Car Prices
March 2025Mar 2025 ↓No variants match these filters.
Try another make or clear your filters.
No figures for this selection.
This report month isn’t available.
Browse report months →| Suzuki Swift1.2 GLX CVT · Hybrid · Cat A | $137,888 | $13,451 |
|---|---|---|
| Suzuki Jimny1.5 GLX AT · Petrol · Cat A | $147,888 | $14,407 |
| Honda City1.5 Sv-Sin I-VTEC CVT · Petrol · Cat A | $152,999 | $19,066 |
| Nissan Notee-POWER 1.2L Premium · Cat A | $153,800 | $17,478 |
| Honda City1.5 Rs-Sin I-VTEC CVT · Petrol · Cat A | $154,999 | $19,371 |
| Honda Jazz1.5 Crosstar e:HEV · Cat A | $157,999 | $19,149 |
| Honda Jazz1.5 Luxe e:HEV · Cat A | $157,999 | $19,308 |
| Honda HRV1.5 DX-SIN · Petrol · Cat A | $160,999 | $17,538 |
| Nissan KicksPremium 1.2L e-POWER · Cat A | $162,800 | $23,906 |
| Toyota Corolla Altis1.6 Standard · Petrol · Cat A | $163,888 | $19,114 |
| Honda Freed1.5 HS7-S e:HEV · Cat A | $165,999 | $19,211 |
| Mazda2 Hatchback1.5 AT Sports I6RC · Petrol · Cat A | $166,888 | $14,606 |
| Nissan KicksPremium Plus 1.2L e-POWER · Cat A | $167,800 | $25,221 |
| Toyota Corolla Altis1.6 Elegance · Petrol · Cat A | $171,888 | $22,166 |
| Honda Freed1.5 HE7-S e:HEV · Cat A | $172,999 | $19,879 |
| Nissan LeafEV · Cat A | $173,800 | $37,401 |
| Kia NiroSG2 Hybrid 1.6 EX DCT · Cat A | $176,999 | $24,013 |
| Hyundai KonaSX2 EV 2WD · Cat A | $178,888 | $33,526 |
| Toyota Yaris CrossHybrid Active (at) (2wd) · Cat A | $179,888 | $25,651 |
| Mazda34DR 1.5 AT M-Hybrid Classic I4RC · Cat A | $180,888 | $16,620 |
| Toyota SientaHybrid Standard · Cat A | $180,888 | $25,784 |
| Honda Civic1.5L Turbo DOHC Vtec · Petrol · Cat A | $181,999 | $27,850 |
| Hyundai AvanteCN7 1.6 GDI HEV S · Cat A | $182,999 | $23,859 |
| Hyundai KonaSX2 1.6 GDI HEV · Cat A | $183,999 | $25,470 |
| Subaru Crosstrek2.0i-S EyeSight Hybrid AWD CVT · Cat B | $186,600 | $21,470 |
| Mazda34DR 1.5 AT M-HEV Executive I4RC · Cat A | $186,888 | $18,494 |
| Hyundai KonaSX2 EV STD SR · Cat A | $188,888 | $37,437 |
| Hyundai AvanteCN7 1.6 GDI HEV SR · Cat A | $188,999 | $26,307 |
| Subaru Forester2.0i-S EyeSight Hybrid AWD CVT · Cat B | $190,600 | $20,976 |
| Mazda34DR 1.5 AT M-Hybrid Luxury I4RC · Cat A | $191,888 | $19,813 |
| Kia NiroHybrid 1.6 SX DCT Sunroof · Cat A | $194,999 | $30,059 |
| Honda HRV1.5 HX-SIN · Hybrid · Cat B | $195,999 | $21,977 |
| Hyundai KonaSX2 1.6 GDI HEV SR · Cat A | $195,999 | $29,690 |
| Toyota Corolla AltisHybrid · Cat B | $201,888 | $24,765 |
| Audi A3 SportbackS Line 1.5 TFSI (85 Kw) · Hybrid · Cat A | $205,999 | $29,860 |
| Tesla Model 3RWD · Electric · Cat B | $206,976Estimated · Mar 2025 | $45,333 |
| Audi A3 SedanS Line 1.5 TFSI (85 Kw) · Hybrid · Cat A | $206,999 | $29,634 |
| Volkswagen T-Cross Style1.0 · Petrol · Cat A | $209,900 | $23,181 |
| Mazda6 Sedan2.0 AT Executive I6RC · Petrol · Cat B | $211,888 | $15,924 |
| Nissan Serenae-POWER 8S Premium · Cat B | $212,800 | $30,646 |
| Volkswagen T-Cross R-Line1.0 · Petrol · Cat A | $214,900 | $24,363 |
| Nissan Serenae-POWER 7S Highway Star Prestige · Cat B | $215,800 | $31,787 |
| Mazda6 Sedan2.0 AT Luxury I6RC · Petrol · Cat B | $216,888 | $17,551 |
| BMW 116MSPT ALED · Petrol · Cat A | $218,888 | $30,508 |
| Toyota Corolla CrossHybrid SUV (at) (2wd) · Cat B | $218,888 | $29,207 |
| BMW 216I Active TourerInspiring · Petrol · Cat A | $222,888 | $31,669 |
| Mazda Cx-52.0 AT M-Hybrid Luxury I7 · Cat B | $222,888 | $20,410 |
| Honda Civic2.0L DOHC I-VTEC e:HEV · Cat B | $227,999 | $35,555 |
| BMW 216I Active TourerMSPT ALED · Petrol · Cat A | $228,888 | $33,503 |
| Toyota Lexus LBXElegant · Hybrid · Cat A | $230,800 | $38,706 |
| Audi Q3S Line 1.5 TFSI S Tronic · Petrol · Cat B | $232,999 | $31,802 |
| Volvo EX30Ultra · Electric · Cat B | $233,000 | $34,806 |
| Nissan X-Traile-POWER E-4orce · Cat B | $233,800 | $35,896 |
| BYD Atto 3Extended Range · Electric · Cat A | $234,388 | $34,000 |
| BYD M6 7-Seater(er)Electric · Cat A | $234,388 | $29,800 |
| Audi Q3 SportbackS Line 1.5 TFSI S Tronic · Petrol · Cat B | $234,999 | $32,472 |
| Toyota Lexus LBXHybrid · Cat A | $235,800 | $40,007 |
| Volkswagen Golf LifePlus 1.5 ETSI · Hybrid · Cat A | $239,900 | $26,925 |
| Hyundai NX4E Tucson PE1.6 HEV · Cat B | $239,999 | $32,167 |
| Honda CRV1.5 Turbo CVT 5SEATER · Petrol · Cat B | $241,999 | $35,150 |
| Mazda Cx-52.0 AT M-Hybrid Luxury Sports I7 · Cat B | $242,888 | $22,787 |
| BYD SealDynamic 100KW · Electric · Cat A | $248,388 | $38,000 |
| BMW X1SDRIVE16 ALED · Petrol · Cat A | $248,888 | $36,642 |
| Volkswagen Golf R-Line1.5 ETSI · Hybrid · Cat A | $249,900 | $30,085 |
| Volkswagen Tiguan1.5 Life ETSI Navi · Hybrid · Cat A | $249,900 | $33,957 |
| BMW X1SDRIVE16 MSPT ALED · Petrol · Cat A | $251,888 | $38,064 |
| Honda CRV1.5 Turbo CVT 7SEATER · Petrol · Cat B | $251,999 | $38,947 |
| Hyundai NX4E Tucson PE1.6 HEV N-Line · Cat B | $251,999 | $36,717 |
| Mercedes-Benz B180Progressive · Hybrid · Cat A | $254,888 | $35,432 |
| Tesla Model 3AWD Performance · Electric · Cat B | $255,941Estimated · Mar 2025 | $60,917 |
| Toyota RAV4Hybrid Premium SUV (auto) (2wd) · Cat B | $256,888 | $38,172 |
| Volkswagen Tiguan1.5 Life Plus ETSI Navi · Hybrid · Cat A | $256,900 | $36,207 |
| BMW X2SDRIVE16 MSPT ALED · Petrol · Cat A | $259,888 | $39,195 |
| Mercedes-Benz CLA 180 CoupeProgressive LN · Hybrid · Cat A | $259,888 | $35,738 |
| Toyota Camry2.5 HEV (auto) (2wd) · Cat B | $264,888 | $42,046 |
| Toyota Harrier SUVHybrid (at) (2wd) Premium · Cat B | $266,888 | $41,813 |
| Volvo EX40Plus · Electric · Cat B | $268,000 | $40,909 |
| Mercedes-Benz GLA 180Progressive LN · Hybrid · Cat A | $268,888 | $37,753 |
| BMW IX1EDRIVE20 ALED · Electric · Cat A | $269,888 | $47,041 |
| Kia SORENTO1.6 AHEV SX Tech Pack Sunroof · Cat B | $269,999 | $41,267 |
| Land Rover Range Rover Evoque1.5P S 160PS SR · Hybrid · Cat B | $272,888 | $30,891 |
| Audi Q4 45 E-TronElectric · Cat B | $272,999 | $56,378 |
| Hyundai Santa FEMX5 1.6 HEV T-GDI 2WD · Cat B | $272,999 | $37,586 |
| Mercedes-Benz GLB 180Progressive Line · Hybrid · Cat A | $275,888 | $40,717 |
| BMW IX2EDRIVE20 MSPT ALED · Electric · Cat A | $279,888 | $49,948 |
| BMW 318IISP LED HL ITP · Petrol · Cat B | $280,888 | $41,810 |
| BYD SealPremium · Electric · Cat B | $281,388 | $41,000 |
| BYD Sealion 7Premium · Electric · Cat B | $281,388 | $38,500 |
| Volvo XC40 B4Plus · Hybrid · Cat B | $284,000 | $29,806 |
| Volkswagen Id.4Pro · Electric · Cat B | $286,900 | $45,583 |
| Kia Carnival1.6 HEV Sunroof · Cat B | $288,999 | $43,143 |
| Hyundai Santa FEMX5 1.6 HEV T-GDI 2WD SR · Cat B | $292,999 | $43,308 |
| Mercedes-Benz EQA250+ Prog LNElectric · Cat B | $293,888 | $51,896 |
| Toyota Lexus UX300H5DR SUV (2wd) Luxury · Hybrid · Cat B | $294,800 | $46,881 |
| BMW 318IMSPT ALED ITP · Petrol · Cat B | $294,888 | $45,170 |
| Land Rover DiscoverySport 2.0P 7 Seater · Hybrid · Cat B | $299,888 | $35,766 |
| Mercedes-Benz EQB250+ Prog LNElectric · Cat B | $301,888 | $53,595 |
| Volvo V60 B4Plus · Hybrid · Cat B | $304,000 | $36,306 |
| Audi A6S Line 2.0 TFSI S Tronic · Hybrid · Cat B | $304,999 | $41,920 |
| Mercedes-Benz C180AVG LN · Hybrid · Cat B | $306,888 | $38,936 |
| Mercedes-Benz C180AMG Ln, CAB · Hybrid · Cat B | $316,888 | $41,554 |
| Mercedes-Benz EQA250+ EA LNElectric · Cat B | $317,888 | $56,505 |
| Volvo XC60 B5Plus · Hybrid · Cat B | $328,000 | $33,606 |
| Mercedes-Benz EQA 250+AMG LN · Electric · Cat B | $328,888 | $59,866 |
| BYD Sealion 7 PerformanceElectric · Cat B | $330,388 | $45,188 |
| BMW 420I CoupeMSPT ALED ITP · Petrol · Cat B | $331,888 | $56,351 |
| Mercedes-Benz EQB250+ EA LNElectric · Cat B | $331,888 | $60,643 |
| BMW 420I GCMSPT ALED LCI · Petrol · Cat B | $335,888 | $56,726 |
| BMW IX3(bev) Inspiring ALED SR · Cat B | $335,888 | $58,902 |
| Mazda Cx-802.5 AT PHEV Luxury Sports 7-SEATER · Cat B | $339,888 | $48,808 |
| BMW I4EDRIVE35 MSPT ALED LCI · Electric · Cat B | $342,888 | $59,816 |
| Volvo XC60 T8Plus · Petrol-electric plug-in hybrid · Cat B | $343,000 | $46,806 |
| BMW X3 20Xdrive ALED · Hybrid · Cat B | $345,888 | $51,010 |
| BYD Denza D9Elite · Electric · Cat B | $345,888 | $58,000 |
| BMW 420I ConvertibleMSPT ALED · Petrol · Cat B | $348,888 | $61,619 |
| Toyota Lexus NX350H5DR SUV (at)(4wd) Executive · Hybrid · Cat B | $352,800 | $54,623 |
| Mercedes-Benz CLE 180 CoupeHybrid · Cat B | $353,888 | $49,365 |
| BMW X1 M35IPetrol · Cat B | $356,888 | $51,651 |
| Toyota Lexus ES300H4DR Sedan Executive · Hybrid · Cat B | $357,800 | $52,410 |
| BMW 520IALED · Hybrid · Cat B | $357,888 | $57,277 |
| BMW X3 20Xdrive MSPT ALED · Hybrid · Cat B | $357,888 | $54,298 |
| Mercedes-Benz GLC200 4MATIC SUVAVG · Hybrid · Cat B | $362,888 | $52,716 |
| BMW 520IMSPT ALED · Hybrid · Cat B | $366,888 | $59,515 |
| Hyundai Ioniq 52WD SR Prestige · Electric · Cat A | $368,888 | $36,131 |
| Toyota Lexus NX350HLuxury · Hybrid · Cat B | $369,800 | $59,055 |
| Mercedes-Benz AMG GLB 35 4MATICHybrid · Cat B | $371,888 | $52,178 |
| Mercedes-Benz CLE 180 CabrioletHybrid · Cat B | $375,888 | $54,516 |
| Toyota Lexus ES300H4DR Sedan Luxury · Hybrid · Cat B | $377,800 | $58,721 |
| Toyota AlphardHybrid Standard (auto) · Cat B | $384,888 | $69,010 |
| Mercedes-Benz GLC300 4MATICAvg, Ledhl · Hybrid · Cat B | $386,888 | $57,069 |
| BYD Denza D9 GrandeurElectric · Cat B | $393,388 | $63,500 |
| BMW I5EDRIVE40 ALED · Electric · Cat B | $398,888 | $78,409 |
| Toyota AlphardHybrid Elegance (auto) · Cat B | $400,888 | $73,281 |
| Mercedes-Benz EQE 300 Ea, Ras, TKWElectric · Cat B | $403,888 | $71,648 |
| Toyota VellfireHybrid (auto) · Cat B | $403,888 | $72,511 |
| Mercedes-Benz E200AVG LN IRG · Hybrid · Cat B | $405,888 | $61,958 |
| BMW I5EDRIVE40 MSPT ALED · Electric · Cat B | $411,888 | $80,727 |
| Mercedes-Benz E200Exclusive LN IRG · Hybrid · Cat B | $415,888 | $64,714 |
| Land Rover Range Rover Velar3.0P S 400PS · Hybrid · Cat B | $416,888 | $62,212 |
| Toyota Lexus RZ450EBEV 5DR SUV (at) Executive · Cat B | $417,800 | $79,912 |
| Volvo XC90 B5Ultra · Hybrid · Cat B | $418,000 | $47,806 |
| BMW I5 TouringEDRIVE40 MSPT ALED · Electric · Cat B | $421,888 | $82,282 |
| Toyota Lexus RX350H5DR SUV (at)(4wd) Executive · Hybrid · Cat B | $422,800 | $65,810 |
| Mercedes-Benz EQE 350AMG Ln, RAS · Electric · Cat B | $422,888 | $74,794 |
| Mercedes-Benz EQE 300 SUV EA Ln, RASElectric · Cat B | $428,888 | $77,709 |
| Mercedes-Benz GLC300 4M CoupeAMG Ln, CAB · Hybrid · Cat B | $428,888 | $69,370 |
| Land Rover Defender 1102.0 PHEV X-Dyn HSE 300PS 5S · Cat B | $436,888 | $67,799 |
| BMW X3 M50Xdrive PGR ALED · Hybrid · Cat B | $448,888 | $80,201 |
| Mercedes-Benz GLC300E 4M CoupeAMG LN · Petrol-electric plug-in hybrid · Cat B | $449,888 | $77,389 |
| Toyota Lexus RX350HEV Luxury · Cat B | $454,800 | $74,711 |
| Mercedes-Benz AMG CLE 53 4MATIC+ Coupe PSRHybrid · Cat B | $474,888 | $77,304 |
| BMW M2 Coupe AUTALED LCI · Petrol · Cat B | $507,888 | $88,400 |
| Mercedes-Benz AMG E 53Hybrid 4MATIC+ · Petrol-electric plug-in hybrid · Cat B | $536,888 | $93,712 |
| BMW X5 LCIXDRIVE40I 7-SEAT ALED · Hybrid · Cat B | $553,888 | $98,633 |
| BMW 735IPinnacle PGR ALED ITP · Hybrid · Cat B | $607,888 | $102,774 |
| Land Rover Range RoverSport 3.0P Dynamic HSE 360PS · Hybrid · Cat B | $613,888 | $99,802 |
| BMW M3 Competition Touring MXdrive LCI · Petrol · Cat B | $627,888 | $114,102 |
| BMW I7EDRIVE50 Pinnacle · Electric · Cat B | $628,888 | $113,944 |
| Mercedes-Benz GLS 450 4MATICAMG LN · Hybrid · Cat B | $677,888 | $117,751 |
| Mercedes-Benz S450L 4MATIC Dl, Rsab, DAPHybrid · Cat B | $709,888 | $113,728 |
| BMW M5Petrol-electric plug-in hybrid · Cat B | $754,888 | $133,765 |
| Land Rover Range Rover3.0P PHEV SWB AB 460PS 5ST · Cat B | $852,888 | $146,769 |
| Audi A5 SedanTFSI 150 KW · Petrol · Cat B | Price not available | $44,295 |
| Audi Q4 Sportback 45 E-TronElectric · Cat B | Price not available | $57,252 |
| Audi Q4 Sportback 45 E-TronElectric · Cat B | Price not available | $57,705 |
| BMW 216I GCMSPT · Petrol · Cat A | Price not available | $34,353 |
| BMW 530IMSPT ALED · Hybrid · Cat B | Price not available | $62,243 |
| BMW I5EDRIVE40 MSPT PGR ALED · Electric · Cat B | Price not available | $82,097 |
| BMW IX3(bev) Adpt HL SR · Cat B | Price not available | $61,415 |
| BMW X3 20Xdrive MSPT Pro ALED PGR · Hybrid · Cat B | Price not available | $56,697 |
| Chery JAECOO6EV 4WD · Cat B | Price not available | $28,547 |
| Chery JAECOO7PHEV · Cat B | Price not available | $31,052 |
| Chery Omoda E599KW · Electric · Cat A | Price not available | $28,429 |
| Cupra Tavascan EnduranceElectric · Cat B | Price not available | $44,346 |
| Cupra Tavascan VZElectric · Cat B | Price not available | $49,354 |
| Deepal S07RWD · Electric · Cat B | Price not available | $36,677 |
| Dongfeng BOXElectric · Cat A | Price not available | $18,877 |
| GAC Aion Hyptec HTLuxury · Electric · Cat B | Price not available | $49,495 |
| GAC Aion Hyptec HTPremium · Electric · Cat B | Price not available | $40,866 |
| GAC Aion VLuxury · Electric · Cat A | Price not available | $31,870 |
| GAC Aion YPlus · Electric · Cat A | Price not available | $24,426 |
| GAC Aion YPlus Premium · Electric · Cat A | Price not available | $28,743 |
| Great Wall ORA 07Electric · Cat B | Price not available | $41,739 |
| Great Wall ORA Good CATSunroof · Electric · Cat A | Price not available | $30,602 |
| Honda City1.5 Sv-Sin I-VTEC 6MT · Petrol · Cat A | Price not available | $20,162 |
| Honda Freed1.5 S7 CVT · Petrol · Cat A | Price not available | $16,547 |
| Hyundai Ioniq 62WD SR Prestige · Electric · Cat A | Price not available | $36,607 |
| Kia Carnival1.6 HEV Sunroof · Cat B | Price not available | $45,719 |
| Kia NiroEV Sunroof · Cat A | Price not available | $48,442 |
| MG4EV Trophy LR 99KW · Cat A | Price not available | $28,592 |
| MG ZSEV Trophy · Cat A | Price not available | $27,094 |
| Maserati GrecaleGT Hybrid · Cat B | Price not available | $60,778 |
| Maxus Mifa 7Sunroof · Electric · Cat B | Price not available | $45,644 |
| Mazda34DR 1.5 AT M-HEV Classic Plus I4R · Cat A | Price not available | $17,796 |
| Mazda35DR 1.5 AT M-Hybrid Astina I4RC · Cat A | Price not available | $21,350 |
| Mercedes-Benz C180AVG Ln, CAB · Hybrid · Cat B | Price not available | $38,987 |
| Mercedes-Benz E200AVG LN CAB IRG · Hybrid · Cat B | Price not available | $62,305 |
| Mercedes-Benz E200Exclusive LN CAB IRG · Hybrid · Cat B | Price not available | $64,363 |
| Mercedes-Benz EQE 300 EA LN Suv, RASElectric · Cat B | Price not available | $77,604 |
| MINI Aceman EElectric · Cat A | Price not available | $40,687 |
| MINI Cooper(3-Door) S · Petrol · Cat B | Price not available | $38,240 |
| MINI Cooper E(3-Door) · Electric · Cat A | Price not available | $38,236 |
| MINI Countryman CPetrol · Cat A | Price not available | $31,879 |
| MINI Countryman S ALL4Hybrid · Cat B | Price not available | $40,742 |
| MINI CountrymanSE ALL4 · Electric · Cat B | Price not available | $45,489 |
| MINI John Cooper Works 3-DOORPetrol · Cat B | Price not available | $41,659 |
| MINI John Cooper Works ConvertiblePetrol · Cat B | Price not available | $46,052 |
| Opel Mokka-EElectric · Cat A | Price not available | $35,891 |
| Peugeot 4081.2 EAT8 Allure Premium · Petrol · Cat A | Price not available | $25,658 |
| Peugeot 4081.2 EAT8 GT SR · Petrol · Cat A | Price not available | $30,949 |
| Polestar 2Standard Range Single Motor · Electric · Cat B | Price not available | $32,670 |
| Polestar 4Long Range Dual Motor · Electric · Cat B | Price not available | $64,999 |
| Polestar 4Long Range Single Motor · Electric · Cat B | Price not available | $58,899 |
| Porsche Cayenne Coupe II 2+1(9ya) · Petrol · Cat B | Price not available | $91,311 |
| Porsche Cayenne II(9ya) · Petrol · Cat B | Price not available | $89,248 |
| Porsche Macan(95b) · Petrol · Cat B | Price not available | $63,200 |
| Porsche Macan(xa) · Electric · Cat B | Price not available | $69,483 |
| Porsche Macan 4(xa) · Electric · Cat B | Price not available | $70,787 |
| Porsche MacanSR (xa) · Electric · Cat B | Price not available | $74,335 |
| Porsche Macan TurboSR (xa) · Electric · Cat B | Price not available | $100,288 |
| Porsche Taycan II 4+1 TL(y1a) · Electric · Cat B | Price not available | $110,373 |
| Skoda KamiqSelection DC · Petrol · Cat A | Price not available | $20,546 |
| Skoda KodiaqSelection 1.5 MHEV · Cat B | Price not available | $29,325 |
| Skoda KodiaqSportline 1.5 MHEV · Cat B | Price not available | $33,286 |
| Skoda Octavia CombiSelection 1.5 TSI · Hybrid · Cat A | Price not available | $26,452 |
| Skoda OctaviaSelection 1.5 TSI · Hybrid · Cat A | Price not available | $24,898 |
| Skoda Superb Combi L&kHybrid · Cat B | Price not available | $30,453 |
| Skyworth KElectric · Cat B | Price not available | $36,930 |
| Smart #1 BrabusElectric · Cat B | Price not available | $51,454 |
| Smart #1Pro+ · Electric · Cat B | Price not available | $41,793 |
| Smart #3Pro+ · Electric · Cat B | Price not available | $46,461 |
| Tesla Model 3RWD 110 · Electric · Cat A | Price not available | $44,979 |
| Tesla Model 3RWD 110 · Electric · Cat A | Price not available | $45,404 |
| Tesla Model YRWD · Electric · Cat B | Price not available | $50,720 |
| Toyota Lexus RX350H5DR SUV (at) (4wd) Luxury · Hybrid · Cat B | Price not available | $73,911 |
| Toyota SientaHybrid · Cat A | Price not available | $27,887 |
| Volkswagen Id.buzz6S · Electric · Cat B | Price not available | $67,213 |
| Volkswagen Id.buzz7S · Electric · Cat B | Price not available | $67,060 |
| Xpeng G6RWD (long Range) · Electric · Cat B | Price not available | $42,288 |
| Xpeng G6RWD (std Range) · Electric · Cat B | Price not available | $38,647 |
| Xpeng X9FWD (long Range) · Electric · Cat B | Price not available | $66,510 |
| Xpeng X9FWD (std Range) · Electric · Cat B | Price not available | $63,758 |
| Zeekr 009AWD (6-Seater) · Electric · Cat B | Price not available | $82,106 |
| Zeekr 009AWD (7-Seater) · Electric · Cat B | Price not available | $79,657 |
| Zeekr XAWD · Electric · Cat B | Price not available | $41,048 |
| Zeekr XRWD · Electric · Cat B | Price not available | $37,414 |
About these prices
Prices include COE. LTA figures use the selected report month. Estimated prices use the closest reviewed price list within one year; its month is shown.
Open Market Value
Average import value for this model, before local taxes and COE.
