Xpeng G6
RWD (std Range)
Electric · 190 kW · Cat B
Mar 2025
- OMV
- 38,647
- Taxes & Fees
- 18,359
- Dealer Markup
- Not reported
- COE
- 113,000
Selling Price
Not reported
Cost breakdown
| OMV | 38,647 |
|---|---|
| Taxes & Fees | 18,359 |
| GST & excise duty | 11,903 |
| ARF | 46,106 |
| VES rebate | −25,000 |
| EEAI rebate | −15,000 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 113,000 |
| Mar 2025 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
