Smart #1 Brabus
Electric · 315 kW · Cat B
Mar 2025
- OMV
- 51,454
- Taxes & Fees
- 45,961
- Dealer Markup
- Not reported
- COE
- 113,000
Selling Price
Not reported
Cost breakdown
| OMV | 51,454 |
|---|---|
| Taxes & Fees | 45,961 |
| GST & excise duty | 15,848 |
| ARF | 69,763 |
| VES rebate | −25,000 |
| EEAI rebate | −15,000 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 113,000 |
| Mar 2025 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
