Great Wall ORA Good CAT
Sunroof
Electric · 105 kW · Cat A
Mar 2025
- OMV
- 30,602
- Taxes & Fees
- 9,775
- Dealer Markup
- Not reported
- COE
- 92,730
Selling Price
Not reported
Cost breakdown
| OMV | 30,602 |
|---|---|
| Taxes & Fees | 9,775 |
| GST & excise duty | 9,425 |
| ARF | 34,843 |
| VES rebate | −25,000 |
| EEAI rebate | −9,843 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 92,730 |
| Mar 2025 · 1st Bidding · Cat A | |
| Selling Price | Not reported |
