Audi Q4 Sportback 45 E-Tron
Electric · 210 kW · Cat B
Mar 2025
- OMV
- 57,705
- Taxes & Fees
- 59,763
- Dealer Markup
- Not reported
- COE
- 113,000
Selling Price
Not reported
Cost breakdown
| OMV | 57,705 |
|---|---|
| Taxes & Fees | 59,763 |
| GST & excise duty | 17,773 |
| ARF | 81,640 |
| VES rebate | −25,000 |
| EEAI rebate | −15,000 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 113,000 |
| Mar 2025 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
