Kia Niro
EV Sunroof
Electric · 107 kW · Cat A
Mar 2025
- OMV
- 48,442
- Taxes & Fees
- 39,310
- Dealer Markup
- Not reported
- COE
- 92,730
Selling Price
Not reported
Cost breakdown
| OMV | 48,442 |
|---|---|
| Taxes & Fees | 39,310 |
| GST & excise duty | 14,920 |
| ARF | 64,040 |
| VES rebate | −25,000 |
| EEAI rebate | −15,000 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 92,730 |
| Mar 2025 · 1st Bidding · Cat A | |
| Selling Price | Not reported |
