Tesla Model 3
RWD 110
Electric · 110 kW · Cat A
Mar 2025
- OMV
- 44,979
- Taxes & Fees
- 31,665
- Dealer Markup
- Not reported
- COE
- 92,730
Selling Price
Not reported
Cost breakdown
| OMV | 44,979 |
|---|---|
| Taxes & Fees | 31,665 |
| GST & excise duty | 13,854 |
| ARF | 57,461 |
| VES rebate | −25,000 |
| EEAI rebate | −15,000 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 92,730 |
| Mar 2025 · 1st Bidding · Cat A | |
| Selling Price | Not reported |
