Dongfeng BOX
Electric · 70 kW · Cat A
Mar 2025
- OMV
- 18,877
- Taxes & Fees
- 6,164
- Dealer Markup
- Not reported
- COE
- 92,730
Selling Price
Not reported
Cost breakdown
| OMV | 18,877 |
|---|---|
| Taxes & Fees | 6,164 |
| GST & excise duty | 5,814 |
| ARF | 18,877 |
| VES rebate | −18,877 |
| EEAI | 0 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 92,730 |
| Mar 2025 · 1st Bidding · Cat A | |
| Selling Price | Not reported |
