Mercedes-Benz EQE 300 EA LN Suv, RAS
Electric · 180 kW · Cat B
Mar 2025
- OMV
- 77,604
- Taxes & Fees
- 114,262
- Dealer Markup
- Not reported
- COE
- 113,000
Selling Price
Not reported
Cost breakdown
| OMV | 77,604 |
|---|---|
| Taxes & Fees | 114,262 |
| GST & excise duty | 23,902 |
| ARF | 130,010 |
| VES rebate | −25,000 |
| EEAI rebate | −15,000 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 113,000 |
| Mar 2025 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
