BMW I5
EDRIVE40 MSPT PGR ALED
Electric · 250 kW · Cat B
Mar 2025
- OMV
- 82,097
- Taxes & Fees
- 128,347
- Dealer Markup
- Not reported
- COE
- 113,000
Selling Price
Not reported
Cost breakdown
| OMV | 82,097 |
|---|---|
| Taxes & Fees | 128,347 |
| GST & excise duty | 25,286 |
| ARF | 142,711 |
| VES rebate | −25,000 |
| EEAI rebate | −15,000 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 113,000 |
| Mar 2025 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
