Polestar 2
Standard Range Single Motor
Electric · 170 kW · Cat B
Mar 2025
- OMV
- 32,670
- Taxes & Fees
- 10,412
- Dealer Markup
- Not reported
- COE
- 113,000
Selling Price
Not reported
Cost breakdown
| OMV | 32,670 |
|---|---|
| Taxes & Fees | 10,412 |
| GST & excise duty | 10,062 |
| ARF | 37,738 |
| VES rebate | −25,000 |
| EEAI rebate | −12,738 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 113,000 |
| Mar 2025 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
