Car Prices
August 2026Aug 2026 ↓No variants match these filters.
Try another make or clear your filters.
No figures for this selection.
This report month isn’t available.
Browse report months →| Dongfeng BOXElectric · Cat A | $166,888Estimated · Aug 2026 | $18,118 |
|---|---|---|
| Suzuki Swift1.2 GLX CVT · Hybrid · Cat A | $171,888 | $12,856 |
| Dongfeng VigoElectric · Cat A | $178,888Estimated · Aug 2026 | $18,872 |
| GAC Aion UTPremium · Electric · Cat A | $179,988Estimated · Aug 2026 | $22,207 |
| GAC Aion VPremium · Electric · Cat A | $186,988Estimated · Aug 2026 | $25,200 |
| MG4 UrbanEV · Cat A | $188,888Estimated · Aug 2026 | $19,586 |
| MGS5EV Luxury · Cat A | $190,888Estimated · Aug 2026 | $23,908 |
| Leapmotor C10Electric · Cat A | $190,999Estimated · Aug 2026 | $28,971 |
| Tesla Model 3Standard RWD 110 · Electric · Cat A | $191,999Estimated · Aug 2026 | $35,590 |
| Honda Jazz1.5 Crosstar e:HEV · Cat A | $192,899 | $17,858 |
| GAC Aion VLuxury · Electric · Cat A | $193,988Estimated · Aug 2026 | $27,536 |
| Honda Super-OneEV · Cat A | $195,899 | $24,051 |
| Kia NiroSG2 Hybrid 1.6 EX DCT · Cat A | $197,999Estimated · Jul 2026 | $21,776 |
| Honda HRV1.5 DX-SIN · Petrol · Cat A | $198,899 | $16,669 |
| Nissan Notee-POWER 1.2L Premium · Cat A | $200,900 | $17,488 |
| Kia NiroHybrid Air · Cat A | $201,999 | $21,350 |
| Toyota ViosHybrid · Cat A | $202,888 | $21,485 |
| MGS6EV Luxury · Cat A | $203,888Estimated · Aug 2026 | $27,535 |
| Subaru Forester2.5i-S EyeSight Hybrid AWD CVT · Cat B | $204,800 | $20,959 |
| Smart #1Pro+ (core) · Electric · Cat A | $205,000Estimated · Aug 2026 | $31,898 |
| Mazda34DR 1.5 AT M-HEV Executive I4RC · Cat A | $205,888 | $16,199 |
| Honda Freed1.5 HE7-S e:HEV · Cat A | $207,899 | $20,310 |
| Hyundai KonaSX2 1.6 GDI HEV · Cat A | $207,999 | $19,373 |
| Maxus Mifa 7Elite · Electric · Cat A | $207,999Estimated · Jun 2026 | $33,178 |
| Smart #3Pro+ (core) · Electric · Cat A | $208,000Estimated · Aug 2026 | $32,421 |
| Toyota Corolla Altis1.6 Elegance · Petrol · Cat A | $208,888 | $22,200 |
| Honda HRV1.5 HX-SIN · Hybrid · Cat B | $208,899Estimated · Aug 2026 | $19,829 |
| Tesla Model 3RWD 110 · Electric · Cat A | $208,999Estimated · Aug 2026 | $41,104 |
| Hyundai Ioniq 52WD SR Prestige · Electric · Cat A | $209,888Estimated · Aug 2026 | $36,131 |
| Mazda34DR 1.5 AT M-Hybrid Luxury I4RC · Cat A | $210,888 | $17,597 |
| Nissan KicksPremium 1.2L e-POWER · Cat A | $210,900 | $23,930 |
| Zeekr XRWD (110 Kw) · Electric · Cat A | $210,999Estimated · Aug 2026 | $34,289 |
| Mazda35DR 1.5 AT M-Hybrid Astina I4RC · Cat A | $214,888 | $18,327 |
| Toyota Corolla AltisHybrid · Cat B | $215,888 | $27,305 |
| Suzuki Jimny5 Door GLX 4AT · Petrol · Cat A | $217,888 | $17,985 |
| Hyundai KonaSX2 1.6 GDI HEV SR · Cat A | $217,999 | $23,782 |
| Xpeng G6Air RWD (std) · Electric · Cat A | $218,899Estimated · Aug 2026 | $33,936 |
| GAC Aion Hyptec HTPremium · Electric · Cat B | $219,988Estimated · Aug 2026 | $35,267 |
| Chery JAECOO7PHEV · Cat B | $219,999Estimated · Aug 2026 | $27,690 |
| Kia NiroHybrid Earth · Cat A | $219,999 | $28,614 |
| Zeekr XRWD · Electric · Cat B | $219,999Estimated · Aug 2026 | $37,871 |
| Subaru E-OutbackElectric · Cat B | $220,800 | $42,080 |
| Nissan KicksPremium Plus 1.2L e-POWER · Cat A | $220,900 | $25,105 |
| Tesla Model 3RWD Long Range · Electric · Cat B | $221,999Estimated · Aug 2026 | $44,383 |
| Tesla Model YRWD 110 · Electric · Cat A | $221,999Estimated · Aug 2026 | $45,195 |
| Kia EV5Earth Long Range · Electric · Cat A | $223,999 | $33,028 |
| Volvo EX30Plus · Electric · Cat A | $225,000Estimated · Aug 2026 | $26,166 |
| Mazda6E FastbackSports · Electric · Cat B | $229,888 | $29,452 |
| MG IM5EV Luxury · Cat A | $231,888Estimated · Aug 2026 | $37,544 |
| Toyota BZ4XElectric · Cat B | $231,888 | $40,394 |
| Honda Zr-V2.0 e:HEV · Cat B | $231,899 | $26,354 |
| Nissan Serenae-POWER 7S Highway Star Prestige · Cat B | $232,900 | $29,487 |
| Mazda6E FastbackGT · Electric · Cat B | $234,888 | $29,731 |
| Toyota NoahHybrid Elegance · Cat B | $234,888 | $28,983 |
| Xpeng G6Pro RWD (lr) · Electric · Cat B | $235,899Estimated · Aug 2026 | $36,783 |
| MG IM6EV Luxury · Cat A | $236,888Estimated · Aug 2026 | $38,478 |
| Nissan Serenae-POWER Highway Star Smart 8S · Cat B | $236,900 | $29,473 |
| Honda Step WGN2.0 e:HEV Spada · Cat B | $239,899 | $28,776 |
| Tesla Model Y LRRWD · Electric · Cat B | $241,999Estimated · Aug 2026 | $49,403 |
| BYD Atto 2Premium · Electric · Cat A | $244,388 | $22,036 |
| Mazda Cx-52.0 AT M-Hybrid Luxury I7 · Cat B | $244,888 | $18,115 |
| Volvo EX30Ultra · Electric · Cat A | $245,000Estimated · Aug 2026 | $31,556 |
| Honda Civic2.0L DOHC I-VTEC e:HEV · Cat B | $245,899 | $35,074 |
| BYD Atto 3Extended Range · Electric · Cat A | $249,388 | $27,889 |
| BYD Seal 6Premium · Electric · Cat A | $251,888 | $24,587 |
| Tesla Model YAWD Long Range · Electric · Cat B | $254,656Estimated · Jul 2026 | $54,365 |
| Toyota RAV4Hybrid Premium · Cat B | $257,888 | $37,803 |
| BMW 116MSPT ALED · Petrol · Cat A | $259,888 | $30,739 |
| BYD M6 7-Seater(er)Electric · Cat A | $262,388 | $28,737 |
| Audi A3 SportbackS Line 1.5 TFSI (85 Kw) · Hybrid · Cat A | $262,999 | $26,040 |
| Audi A3 SedanS Line 1.5 TFSI (85 Kw) · Hybrid · Cat A | $263,999 | $24,058 |
| Zeekr 7XRWD (std) · Electric · Cat B | $263,999Estimated · Aug 2026 | $41,083 |
| BYD Seal 6Dynamic Dm-I · Petrol-electric plug-in hybrid · Cat B | $264,388 | $18,900 |
| Mazda Cx-52.0 AT M-Hybrid Luxury Sports I7 · Cat B | $264,888 | $19,489 |
| Toyota Lexus LBXElegant · Hybrid · Cat A | $266,800 | $35,003 |
| Tesla Model YL LRAWD · Electric · Cat B | $267,999Estimated · Aug 2026 | $55,779 |
| BYD Seal 6 Wagon DMIPetrol-electric plug-in hybrid · Cat B | $268,388 | $20,880 |
| BMW 216 GCMSPT ALED · Petrol · Cat A | $268,888 | $33,959 |
| BMW 216I Active TourerInspiring · Petrol · Cat A | $268,888 | $31,809 |
| Toyota HarrierHybrid Premium · Cat B | $268,888 | $42,108 |
| Avatr 07Max RWD · Electric · Cat B | $271,999Estimated · Aug 2026 | $44,154 |
| Hyundai Santa FEMX5 1.6 HEV T-GDI 2WD · Cat B | $271,999 | $32,735 |
| BYD Seal 6Premium DMI · Petrol-electric plug-in hybrid · Cat B | $272,388 | $21,780 |
| Smart #5Premium · Electric · Cat B | $274,000Estimated · Aug 2026 | $47,993 |
| BYD Sealion 7Dynamic · Electric · Cat A | $274,888 | $36,062 |
| MG IM6EV Sport · Cat B | $274,888Estimated · Aug 2026 | $46,046 |
| BYD SealDynamic 100KW · Electric · Cat A | $275,388 | $34,833 |
| BMW 216I Active TourerMSPT ALED · Petrol · Cat A | $275,888 | $33,896 |
| BYD Sealion 6 DMIPetrol-electric plug-in hybrid · Cat B | $280,388 | $24,850 |
| MINI AcemanSE · Electric · Cat B | $280,888Estimated · Aug 2026 | $44,378 |
| Volvo EX40Ultra · Electric · Cat B | $283,000Estimated · Aug 2026 | $35,256 |
| Volkswagen Tiguan1.5 Life ETSI EU6EB · Hybrid · Cat A | $284,400 | $28,414 |
| Hyundai Santa FEMX5 1.6 HEV T-GDI 2WD SR · Cat B | $285,999 | $37,823 |
| Zeekr 7XRWD (lr) · Electric · Cat B | $285,999Estimated · Aug 2026 | $46,712 |
| Volkswagen GolfGTI · Petrol · Cat B | $287,400 | $37,977 |
| Mercedes-Benz CLA 180Progressive LN · Hybrid · Cat A | $287,888 | $39,570 |
| BYD SealPremium · Electric · Cat B | $290,388 | $37,458 |
| BYD Sealion 7Premium ER · Electric · Cat B | $292,388 | $36,283 |
| Avatr 07Ultra AWD · Electric · Cat B | $292,999Estimated · Aug 2026 | $49,766 |
| Volkswagen Tiguan1.5 Life Plus ETSI Navi · Hybrid · Cat A | $294,400 | $30,112 |
| GAC E92.0 Auto GL PHEV · Cat B | $295,988Estimated · Aug 2026 | $43,837 |
| BMW X1SDRIVE16 MSPT ALED · Petrol · Cat A | $299,888 | $38,416 |
| Mercedes-Benz CLA 200Progressive LN · Electric · Cat A | $300,888 | $45,449 |
| Mercedes-Benz GLA 180Progressive Ln, EMH · Hybrid · Cat A | $302,888 | $38,014 |
| BMW X2SDRIVE16 MSPT ALED · Petrol · Cat A | $304,888 | $39,226 |
| BYD Sealion 8Dynamic Dm-I · Petrol-electric plug-in hybrid · Cat B | $306,888 | $29,832 |
| Audi Q3 SUVTFSI · Hybrid · Cat B | $306,999 | $30,629 |
| Mercedes-Benz GLB 180Progressive Line, EMH · Hybrid · Cat A | $309,888 | $38,814 |
| Mercedes-Benz GLB 200Progressive EV · Cat A | $309,888 | $48,036 |
| Audi Q3 SportbackTFSI · Hybrid · Cat B | $311,999 | $30,857 |
| BMW IX1EDRIVE20 Xline · Electric · Cat A | $312,888 | $47,541 |
| Zeekr 7XAWD Performance · Electric · Cat B | $313,999Estimated · Aug 2026 | $50,365 |
| BMW 318IISP LED HL ITP · Petrol · Cat B | $317,888 | $42,684 |
| BMW IX1EDRIVE20 MSPT ALED · Electric · Cat A | $318,888 | $49,155 |
| Mercedes-Benz GLB 200AMG LN EV · Cat A | $319,888 | $51,405 |
| MINI John Cooper Works 3-DOORPetrol · Cat B | $319,888Estimated · Aug 2026 | $41,478 |
| BMW IX2EDRIVE20 MSPT ALED · Electric · Cat A | $323,888 | $50,740 |
| Mercedes-Benz C180AVG LN EMH CAB · Hybrid · Cat B | $323,888 | $39,020 |
| Mercedes-Benz GLC200 4MATIC SUVAVG · Hybrid · Cat B | $325,888Estimated · Aug 2026 | $52,652 |
| BMW 318IMSPT ALED ITP · Petrol · Cat B | $329,888 | $45,320 |
| Mercedes-Benz C180AMG LN · Hybrid · Cat B | $334,888 | $37,301 |
| Mercedes-Benz CLA 250+AMG LN Sport, LHP AHA CSS · Electric · Cat B | $336,888 | $54,690 |
| Volvo ES90Plus · Electric · Cat B | $365,000Estimated · Aug 2026 | $47,939 |
| Toyota Lexus NX350H5DR SUV (at)(4wd) Executive · Hybrid · Cat B | $368,800 | $55,105 |
| Toyota Lexus ES350HHybrid · Cat B | $369,800 | $59,700 |
| BMW I4EDRIVE35 MSPT ALED · Electric · Cat B | $371,888 | $59,526 |
| BMW X3 20Xdrive ALED · Hybrid · Cat B | $372,888 | $51,046 |
| BYD Denza D9Elite · Electric · Cat B | $373,888 | $58,000 |
| BMW 520IALED · Hybrid · Cat B | $386,888 | $57,597 |
| BMW X3 20Xdrive MSPT ALED · Hybrid · Cat B | $387,888 | $54,963 |
| Audi Q6 E-Tron(matrix, R/s/abag) · Electric · Cat B | $391,999 | $54,252 |
| BMW IX3 50Xdrive PGR I.glow MSPT ALED · Electric · Cat B | $393,888 | $71,507 |
| BMW 520IMSPT ALED · Hybrid · Cat B | $396,888 | $60,205 |
| Mercedes-Benz E200Avantgarde LN · Hybrid · Cat B | $399,888 | $61,478 |
| Volvo ES90Ultra · Electric · Cat B | $405,000Estimated · Aug 2026 | $51,006 |
| Mercedes-Benz E200Exclusive LN · Hybrid · Cat B | $409,888 | $63,812 |
| Toyota AlphardHybrid Standard (auto) · Cat B | $413,888 | $71,511 |
| Mercedes-Benz GLC 400AMG LN Sport · Electric · Cat B | $415,888 | $78,571 |
| Audi A6 SedanTFSI 150 KW (matrix) · Petrol · Cat B | $428,999 | $40,646 |
| Toyota AlphardHybrid Elegance (auto) · Cat B | $429,888 | $74,961 |
| BMW I5EDRIVE40 ALED · Electric · Cat B | $436,888 | $79,049 |
| BYD Denza B5Orion · Petrol-electric plug-in hybrid · Cat B | $436,888 | $50,036 |
| BMW I5EDRIVE40 ALED MSPT · Electric · Cat B | $449,888 | $81,280 |
| Toyota Lexus RX350H5DR SUV (at)(4wd) Executive · Hybrid · Cat B | $453,800 | $65,806 |
| Volvo EX90Plus · Electric · Cat B | $465,000Estimated · Aug 2026 | $58,556 |
| Toyota Lexus RX350HEV Luxury · Cat B | $485,800 | $74,707 |
| Jaguar F-Pace2.0P PHEV R-Dyn S 404PS · Cat B | $493,888 | $50,795 |
| Mercedes-Benz AMG CLE 53 4MATIC+ Cabriolet EMHHybrid · Cat B | $512,888 | $82,738 |
| Mercedes-Benz AMG E 53Hybrid 4MATIC+ EMH · Petrol-electric plug-in hybrid · Cat B | $553,888 | $95,240 |
| BMW I7EDRIVE50 Pinnacle · Electric · Cat B | $657,888Estimated · Aug 2026 | $114,217 |
| Mercedes-Benz AMG GLE53 4MATIC+ Coupe EMHHybrid · Cat B | $677,888 | $110,473 |
| BMW I7EDRIVE50 MSPT SR · Electric · Cat B | $694,888Estimated · Aug 2026 | $120,193 |
| Toyota Lexus LM350H5DR MPV (at) (4wd) Luxury · Hybrid · Cat B | $722,800Estimated · Aug 2026 | $116,925 |
| Audi Q3 SportbackTFSI (sr) · Hybrid · Cat B | Price not available | $32,192 |
| Audi Q5S Line TFSI 150 KW (matrix) · Hybrid · Cat B | Price not available | $41,214 |
| Avatr 11RWD (long Range) · Electric · Cat B | Price not available | $63,539 |
| Avatr 11RWD (std Range) · Electric · Cat B | Price not available | $57,503 |
| BMW 116MSPT ALED I.glow · Petrol · Cat A | Price not available | $30,628 |
| BMW 216 GCMSPT I.glow ALED · Petrol · Cat A | Price not available | $33,704 |
| BMW 530IMSPT ALED · Hybrid · Cat B | Price not available | $63,080 |
| BMW IX1EDRIVE20 ALED · Electric · Cat A | Price not available | $47,857 |
| BMW IX3 50Xdrive PGR I.glow MSPTPRO ALED · Electric · Cat B | Price not available | $74,808 |
| BMW X1SDRIVE16 ALED · Petrol · Cat A | Price not available | $36,767 |
| BYD Seal 6Dynamic · Electric · Cat A | Price not available | $23,339 |
| BYD Sealion 7Premium · Electric · Cat B | Price not available | $36,552 |
| Chery Icaur V23BEV 2WD · Cat A | Price not available | $23,900 |
| Chery Jaecoo 5BEV 2WD 155KW · Cat B | Price not available | $24,392 |
| Chery JAECOO6EV 2WD 99KW · Cat A | Price not available | $27,277 |
| Chery JAECOO8PHEV · Cat B | Price not available | $36,457 |
| Chery Omoda E599KW 2WD · Electric · Cat A | Price not available | $24,250 |
| Cupra Leon V1.5 ETSI 110KW · Hybrid · Cat B | Price not available | $25,530 |
| Deepal S05Max RWD (lr) · Electric · Cat A | Price not available | $28,571 |
| Deepal S07RWD · Electric · Cat B | Price not available | $37,515 |
| Dongfeng 007Standard Range Single Motor · Electric · Cat A | Price not available | $26,072 |
| GAC Aion Hyptec HTLuxury · Electric · Cat B | Price not available | $43,920 |
| Great Wall ORA 5Electric · Cat A | Price not available | $22,799 |
| Great Wall ORA Good CATSunroof · Electric · Cat A | Price not available | $26,934 |
| Hongqi E-Hs9Electric · Cat B | Price not available | $69,965 |
| Kia Carnival1.6 HEV Sunroof · Cat B | Price not available | $41,254 |
| Kia NiroPlus Hybrid · Cat A | Price not available | $24,383 |
| Kia SORENTO1.6 AHEV SX Tech Pack Sunroof · Cat B | Price not available | $36,612 |
| Maxus Mifa 7Premium Sunroof · Electric · Cat A | Price not available | $39,601 |
| Mercedes-Benz AMG GLE 53 4MATIC+Hybrid · Cat B | Price not available | $108,302 |
| Mercedes-Benz C180AMG LN · Hybrid · Cat B | Price not available | $43,020 |
| Mercedes-Benz CLA 200AMG LN · Electric · Cat A | Price not available | $47,771 |
| Mercedes-Benz CLA 200AMG LN Shooting Brake · Electric · Cat A | Price not available | $49,662 |
| Mercedes-Benz E200AVG LN CAB IRG · Hybrid · Cat B | Price not available | $61,610 |
| Mercedes-Benz E200Business Edition · Hybrid · Cat B | Price not available | $49,987 |
| Mercedes-Benz GLC200 4MATICAVG LN · Hybrid · Cat B | Price not available | $53,908 |
| Mercedes-Benz GLB 250+AMG LN WDE · Electric · Cat B | Price not available | $56,378 |
| MINI Cooper E(3-Door) · Electric · Cat A | Price not available | $37,941 |
| Nio FireflyElectric · Cat A | Price not available | $22,728 |
| Nissan Qashqai1.3 DIG-T Prestige MHEV 1-TONE · Cat B | Price not available | $29,493 |
| Nissan X-Traile-POWER E-4orce · Cat B | Price not available | $36,134 |
| Polestar 4Long Range Single Motor · Electric · Cat B | Price not available | $59,007 |
| Porsche 911 Carrera II 2+2 SES(992) · Petrol · Cat B | Price not available | $128,696 |
| Porsche Cayenne(x1) · Electric · Cat B | Price not available | $95,818 |
| Porsche Cayenne II(9ya) · Petrol · Cat B | Price not available | $89,392 |
| Porsche CayenneSR (x1) · Electric · Cat B | Price not available | $100,341 |
| Porsche Macan(95b) · Petrol · Cat B | Price not available | $63,516 |
| Porsche Macan(xa) · Electric · Cat B | Price not available | $69,659 |
| Skoda KodiaqRS 2.0 · Petrol · Cat B | Price not available | $35,509 |
| Skoda KodiaqSelection 1.5 MHEV · Cat B | Price not available | $28,877 |
| Skoda KodiaqSportline 1.5 MHEV Rcrt · Cat B | Price not available | $31,062 |
| Suzuki E_Vitara(49kwh) · Electric · Cat A | Price not available | $28,087 |
| Toyota Camry2.5 HEV (auto) (2wd) · Cat B | Price not available | $42,044 |
| Toyota Corolla CrossHybrid · Cat B | Price not available | $29,274 |
| Toyota Lexus RZ350EExecutive · Electric · Cat B | Price not available | $63,856 |
| Toyota NoahHybrid · Cat B | Price not available | $28,753 |
| Toyota NoahHybrid Standard · Cat B | Price not available | $28,083 |
| Toyota SientaHybrid · Cat A | Price not available | $25,573 |
| Toyota VellfireHybrid (auto) · Cat B | Price not available | $75,661 |
| Volvo XC60 T8Plus · Petrol-electric plug-in hybrid · Cat B | Price not available | $43,339 |
| Xpeng X9Pro FWD (long Range) · Electric · Cat B | Price not available | $67,320 |
| Xpeng X9Pro FWD (standard Range) · Electric · Cat B | Price not available | $64,444 |
| Zeekr 009FWD (7-Seater) · Electric · Cat B | Price not available | $69,181 |
| Zeekr 7XAWD Performance (stargate) · Electric · Cat B | Price not available | $51,951 |
About these prices
Prices include COE. LTA figures use the selected report month. Estimated prices use the closest reviewed price list within one year; its month is shown.
Open Market Value
Average import value for this model, before local taxes and COE.
