Deepal S05
Max RWD (lr)
Electric · 99 kW · Cat A
Aug 2026
- OMV
- 28,571
- Taxes & Fees
- 11,150
- Dealer Markup
- Not reported
- COE
- 123,890
Selling Price
Not reported
Cost breakdown
| OMV | 28,571 |
|---|---|
| Taxes & Fees | 11,150 |
| GST & excise duty | 8,800 |
| ARF | 32,000 |
| VES rebate | −22,500 |
| EEAI rebate | −7,500 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 123,890 |
| Aug 2026 · 1st Bidding · Cat A | |
| Selling Price | Not reported |
