Xpeng X9
Pro FWD (long Range)
Electric · 255 kW · Cat B
Aug 2026
- OMV
- 67,320
- Taxes & Fees
- 95,385
- Dealer Markup
- Not reported
- COE
- 129,910
Selling Price
Not reported
Cost breakdown
| OMV | 67,320 |
|---|---|
| Taxes & Fees | 95,385 |
| GST & excise duty | 20,735 |
| ARF | 104,300 |
| VES rebate | −22,500 |
| EEAI rebate | −7,500 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 129,910 |
| Aug 2026 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
