Dongfeng 007
Standard Range Single Motor
Electric · 99 kW · Cat A
Aug 2026
- OMV
- 26,072
- Taxes & Fees
- 8,380
- Dealer Markup
- Not reported
- COE
- 123,890
Selling Price
Not reported
Cost breakdown
| OMV | 26,072 |
|---|---|
| Taxes & Fees | 8,380 |
| GST & excise duty | 8,030 |
| ARF | 28,501 |
| VES rebate | −22,500 |
| EEAI rebate | −6,001 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 123,890 |
| Aug 2026 · 1st Bidding · Cat A | |
| Selling Price | Not reported |
