Toyota Lexus RZ350E
Executive
Electric · 167 kW · Cat B
Aug 2026
- OMV
- 63,856
- Taxes & Fees
- 85,658
- Dealer Markup
- Not reported
- COE
- 129,910
Selling Price
Not reported
Cost breakdown
| OMV | 63,856 |
|---|---|
| Taxes & Fees | 85,658 |
| GST & excise duty | 19,668 |
| ARF | 95,640 |
| VES rebate | −22,500 |
| EEAI rebate | −7,500 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 129,910 |
| Aug 2026 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
