Hongqi E-Hs9
Electric · 367 kW · Cat B
Aug 2026
- OMV
- 69,965
- Taxes & Fees
- 102,812
- Dealer Markup
- Not reported
- COE
- 129,910
Selling Price
Not reported
Cost breakdown
| OMV | 69,965 |
|---|---|
| Taxes & Fees | 102,812 |
| GST & excise duty | 21,549 |
| ARF | 110,913 |
| VES rebate | −22,500 |
| EEAI rebate | −7,500 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 129,910 |
| Aug 2026 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
