BMW IX3 50
Xdrive PGR I.glow MSPTPRO ALED
Electric · 363 kW · Cat B
Aug 2026
- OMV
- 74,808
- Taxes & Fees
- 116,411
- Dealer Markup
- Not reported
- COE
- 129,910
Selling Price
Not reported
Cost breakdown
| OMV | 74,808 |
|---|---|
| Taxes & Fees | 116,411 |
| GST & excise duty | 23,041 |
| ARF | 123,020 |
| VES rebate | −22,500 |
| EEAI rebate | −7,500 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 129,910 |
| Aug 2026 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
