BMW IX1
EDRIVE20 ALED
Electric · 110 kW · Cat A
Aug 2026
- OMV
- 47,857
- Taxes & Fees
- 48,019
- Dealer Markup
- Not reported
- COE
- 123,890
Selling Price
Not reported
Cost breakdown
| OMV | 47,857 |
|---|---|
| Taxes & Fees | 48,019 |
| GST & excise duty | 14,740 |
| ARF | 62,929 |
| VES rebate | −22,500 |
| EEAI rebate | −7,500 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 123,890 |
| Aug 2026 · 1st Bidding · Cat A | |
| Selling Price | Not reported |
