Xpeng X9
Pro FWD (standard Range)
Electric · 255 kW · Cat B
Aug 2026
- OMV
- 64,444
- Taxes & Fees
- 87,309
- Dealer Markup
- Not reported
- COE
- 129,910
Selling Price
Not reported
Cost breakdown
| OMV | 64,444 |
|---|---|
| Taxes & Fees | 87,309 |
| GST & excise duty | 19,849 |
| ARF | 97,110 |
| VES rebate | −22,500 |
| EEAI rebate | −7,500 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 129,910 |
| Aug 2026 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
