Nio Firefly
Electric · 99 kW · Cat A
Aug 2026
- OMV
- 22,728
- Taxes & Fees
- 7,350
- Dealer Markup
- Not reported
- COE
- 123,890
Selling Price
Not reported
Cost breakdown
| OMV | 22,728 |
|---|---|
| Taxes & Fees | 7,350 |
| GST & excise duty | 7,000 |
| ARF | 23,820 |
| VES rebate | −22,500 |
| EEAI rebate | −1,320 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 123,890 |
| Aug 2026 · 1st Bidding · Cat A | |
| Selling Price | Not reported |
