Car Prices
July 2026Jul 2026 ↓No variants match these filters.
Try another make or clear your filters.
No figures for this selection.
This report month isn’t available.
Browse report months →| Dongfeng BOXElectric · Cat A | $163,888Estimated · Jul 2026 | $18,281 |
|---|---|---|
| Suzuki Swift1.2 GLX CVT · Hybrid · Cat A | $168,888 | $12,859 |
| GAC Aion UTPremium · Electric · Cat A | $174,988Estimated · Jul 2026 | $22,191 |
| Dongfeng VigoElectric · Cat A | $175,888Estimated · Jul 2026 | $18,866 |
| GAC Aion VPremium · Electric · Cat A | $181,988Estimated · Jul 2026 | $25,293 |
| Suzuki E_Vitara(49kwh) · Electric · Cat A | $183,888 | $28,010 |
| Suzuki Jimny1.5 GLX AT · Petrol · Cat A | $183,888 | $13,457 |
| MG4 UrbanEV · Cat A | $185,888Estimated · Jul 2026 | $19,651 |
| Tesla Model 3Standard RWD 110 · Electric · Cat A | $187,999Estimated · Jul 2026 | $35,626 |
| Honda Jazz1.5 Crosstar e:HEV · Cat A | $189,899 | $18,010 |
| GAC Aion VLuxury · Electric · Cat A | $189,988Estimated · Jul 2026 | $27,569 |
| Leapmotor C10Electric · Cat A | $189,999Estimated · Jul 2026 | $29,774 |
| MGS5EV Luxury · Cat A | $192,888Estimated · Jul 2026 | $23,634 |
| Honda HRV1.5 DX-SIN · Petrol · Cat A | $195,899 | $16,790 |
| Toyota Corolla Altis1.6 Standard · Petrol · Cat A | $196,888 | $19,070 |
| Toyota ViosHybrid · Cat A | $196,888 | $21,468 |
| Kia NiroSG2 Hybrid 1.6 EX DCT · Cat A | $197,999Estimated · Jul 2026 | $21,767 |
| MGS6EV Luxury · Cat A | $200,888Estimated · Jul 2026 | $27,631 |
| Mazda34DR 1.5 AT M-Hybrid Classic I4RC · Cat A | $200,888 | $15,418 |
| Smart #1Pro+ (core) · Electric · Cat A | $202,000Estimated · Jul 2026 | $30,817 |
| Toyota Corolla Altis1.6 Elegance · Petrol · Cat A | $204,888 | $21,842 |
| Honda Freed1.5 HE7-S e:HEV · Cat A | $204,899 | $20,331 |
| Hyundai AvanteCN7 1.6 GDI HEV S · Cat A | $204,999 | $22,690 |
| Tesla Model 3RWD 110 · Electric · Cat A | $204,999Estimated · Jul 2026 | $41,373 |
| Smart #3Pro+ (core) · Electric · Cat A | $205,000Estimated · Jul 2026 | $32,213 |
| Honda HRV1.5 HX-SIN · Hybrid · Cat B | $206,899Estimated · Jul 2026 | $19,867 |
| Hyundai KonaSX2 1.6 GDI HEV · Cat A | $207,999 | $19,832 |
| Maxus Mifa 7Elite · Electric · Cat A | $207,999Estimated · Jun 2026 | $33,190 |
| Hyundai Ioniq 52WD SR Prestige · Electric · Cat A | $209,888Estimated · Jul 2026 | $36,131 |
| Mazda34DR 1.5 AT M-HEV Executive I4RC · Cat A | $210,888 | $16,266 |
| Hyundai AvanteCN7 1.6 GDI HEV SR · Cat A | $210,999 | $24,996 |
| Zeekr XRWD (110 Kw) · Electric · Cat A | $210,999Estimated · Jul 2026 | $34,281 |
| Toyota Yaris CrossHybrid Active (at) (2wd) · Cat A | $211,888 | $25,871 |
| Xpeng G6Air RWD (std) · Electric · Cat A | $213,899Estimated · Jul 2026 | $34,014 |
| Cupra Born E-BoostElectric · Cat B | $213,900Estimated · Jul 2026 | $34,575 |
| Mazda34DR 1.5 AT M-Hybrid Luxury I4RC · Cat A | $215,888 | $18,194 |
| Hyundai KonaSX2 1.6 GDI HEV SR · Cat A | $217,999 | $24,121 |
| Kia EV5Earth Long Range · Electric · Cat A | $217,999Estimated · Jul 2026 | $33,028 |
| Tesla Model 3RWD Long Range · Electric · Cat B | $217,999Estimated · Jul 2026 | $44,762 |
| Tesla Model YRWD 110 · Electric · Cat A | $217,999Estimated · Jul 2026 | $45,369 |
| GAC Aion Hyptec HTPremium · Electric · Cat B | $218,988Estimated · Jul 2026 | $35,291 |
| Nissan Notee-POWER 1.2L Premium · Cat A | $219,800 | $17,421 |
| Mazda35DR 1.5 AT M-Hybrid Astina I4RC · Cat A | $219,888 | $18,524 |
| Chery JAECOO7PHEV · Cat B | $219,999Estimated · Jul 2026 | $27,702 |
| Volvo EX30Plus · Electric · Cat A | $220,000 | $27,073 |
| Subaru Forester2.5i-S EyeSight Hybrid AWD CVT · Cat B | $220,600 | $21,077 |
| Toyota BZ4XElectric · Cat B | $225,888 | $40,394 |
| Nissan KicksPremium 1.2L e-POWER · Cat A | $229,800 | $23,873 |
| Honda Zr-V2.0 e:HEV · Cat B | $229,899 | $26,405 |
| Smart #1Pro+ · Electric · Cat B | $230,000Estimated · Jul 2026 | $31,345 |
| MG IM5EV Luxury · Cat A | $230,888Estimated · Jul 2026 | $37,591 |
| Xpeng G6Pro RWD (lr) · Electric · Cat B | $231,899Estimated · Jul 2026 | $36,867 |
| Toyota NoahHybrid Elegance · Cat B | $233,888 | $28,983 |
| Smart #5Pro · Electric · Cat B | $235,000Estimated · Jul 2026 | $37,774 |
| MG IM6EV Luxury · Cat A | $235,888Estimated · Jul 2026 | $38,482 |
| Honda Step WGN2.0 e:HEV Spada · Cat B | $237,899 | $28,768 |
| Tesla Model Y LRRWD · Electric · Cat B | $237,999Estimated · Jul 2026 | $49,235 |
| Subaru Solterra XTElectric · Cat B | $239,600 | $41,974 |
| Nissan KicksPremium Plus 1.2L e-POWER · Cat A | $239,800 | $24,838 |
| Volvo EX30Ultra · Electric · Cat A | $240,000 | $31,648 |
| Honda Civic2.0L DOHC I-VTEC e:HEV · Cat B | $243,899 | $35,074 |
| BYD Atto 2Premium · Electric · Cat A | $244,388 | $22,036 |
| Mazda Cx-52.0 AT M-Hybrid Luxury I7 · Cat B | $244,888 | $18,146 |
| Mercedes-Benz GLA 180Progressive Ln, EMH · Hybrid · Cat A | $245,888Estimated · Jul 2026 | $37,948 |
| Subaru E-OutbackElectric · Cat B | $246,600 | $42,572 |
| BYD Atto 3Extended Range · Electric · Cat A | $249,388 | $27,908 |
| BYD Seal 6Premium · Electric · Cat A | $251,888 | $24,587 |
| Mercedes-Benz GLB 180Progressive Line, EMH · Hybrid · Cat A | $251,888Estimated · Jul 2026 | $38,848 |
| Volkswagen T-Cross Style1.0 · Petrol · Cat A | $252,400 | $16,916 |
| Tesla Model YAWD Long Range · Electric · Cat B | $254,656Estimated · Jul 2026 | $52,662 |
| Toyota RAV4Hybrid Premium · Cat B | $254,888 | $37,804 |
| BMW 116MSPT ALED · Petrol · Cat A | $256,888 | $30,632 |
| BYD M6 7-Seater(er)Electric · Cat A | $262,388 | $29,180 |
| Nissan Serenae-POWER 7S Highway Star Prestige · Cat B | $262,800 | $30,114 |
| Toyota Lexus LBXElegant · Hybrid · Cat A | $263,800 | $35,003 |
| Toyota HarrierHybrid Premium · Cat B | $263,888 | $42,108 |
| Audi A3 SedanS Line 1.5 TFSI (85 Kw) · Hybrid · Cat A | $263,999 | $23,809 |
| Zeekr 7XRWD (std) · Electric · Cat B | $263,999Estimated · Jul 2026 | $41,080 |
| BYD Seal 6Dynamic Dm-I · Petrol-electric plug-in hybrid · Cat B | $264,388 | $18,900 |
| Mazda Cx-52.0 AT M-Hybrid Luxury Sports I7 · Cat B | $264,888 | $19,706 |
| Tesla Model YL LRAWD · Electric · Cat B | $264,999Estimated · Jul 2026 | $55,496 |
| Nissan Serenae-POWER Highway Star Smart 8S · Cat B | $265,800 | $29,834 |
| BMW 216 GCMSPT ALED · Petrol · Cat A | $265,888 | $33,844 |
| BMW 216I Active TourerInspiring · Petrol · Cat A | $265,888 | $31,936 |
| BYD Seal 6 Wagon DMIPetrol-electric plug-in hybrid · Cat B | $268,388 | $20,880 |
| Hyundai NX4E Tucson PE1.6 HEV · Cat B | $268,999 | $30,576 |
| Avatr 07Max RWD · Electric · Cat B | $271,999Estimated · Jul 2026 | $44,049 |
| BYD Seal 6Premium DMI · Petrol-electric plug-in hybrid · Cat B | $272,388 | $21,780 |
| BMW 216I Active TourerMSPT ALED · Petrol · Cat A | $272,888 | $33,798 |
| Smart #5Premium · Electric · Cat B | $273,000Estimated · Jul 2026 | $48,856 |
| BYD Sealion 7Dynamic · Electric · Cat A | $274,888 | $36,411 |
| BYD SealDynamic 100KW · Electric · Cat A | $275,388 | $35,000 |
| Mercedes-Benz C180AMG LN · Hybrid · Cat B | $275,888Estimated · Jul 2026 | $43,252 |
| Hyundai Santa FEMX5 1.6 HEV T-GDI 2WD · Cat B | $277,999 | $32,183 |
| Volvo EX40Plus · Electric · Cat B | $278,000 | $35,819 |
| MINI AcemanSE · Electric · Cat B | $278,888Estimated · Jul 2026 | $44,275 |
| BYD Sealion 6 DMIPetrol-electric plug-in hybrid · Cat B | $280,388 | $24,850 |
| Hyundai NX4E Tucson PE1.6 HEV N-Line S/r · Cat B | $282,999 | $34,905 |
| Zeekr 7XRWD (lr) · Electric · Cat B | $285,999Estimated · Jul 2026 | $46,664 |
| MINI Countryman EElectric · Cat B | $288,888Estimated · Jul 2026 | $36,270 |
| Volkswagen Tiguan1.5 Life ETSI EU6EB · Hybrid · Cat A | $289,400 | $28,421 |
| BYD SealPremium · Electric · Cat B | $290,388 | $35,687 |
| Hyundai Santa FEMX5 1.6 HEV T-GDI 2WD SR · Cat B | $291,999 | $36,648 |
| BYD Sealion 7Premium ER · Electric · Cat B | $292,388 | $36,283 |
| Avatr 07Ultra AWD · Electric · Cat B | $292,999Estimated · Jul 2026 | $49,666 |
| BMW X1SDRIVE16 MSPT ALED · Petrol · Cat A | $294,888Estimated · Jul 2026 | $38,488 |
| Volkswagen Tiguan1.5 Life Plus ETSI Navi · Hybrid · Cat A | $299,400 | $30,048 |
| BMW X2SDRIVE16 MSPT ALED · Petrol · Cat A | $299,888Estimated · Jul 2026 | $39,515 |
| BYD Sealion 8Dynamic Dm-I · Petrol-electric plug-in hybrid · Cat B | $306,888 | $29,832 |
| BMW IX1EDRIVE20 Xline · Electric · Cat A | $307,888 | $48,012 |
| BMW 318IISP LED HL ITP · Petrol · Cat B | $312,888 | $42,697 |
| BMW IX1EDRIVE20 MSPT ALED · Electric · Cat A | $313,888 | $49,134 |
| Zeekr 7XAWD Performance · Electric · Cat B | $313,999Estimated · Jul 2026 | $50,700 |
| BMW IX2EDRIVE20 MSPT ALED · Electric · Cat A | $318,888 | $50,481 |
| Mercedes-Benz GLC200 4MATIC SUVAVG · Hybrid · Cat B | $321,888Estimated · Jul 2026 | $52,820 |
| BMW 318IMSPT ALED ITP · Petrol · Cat B | $324,888 | $45,320 |
| Volkswagen Id.5Pro EXT · Electric · Cat B | $327,900 | $36,119 |
| MG CybersterRWD · Electric · Cat B | $328,888Estimated · Jul 2026 | $53,284 |
| Volvo ES90Plus · Electric · Cat B | $360,000 | $48,206 |
| Volvo XC60 T8Plus · Petrol-electric plug-in hybrid · Cat B | $360,000 | $43,663 |
| BMW I4EDRIVE35 MSPT ALED · Electric · Cat B | $366,888 | $59,666 |
| BMW X3 20Xdrive ALED · Hybrid · Cat B | $367,888 | $50,956 |
| Mercedes-Benz E200Avantgarde LN · Hybrid · Cat B | $367,888Estimated · Jul 2026 | $61,148 |
| Toyota Lexus NX350H5DR SUV (at)(4wd) Executive · Hybrid · Cat B | $368,800 | $55,106 |
| BYD Denza D9Elite · Electric · Cat B | $373,888 | $58,000 |
| Mercedes-Benz E200Exclusive LN · Hybrid · Cat B | $378,888Estimated · Jul 2026 | $63,955 |
| Audi Q5 AdvancedTFSI 150 KW (matrix) · Hybrid · Cat B | $378,999 | $41,172 |
| BMW 520IALED · Hybrid · Cat B | $381,888 | $57,445 |
| BMW X3 20Xdrive MSPT ALED · Hybrid · Cat B | $382,888 | $54,616 |
| BMW IX3 50Xdrive PGR I.glow MSPT ALED · Electric · Cat B | $388,888 | $71,034 |
| BMW 520IMSPT ALED · Hybrid · Cat B | $391,888 | $60,166 |
| Audi Q6 E-Tron(matrix, R/s/abag) · Electric · Cat B | $391,999 | $57,259 |
| Toyota Lexus NX350HLuxury · Hybrid · Cat B | $393,800 | $59,603 |
| Volvo ES90Ultra · Electric · Cat B | $400,000 | $51,006 |
| Audi Q5S Line TFSI 150 KW (matrix) · Hybrid · Cat B | $400,999 | $41,265 |
| Audi Q6 Sportback E-Tron(matrix, R/s/abag) · Electric · Cat B | $401,999 | $59,032 |
| BYD Denza D9 GrandeurElectric · Cat B | $421,388 | $63,500 |
| Land Rover Range Rover Evoque1.5P S 160PS SR · Hybrid · Cat B | $426,888 | $27,667 |
| Toyota AlphardHybrid Elegance (auto) · Cat B | $428,888 | $74,961 |
| BYD Denza B5Orion · Petrol-electric plug-in hybrid · Cat B | $436,888 | $50,036 |
| BMW I5EDRIVE40 ALED MSPT · Electric · Cat B | $444,888 | $81,280 |
| Toyota Lexus RX350H5DR SUV (at)(4wd) Executive · Hybrid · Cat B | $453,800 | $65,806 |
| Volvo XC90 B5Ultra · Hybrid · Cat B | $460,000 | $42,806 |
| BMW X3 M50Xdrive ALED · Hybrid · Cat B | $479,888Estimated · Jul 2026 | $79,269 |
| Toyota Lexus RX350HEV Luxury · Cat B | $485,800Estimated · Jul 2026 | $74,707 |
| BMW 735IPinnacle PGR ALED ITP · Hybrid · Cat B | $632,888 | $102,983 |
| BMW I7EDRIVE50 Pinnacle · Electric · Cat B | $652,888 | $114,345 |
| Toyota Lexus LC500 CoupePetrol · Cat B | $844,800Estimated · Jul 2026 | $120,801 |
| Audi A5 SedanTFSI 150 KW · Petrol · Cat B | Price not available | $38,726 |
| Audi A6 SedanTFSI 150 KW (matrix) · Petrol · Cat B | Price not available | $40,478 |
| Audi Q3 SportbackTFSI · Hybrid · Cat B | Price not available | $30,652 |
| Audi Q3 SportbackTFSI · Hybrid · Cat B | Price not available | $30,104 |
| Audi Q3 SUVTFSI · Hybrid · Cat B | Price not available | $30,498 |
| Avatr 07Ultra AWD (dsm) · Electric · Cat B | Price not available | $45,528 |
| Avatr 11RWD (long Range) · Electric · Cat B | Price not available | $64,164 |
| Avatr 11RWD (std Range) · Electric · Cat B | Price not available | $57,525 |
| BMW 116MSPT ALED HUD I.glow · Petrol · Cat A | Price not available | $31,956 |
| BMW 420I GCMSPT ALED LCI · Petrol · Cat B | Price not available | $56,797 |
| BMW 530IMSPT ALED · Hybrid · Cat B | Price not available | $63,080 |
| BMW IX1EDRIVE20 ALED · Electric · Cat A | Price not available | $47,439 |
| BMW IX3 50Xdrive PGR I.glow MSPTPRO ALED · Electric · Cat B | Price not available | $72,601 |
| BMW X1SDRIVE16 ALED · Petrol · Cat A | Price not available | $36,753 |
| BYD Seal 6Dynamic · Electric · Cat A | Price not available | $23,339 |
| BYD Sealion 7Premium · Electric · Cat B | Price not available | $36,452 |
| Chery Jaecoo 5BEV 2WD 155KW · Cat B | Price not available | $24,187 |
| Chery JAECOO6EV 2WD 99KW · Cat A | Price not available | $27,206 |
| Chery JAECOO8PHEV · Cat B | Price not available | $36,250 |
| Chery Omoda E599KW 2WD · Electric · Cat A | Price not available | $24,250 |
| Deepal S05Max RWD (lr) · Electric · Cat A | Price not available | $28,621 |
| Deepal S07RWD · Electric · Cat B | Price not available | $37,984 |
| Dongfeng 007Long Range Single Motor · Electric · Cat B | Price not available | $27,335 |
| Dongfeng 007Standard Range Single Motor · Electric · Cat A | Price not available | $26,040 |
| GAC Aion Hyptec HTLuxury · Electric · Cat B | Price not available | $45,966 |
| GAC Aion YPlus Premium · Electric · Cat A | Price not available | $25,684 |
| Great Wall ORA 5Electric · Cat A | Price not available | $22,832 |
| Honda City1.5 Rs-Sin I-VTEC CVT · Petrol · Cat A | Price not available | $19,409 |
| Honda City1.5 Sv-Sin I-VTEC CVT · Petrol · Cat A | Price not available | $18,661 |
| Hongqi E-Hs9Electric · Cat B | Price not available | $69,216 |
| Kia Carnival1.6 HEV Sunroof · Cat B | Price not available | $41,585 |
| Kia Carnival1.6 HEV Sunroof · Cat B | Price not available | $42,002 |
| Kia NiroPlus Hybrid · Cat A | Price not available | $24,383 |
| Kia Sorento1.6A HEV SX · Cat B | Price not available | $34,651 |
| Kia SORENTO1.6 AHEV SX Tech Pack Sunroof · Cat B | Price not available | $37,439 |
| Mazda6E FastbackGT · Electric · Cat B | Price not available | $29,900 |
| Mercedes-Benz A180 Compact SaloonAMG LN · Hybrid · Cat A | Price not available | $31,937 |
| Mercedes-Benz AMG E 53Hybrid 4MATIC+ EMH · Petrol-electric plug-in hybrid · Cat B | Price not available | $96,048 |
| Mercedes-Benz AMG GLB 35 4MATICHybrid · Cat B | Price not available | $52,478 |
| Mercedes-Benz C180AVG LN EMH CAB · Hybrid · Cat B | Price not available | $39,123 |
| Mercedes-Benz CLA 180AMG LN · Hybrid · Cat A | Price not available | $41,401 |
| Mercedes-Benz CLA 180Progressive LN · Hybrid · Cat A | Price not available | $39,798 |
| Mercedes-Benz CLA 200AMG LN · Electric · Cat A | Price not available | $48,107 |
| Mercedes-Benz CLA 200AMG LN Sport · Hybrid · Cat B | Price not available | $44,223 |
| Mercedes-Benz CLA 200Progressive LN · Electric · Cat A | Price not available | $45,659 |
| Mercedes-Benz CLA 250+AMG LN Sport, LHP AHA CSS · Electric · Cat B | Price not available | $54,943 |
| Mercedes-Benz CLE 180 CoupeHybrid · Cat B | Price not available | $50,172 |
| Mercedes-Benz E200Business Edition · Hybrid · Cat B | Price not available | $49,882 |
| Mercedes-Benz GLB 200Progressive EV · Cat A | Price not available | $48,300 |
| Mercedes-Benz GLC200 4MATICAVG LN · Hybrid · Cat B | Price not available | $53,581 |
| Mercedes-Benz GLB 250+AMG LN WDE · Electric · Cat B | Price not available | $56,433 |
| MINI Cooper E(3-Door) · Electric · Cat A | Price not available | $37,883 |
| MINI Countryman S ALL4 JCW EditionHybrid · Cat B | Price not available | $41,516 |
| Nio FireflyElectric · Cat A | Price not available | $25,657 |
| Polestar 4Long Range Single Motor · Electric · Cat B | Price not available | $54,129 |
| Porsche Cayenne Coupe II Black Edition 2+1(9ya) · Petrol · Cat B | Price not available | $95,123 |
| Porsche Macan(95b) · Petrol · Cat B | Price not available | $63,347 |
| Porsche Macan(xa) · Electric · Cat B | Price not available | $69,723 |
| Porsche Macan S(95b) · Petrol · Cat B | Price not available | $78,155 |
| Skoda Elroq 60150KW · Electric · Cat B | Price not available | $37,875 |
| Skoda KodiaqSelection 1.5 MHEV Rcrt · Cat B | Price not available | $27,995 |
| Skoda OctaviaSelection 1.5 TSI · Hybrid · Cat A | Price not available | $22,338 |
| Toyota Camry2.5 HEV (auto) (2wd) · Cat B | Price not available | $42,044 |
| Toyota Corolla CrossHybrid · Cat B | Price not available | $29,253 |
| Toyota GR86 MTPetrol · Cat B | Price not available | $35,399 |
| Toyota Lexus LBXHybrid · Cat A | Price not available | $36,304 |
| Toyota NoahHybrid · Cat B | Price not available | $28,753 |
| Toyota NoahHybrid Standard · Cat B | Price not available | $28,083 |
| Toyota SientaHybrid · Cat A | Price not available | $25,573 |
| Toyota VellfireHybrid (auto) · Cat B | Price not available | $74,401 |
| Xpeng X9Pro FWD (long Range) · Electric · Cat B | Price not available | $67,533 |
| Xpeng X9Pro FWD (standard Range) · Electric · Cat B | Price not available | $64,578 |
| Zeekr 009AWD (6-Seater) · Electric · Cat B | Price not available | $85,214 |
| Zeekr 009FWD (7-Seater) · Electric · Cat B | Price not available | $69,048 |
| Zeekr 7XAWD Performance (stargate) · Electric · Cat B | Price not available | $52,142 |
About these prices
Prices include COE. LTA figures use the selected report month. Estimated prices use the closest reviewed price list within one year; its month is shown.
Open Market Value
Average import value for this model, before local taxes and COE.
