Deepal S05
Max RWD (lr)
Electric · 99 kW · Cat A
Jul 2026
- OMV
- 28,621
- Taxes & Fees
- 11,235
- Dealer Markup
- Not reported
- COE
- 129,000
Selling Price
Not reported
Cost breakdown
| OMV | 28,621 |
|---|---|
| Taxes & Fees | 11,235 |
| GST & excise duty | 8,815 |
| ARF | 32,070 |
| VES rebate | −22,500 |
| EEAI rebate | −7,500 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 129,000 |
| Jul 2026 · 1st Bidding · Cat A | |
| Selling Price | Not reported |
