BMW IX3 50
Xdrive PGR I.glow MSPTPRO ALED
Electric · 363 kW · Cat B
Jul 2026
- OMV
- 72,601
- Taxes & Fees
- 110,214
- Dealer Markup
- Not reported
- COE
- 130,889
Selling Price
Not reported
Cost breakdown
| OMV | 72,601 |
|---|---|
| Taxes & Fees | 110,214 |
| GST & excise duty | 22,361 |
| ARF | 117,503 |
| VES rebate | −22,500 |
| EEAI rebate | −7,500 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 130,889 |
| Jul 2026 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
