Deepal S07
RWD
Electric · 160 kW · Cat B
Jul 2026
- OMV
- 37,984
- Taxes & Fees
- 27,227
- Dealer Markup
- Not reported
- COE
- 130,889
Selling Price
Not reported
Cost breakdown
| OMV | 37,984 |
|---|---|
| Taxes & Fees | 27,227 |
| GST & excise duty | 11,699 |
| ARF | 45,178 |
| VES rebate | −22,500 |
| EEAI rebate | −7,500 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 130,889 |
| Jul 2026 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
