Car Prices
March 2022Mar 2022 ↓No variants match these filters.
Try another make or clear your filters.
No figures for this selection.
This report month isn’t available.
Browse report months →| Mitsubishi Attrage1.2 CVT · Petrol · Cat A | $106,999 | $13,799 |
|---|---|---|
| Mazda34DR 1.5 AT M-Hybrid Classic · Cat A | $107,888 | $20,113 |
| Suzuki Swift1.2 GLX CVT · Hybrid · Cat A | $118,900 | $16,358 |
| Kia Stonic1.0 DCT MHEV · Cat A | $118,999 | $19,237 |
| Honda Jazz1.5 H-Luxe Ecvt · Hybrid · Cat A | $121,999 | $23,462 |
| Nissan Notee-POWER 1.2L Premium · Cat A | $123,800 | $21,131 |
| Citroen C4 Feel1.2L · Petrol · Cat A | $123,999 | $18,984 |
| Kia Cerato1.6(a) EX · Petrol · Cat A | $123,999 | $16,950 |
| Kia Cerato1.6(a) LX · Petrol · Cat A | $123,999 | $12,071 |
| Toyota Vios(e) 4-DOOR Sedan (auto) (2wd) · Petrol · Cat A | $124,888 | $13,941 |
| Hyundai AvanteCN7 1.6 DOHC CVT S · Petrol · Cat A | $124,999 | $18,981 |
| Kia Cerato1.6(a) SX GT Line Sunroof · Petrol · Cat A | $130,999 | $19,885 |
| Hyundai AvanteCN7 1.6 DOHC CVT S/r · Petrol · Cat A | $132,099 | $21,741 |
| Nissan KicksPremium 1.2L e-POWER · Cat A | $132,800 | $24,257 |
| Nissan KicksPremium Plus 1.2L e-POWER · Cat A | $134,800 | $24,720 |
| Hyundai QX Venue1.6 CVT S · Petrol · Cat A | $134,999 | $17,630 |
| Toyota Corolla AltisStandard (auto)(2wd) · Petrol · Cat A | $135,888 | $19,371 |
| Citroen C5 Aircross1.2 Feel · Petrol · Cat A | $135,999 | $22,570 |
| Honda HRV1.5 DX · Petrol · Cat A | $136,999 | $19,067 |
| Hyundai AE IoniqHEV 1.6 DCT · Cat A | $138,999 | $25,333 |
| Kia NiroHybrid 1.6 GDI DCT · Cat A | $140,999 | $26,030 |
| Toyota SientaStandard (auto) · Petrol · Cat A | $141,888 | $17,564 |
| Suzuki Jimny1.5 GLX AT · Petrol · Cat A | $141,900 | $16,578 |
| Toyota Corolla AltisElegance (auto)(2wd) · Petrol · Cat A | $142,888 | $21,448 |
| Hyundai OS KonaHEV 1.6 DCT · Cat A | $143,999 | $26,765 |
| Citroen Grand C4 Spacetourer1.2 Exclusive · Petrol · Cat A | $144,999 | $24,010 |
| Toyota SientaElegance (auto) · Petrol · Cat A | $147,888 | $19,225 |
| Honda Civic1.5 Turbo VTI CVT · Petrol · Cat A | $148,999 | $25,828 |
| Kia NiroHybrid 1.6 DCT Sunroof · Cat A | $151,999 | $30,026 |
| Mitsubishi Outlander2.0 CVT · Petrol · Cat B | $151,999 | $17,301 |
| Mazda6 Sedan2.0 AT Standard I5 · Petrol · Cat B | $160,888 | $19,490 |
| Volkswagen Polo1.0 TSI CL Beats · Petrol · Cat A | $160,900 | $21,171 |
| Kia Seltos1.4 SX DCT Sunroof · Petrol · Cat B | $162,999 | $21,368 |
| Mazda6 Sedan2.0 AT Executive I5 · Petrol · Cat B | $166,888 | $22,329 |
| Toyota Corolla AltisHybrid Elegance(auto)(2wd) · Cat B | $169,888 | $26,740 |
| Subaru XV2.0i-S EyeSight AWD CVT · Petrol · Cat B | $174,800 | $14,585 |
| Mazda Cx-52.0 AT Elegance 2WD I4 · Petrol · Cat B | $174,888 | $21,509 |
| Peugeot 20081.2 EAT8 GT · Petrol · Cat A | $177,888 | $24,376 |
| Volkswagen T-Cross R-LinePetrol · Cat A | $179,900 | $22,456 |
| Nissan Serena1.2L Highway Star Premium e-POWER · Cat B | $180,800 | $30,629 |
| Toyota CamryHybrid 4DR Sedan (at) Standard · Cat B | $182,888 | $29,776 |
| Mazda Cx-52.0 AT Luxury 2WD I4 · Petrol · Cat B | $183,888 | $25,451 |
| Peugeot 50081.2 EAT8 Active Premium · Petrol · Cat A | $186,888 | $27,692 |
| Toyota PriusPlus (auto) · Hybrid · Cat B | $186,888 | $27,805 |
| Mercedes-Benz B180Progressive · Petrol · Cat A | $191,888 | $32,682 |
| Subaru Forester2.0I-L EyeSight AWD CVT · Petrol · Cat B | $192,800 | $17,544 |
| Peugeot 30081.2 EAT8 Allure Premium · Petrol · Cat A | $193,888 | $28,650 |
| Honda CRV1.5 Turbo CVT 5SEATER · Petrol · Cat B | $193,999 | $31,067 |
| Hyundai NX4E Tucson1.6 T-GDI HEV SR · Cat B | $195,999 | $31,175 |
| Mercedes-Benz A180 SaloonProgressive · Petrol · Cat A | $196,888 | $32,235 |
| Toyota RAV4Hybrid Premium SUV (auto) (2wd) · Cat B | $196,888 | $36,050 |
| Toyota CamryHybrid 4DR Sedan (at) Elegance · Cat B | $198,888 | $34,651 |
| Audi A3 Sedan1.5 TFSI S Tronic · Hybrid · Cat B | $199,513 | $27,929 |
| Subaru Forester2.0i-S EyeSight AWD CVT SR · Petrol · Cat B | $200,800 | $19,356 |
| Mercedes-Benz CLA180 CoupeProgressive · Petrol · Cat A | $200,888 | $33,764 |
| Volkswagen Golf1.5 Life ETSI · Hybrid · Cat B | $201,900 | $21,754 |
| Mercedes-Benz GLA180Progressive · Petrol · Cat A | $206,888 | $32,322 |
| Mazda Cx-82.5 AT Elegance 7 Seater I3 · Petrol · Cat B | $207,888 | $29,113 |
| Toyota Harrier2.5 Hybrid (auto) (2wd) Premium · Cat B | $209,888 | $40,927 |
| BMW 218IGT STD LED HL NAV · Petrol · Cat B | $211,888 | $35,519 |
| Toyota Lexus UX2005DR SUV (at) (2wd) Executive · Petrol · Cat B | $215,800 | $35,342 |
| BMW 218IGT Sport LED HL NAV · Petrol · Cat B | $215,888 | $36,862 |
| Mercedes-Benz GLB 180Progressive · Petrol · Cat A | $216,888 | $36,998 |
| Hyundai TM Santa FE1.6 T-GDI HEV SR · Cat B | $220,999 | $41,128 |
| BMW 218IGT LUX LED HL FL NAV PGR · Petrol · Cat B | $221,888 | $38,624 |
| BMW 218I ATLuxury ALED · Petrol · Cat B | $224,888 | $34,786 |
| Kia SorentoHybrid 1.6A SX Tech Pack SR · Cat B | $224,999 | $39,190 |
| Toyota Harrier2.5 Hybrid (auto) (2wd) · Cat B | $226,888 | $45,328 |
| Audi Q32.0 TFSI QU S Tronic · Petrol · Cat B | $229,853 | $31,343 |
| BMW 218I GC LED HLPetrol · Cat B | $229,888 | $36,295 |
| BMW 218I GCMspt, LED Hl, FL · Petrol · Cat B | $232,888 | $36,009 |
| Volkswagen Touran1.4 TSI · Petrol · Cat B | $237,400 | $26,974 |
| BMW X1Sdrive 18I LED HL Xline · Petrol · Cat B | $238,888 | $39,487 |
| Volkswagen Passat2.0 TSI BT · Petrol · Cat B | $238,900 | $28,961 |
| Audi Q3 Sportback2.0 TFSI QU S Tronic · Petrol · Cat B | $239,419 | $33,681 |
| Audi A42.0 TFSI S Tronic · Hybrid · Cat B | $240,013 | $33,115 |
| Toyota Lexus IS300H Sedan(at) (2wd) Executive · Hybrid · Cat B | $240,800 | $47,414 |
| Jaguar E-Pace1.5P FWD · Hybrid · Cat B | $240,999 | $28,323 |
| Volvo S60 B4 RDHybrid · Cat B | $241,000 | $34,254 |
| BMW X1Sdrive 18I LED HL FL MSPT · Petrol · Cat B | $242,888 | $40,696 |
| Toyota Lexus IS300H SedanLuxury W/o Moonroof · Hybrid · Cat B | $250,800 | $50,111 |
| Volvo S90 B5 IHybrid · Cat B | $259,000 | $34,088 |
| BMW 318IMSPT Adpt LED HL · Petrol · Cat B | $266,888 | $43,488 |
| Toyota Lexus IS300H4DR Sedan F-Sport (at)(2wd) · Hybrid · Cat B | $268,800 | $54,546 |
| Mercedes-Benz C 180AMG Line · Hybrid · Cat B | $268,888 | $40,919 |
| Volkswagen Sharan2.0 TSI · Petrol · Cat B | $270,400 | $33,987 |
| Toyota Lexus ES2504DR Sedan (at)(2wd)executive · Petrol · Cat B | $271,800 | $44,213 |
| Audi Q52.0 TFSI QU S Tronic · Hybrid · Cat B | $272,204 | $40,239 |
| Volkswagen Tiguan2.0 R-Line A V · Petrol · Cat B | $273,400 | $33,357 |
| Mercedes-Benz EQA250AMG Line · Electric · Cat B | $277,888 | $58,902 |
| Volvo XC60 B5 RDHybrid · Cat B | $280,000 | $36,686 |
| Volvo XC40 Recharge Twin Pure ElectricElectric · Cat B | $281,000 | $51,069 |
| Land Rover Range Rover Evoque1.5P FWD · Hybrid · Cat B | $282,999 | $37,557 |
| BMW 420I CoupeMspt,led Hl, FL · Petrol · Cat B | $287,888 | $48,711 |
| Toyota Lexus ES300H4DR Sedan (at) Executive · Hybrid · Cat B | $292,800 | $50,565 |
| Mercedes-Benz C 200Avantgarde · Hybrid · Cat B | $292,888 | $50,114 |
| BMW M340IXdrive Adpt LED HL · Hybrid · Cat B | $293,888 | $64,400 |
| Audi A6 Design2.0 TFSI (140 Kw) · Hybrid · Cat B | $295,713 | $42,012 |
| BMW 420I GCMSPT LED · Petrol · Cat B | $296,888 | $50,798 |
| Toyota AlphardHybrid Elegance (auto) · Cat B | $300,888 | $60,768 |
| BMW X3XDRIVE20I ALED · Hybrid · Cat B | $301,888 | $46,769 |
| BMW 420I ConvertibleMSPT LED Hl, FL · Petrol · Cat B | $306,888 | $55,705 |
| BMW X3XDRIVE20I MSPT ALED · Hybrid · Cat B | $307,888 | $47,988 |
| Toyota Lexus ES300H4DR Sedan (at) Luxury · Hybrid · Cat B | $310,800 | $56,896 |
| Jaguar XF2.0P 250PS RWD · Petrol · Cat B | $310,999 | $42,432 |
| BMW 520IExecutive Edition 48V Adpt LED HL · Hybrid · Cat B | $311,888 | $49,917 |
| Audi Q5 Sportback Advanced2.0 TFSI QU · Hybrid · Cat B | $312,167 | $46,824 |
| Toyota Lexus NX350H5DR (at) (4wd) Luxury · Hybrid · Cat B | $313,800 | $59,063 |
| Toyota Lexus NX3505DR SUV (a) (4wd) F-Sport · Petrol · Cat B | $328,800 | $52,978 |
| BMW X4XDRIVE20I MSPT ALED · Hybrid · Cat B | $331,888 | $51,592 |
| Mercedes-Benz E300EAvantgarde FL · Petrol-electric plug-in hybrid · Cat B | $331,888 | $61,746 |
| BMW 530E Adapt LED HLPetrol-electric plug-in hybrid · Cat B | $342,888 | $59,005 |
| Mercedes-Benz GLC300 4MATIC Coupe(r19 Led) · Petrol · Cat B | $342,888 | $57,044 |
| Toyota Lexus RX3005DR SUV (at) (4wd) Luxury · Petrol · Cat B | $353,800 | $60,492 |
| BMW 530I Mpst Adaptive LED HLHybrid · Cat B | $358,888 | $64,693 |
| BMW 430I ConvertibleMSPT Pro · Petrol · Cat B | $361,888 | $63,956 |
| Audi E-Tron Advanced 50 Quattro(20'') · Electric · Cat B | $367,960 | $67,041 |
| Land Rover Defender 1102.0P AWD 6 Seater · Petrol · Cat B | $367,999 | $62,247 |
| Audi E-Tron Sportback Advanced 50 QUElectric · Cat B | $368,461 | $70,160 |
| Volvo XC90 B5 RDHybrid · Cat B | $371,000 | $55,085 |
| Land Rover Range Rover Velar2.0P 250PS R-Dyn S S/r · Petrol · Cat B | $401,999 | $65,624 |
| BMW M3 Competition Laser HLPetrol · Cat B | $421,888 | $101,135 |
| BMW M4 Competition Coupe Laser HLPetrol · Cat B | $426,888 | $102,823 |
| BMW X5XDRIVE45E Xline LED Hl, FL · Petrol-electric plug-in hybrid · Cat B | $434,888 | $86,837 |
| Volkswagen Touareg R-Line3.0 · Petrol · Cat B | $437,900 | $76,369 |
| BMW X5XDRIVE40I MSPT ALED · Hybrid · Cat B | $441,888 | $87,760 |
| Mercedes-Benz AMG GLE53 4MATIC+Hybrid · Cat B | $506,888 | $95,611 |
| BMW X7XDRIVE40I Pgr, Laser Hl, LED Fl, MSPT · Hybrid · Cat B | $555,888 | $110,784 |
| Mercedes-Benz S450L SedanHybrid · Cat B | $574,888 | $109,107 |
| Audi RS E-TronGT · Electric · Cat B | $680,940 | $133,338 |
| Aston Martin VantagePetrol · Cat B | $789,000 | $146,316 |
| Aston Martin DBXPetrol · Cat B | $878,000 | $193,666 |
| Bentley ContinentalGT V8 · Petrol · Cat B | $959,000 | $225,622 |
| Bentley Bentayga V8Petrol · Cat B | $969,000 | $216,427 |
| Bentley Flying Spur V8Petrol · Cat B | $989,000 | $221,409 |
| Bentley ContinentalGT V8 Convertible · Petrol · Cat B | $1,049,000 | $256,359 |
| BMW 116I LED HL FLMSPT · Petrol · Cat A | Price not available | $32,113 |
| BMW 116I LED HLLuxury · Petrol · Cat A | Price not available | $32,127 |
| BMW 116I LED HLSportline · Petrol · Cat A | Price not available | $31,020 |
| BMW 740IMSPT Laser HL SR RCP · Petrol · Cat B | Price not available | $104,266 |
| BMW I4EDRIVE40 Coupe LED · Electric · Cat B | Price not available | $61,579 |
| BMW IXXDRIVE40 Sports LED PGR · Electric · Cat B | Price not available | $97,605 |
| BMW IX3(bev) Adpt HL SR · Cat B | Price not available | $59,784 |
| Honda HRV1.5 HX · Hybrid · Cat B | Price not available | $25,221 |
| Jaguar F-Type2.0 RWD · Petrol · Cat B | Price not available | $71,997 |
| Land Rover Range Rover3.0P SWB · Hybrid · Cat B | Price not available | $101,635 |
| Maserati QuattroporteGT · Petrol · Cat B | Price not available | $96,810 |
| Mazda34DR 1.5 AT M-Hybrid Classic I2 · Cat A | Price not available | $19,445 |
| Mazda35DR 1.5 AT M-Hybrid Astina I2 · Cat A | Price not available | $25,263 |
| Mercedes-Benz A180 Compact SaloonAMG Line · Petrol · Cat A | Price not available | $32,246 |
| Mercedes-Benz A180 Compact SaloonProgressive · Petrol · Cat A | Price not available | $31,765 |
| Mercedes-Benz A180 SaloonAMG Line · Petrol · Cat A | Price not available | $34,076 |
| Mercedes-Benz C180Avantgarde LN · Hybrid · Cat B | Price not available | $39,491 |
| Mercedes-Benz C200AMG LN · Hybrid · Cat B | Price not available | $54,084 |
| Mercedes-Benz CLA180 CoupeAMG Line · Petrol · Cat A | Price not available | $35,026 |
| Mercedes-Benz GLA180AMG Line · Petrol · Cat A | Price not available | $35,866 |
| MINI ONE SW LED HLPetrol · Cat A | Price not available | $28,887 |
| Mitsubishi Eclipse Cross1.5 CVT 2WD (h-Line) · Petrol · Cat B | Price not available | $22,678 |
| Opel Astra HBPetrol · Cat B | Price not available | $22,711 |
| Opel MokkaPetrol · Cat A | Price not available | $21,602 |
| Polestar 2Standard Range Single Motor · Electric · Cat B | Price not available | $41,730 |
| Porsche 718 Boxster HID(982) · Petrol · Cat B | Price not available | $73,326 |
| Porsche 911 Carrera SSR SES (992) · Petrol · Cat B | Price not available | $151,470 |
| Porsche Cayenne(9ya) · Petrol · Cat B | Price not available | $86,264 |
| Porsche Cayenne Coupe 2+1(9ya) · Petrol · Cat B | Price not available | $90,279 |
| Porsche CayenneSR (9ya) · Petrol · Cat B | Price not available | $95,648 |
| Porsche Macan GTS III(95b) · Petrol · Cat B | Price not available | $92,283 |
| Porsche Macan III(95b) · Petrol · Cat B | Price not available | $63,395 |
| Porsche Macan IIISR (95b) · Petrol · Cat B | Price not available | $66,133 |
| Porsche Macan S III SES(95b) · Petrol · Cat B | Price not available | $74,535 |
| Porsche Macan S IIISR (95b) · Petrol · Cat B | Price not available | $78,509 |
| Porsche Panamera II 4+1(971) · Petrol · Cat B | Price not available | $108,417 |
| Porsche Taycan 4+1Electric · Cat B | Price not available | $104,835 |
| Porsche Taycan 4+1SR · Electric · Cat B | Price not available | $108,058 |
| Porsche Taycan4S 4+1 · Electric · Cat B | Price not available | $144,538 |
| Renault Captur1.3L AT · Petrol · Cat A | Price not available | $18,990 |
| Renault Captur1.3L AT Privilege · Petrol · Cat A | Price not available | $20,190 |
| Renault Grand Scenic IV1.5 DCI AT EU6 · Diesel · Cat A | Price not available | $25,525 |
| Seat Arona FR1.0 TSI 116 7AT · Petrol · Cat A | Price not available | $22,313 |
| Seat Leon FR1.5ETSI 110KW · Hybrid · Cat B | Price not available | $24,442 |
| Skoda Kodiaq Ambition1.5 TSI (a) · Petrol · Cat B | Price not available | $28,951 |
| Skoda KodiaqSportline 1.5 TSI (a) · Petrol · Cat B | Price not available | $32,325 |
| Skoda Octavia Style1.5 TSI Mhev(a) SA · Cat B | Price not available | $24,649 |
| Skoda Scala1.5 Style TSI · Petrol · Cat B | Price not available | $21,908 |
| Ssangyong Stavic2.2D 7AT ABS 2WD FL · Diesel · Cat B | Price not available | $25,343 |
| Ssangyong Tivoli1.6D STD 6AT 2WD ABS E6 FL · Diesel · Cat A | Price not available | $19,706 |
| Tesla Model 3 PerformanceElectric · Cat B | Price not available | $72,681 |
| Tesla Model 3 PerformanceElectric · Cat B | Price not available | $72,143 |
| Tesla Model 3Standard Range · Electric · Cat B | Price not available | $59,440 |
| Toyota Prius5DR Hatchback (auto)(2wd) · Hybrid · Cat B | Price not available | $26,880 |
| Toyota SientaHybrid Standard (auto) · Cat A | Price not available | $24,908 |
| Toyota Yaris CrossHybrid Active (at) (2wd) · Cat A | Price not available | $26,008 |
| Toyota Yaris CrossHybrid Excite (at) (2wd) · Cat A | Price not available | $27,868 |
| Volvo V60CC B5Pro · Hybrid · Cat B | Price not available | $35,539 |
| Volvo XC60 T8 Recharge R-DesignPetrol-electric plug-in hybrid · Cat B | Price not available | $54,807 |
About these prices
Prices include COE. LTA figures use the selected report month. Estimated prices use the closest reviewed price list within one year; its month is shown.
Open Market Value
Average import value for this model, before local taxes and COE.
