BMW IX
XDRIVE40 Sports LED PGR
Electric · 390 kW · Cat B
Mar 2022
- OMV
- 97,605
- Taxes & Fees
- 147,671
- Dealer Markup
- Not reported
- COE
- 94,889
Selling Price
Not reported
Cost breakdown
| OMV | 97,605 |
|---|---|
| Taxes & Fees | 147,671 |
| GST & excise duty | 27,720 |
| ARF | 154,731 |
| VES rebate | −15,000 |
| EEAI rebate | −20,000 |
| Registration fee | 220 |
| Dealer Markup | Not reported |
| COE | 94,889 |
| Mar 2022 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
