BMW I4
EDRIVE40 Coupe LED
Electric · 250 kW · Cat B
Mar 2022
- OMV
- 61,579
- Taxes & Fees
- 55,551
- Dealer Markup
- Not reported
- COE
- 94,889
Selling Price
Not reported
Cost breakdown
| OMV | 61,579 |
|---|---|
| Taxes & Fees | 55,551 |
| GST & excise duty | 17,488 |
| ARF | 82,843 |
| VES rebate | −25,000 |
| EEAI rebate | −20,000 |
| Registration fee | 220 |
| Dealer Markup | Not reported |
| COE | 94,889 |
| Mar 2022 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
