Tesla Model 3 Performance
Electric · 377 kW · Cat B
Mar 2022
- OMV
- 72,143
- Taxes & Fees
- 77,567
- Dealer Markup
- Not reported
- COE
- 94,889
Selling Price
Not reported
Cost breakdown
| OMV | 72,143 |
|---|---|
| Taxes & Fees | 77,567 |
| GST & excise duty | 20,489 |
| ARF | 101,858 |
| VES rebate | −25,000 |
| EEAI rebate | −20,000 |
| Registration fee | 220 |
| Dealer Markup | Not reported |
| COE | 94,889 |
| Mar 2022 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
