BMW I4
EDRIVE35 Gran Coupe
Electric · 210 kW · Cat B
Oct 2023
- OMV
- 58,765
- Taxes & Fees
- 56,398
- Dealer Markup
- Not reported
- COE
- 146,002
Selling Price
Not reported
Cost breakdown
| OMV | 58,765 |
|---|---|
| Taxes & Fees | 56,398 |
| GST & excise duty | 17,394 |
| ARF | 83,654 |
| VES rebate | −25,000 |
| EEAI rebate | −20,000 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 146,002 |
| Oct 2023 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
