Car Prices
October 2023Oct 2023 ↓No variants match these filters.
Try another make or clear your filters.
No figures for this selection.
This report month isn’t available.
Browse report months →| Suzuki Swift1.2 GLX CVT · Hybrid · Cat A | $139,888 | $13,463 |
|---|---|---|
| Kia Stonic1.0 DCT MHEV · Cat A | $153,999 | $19,379 |
| Nissan Notee-POWER 1.2L Premium · Cat A | $156,800 | $19,711 |
| Citroen C4 Feel1.2L · Petrol · Cat A | $156,999 | $20,055 |
| Kia Cerato1.6 SX Smart Stream Sunroof · Petrol · Cat A | $156,999 | $18,746 |
| Kia Stonic1.0 DCT MHEV Sunroof · Cat A | $161,999 | $20,665 |
| Honda City1.5 Sv-Sin I-VTEC 6MT · Petrol · Cat A | $166,999 | $20,316 |
| Honda Jazz1.5 H-Luxe Ecvt · Hybrid · Cat A | $168,999 | $22,973 |
| Mazda34DR 1.5 AT M-Hybrid Classic I2 · Cat A | $169,888 | $15,369 |
| Nissan KicksPremium 1.2L e-POWER · Cat A | $172,800 | $24,045 |
| Citroen C5 Aircross1.2 Feel · Petrol · Cat A | $172,999 | $24,503 |
| BYD DolphinDynamic · Electric · Cat A | $173,888 | $31,189 |
| Toyota Corolla Altis1.6 Standard · Petrol · Cat A | $175,888 | $19,618 |
| Kia NiroSG2 Hybrid 1.6 EX DCT · Cat A | $176,999 | $25,912 |
| Nissan KicksPremium Plus 1.2L e-POWER · Cat A | $177,800 | $26,066 |
| Honda Freed1.5 S7 CVT · Petrol · Cat A | $177,999 | $17,771 |
| Mazda34DR 1.5 AT M-Hybrid Elegance I2 · Cat A | $179,888 | $17,676 |
| Toyota Yaris CrossHybrid Active (at) (2wd) · Cat A | $179,888 | $26,006 |
| Toyota Corolla Altis1.6 Elegance · Petrol · Cat A | $180,888 | $22,667 |
| Honda Freed1.5 E7 CVT · Petrol · Cat A | $181,999 | $18,256 |
| Honda HRV1.5 DX · Petrol · Cat A | $182,999 | $17,586 |
| BYD Atto 3100KW SR · Electric · Cat A | $183,888 | $34,000 |
| Kia NiroSG2 Hybrid 1.6 SX DCT Sunroof · Cat A | $189,999 | $32,064 |
| Mazda35DR 1.5 AT M-Hybrid Astina I2 · Cat A | $190,888 | $20,202 |
| Hyundai KonaSX2 1.6 GDI HEV SR · Cat A | $194,999 | $30,559 |
| Peugeot E-2008gtElectric · Cat A | $198,888 | $38,920 |
| Nissan Qashqai1.3 DIG-T Premium MHEV 2-TONE · Cat B | $211,800 | $24,712 |
| Subaru Forester2.0i-S EyeSight Hybrid AWD CVT · Cat B | $213,800 | $21,565 |
| Audi A3 Sportback1.0 TFSI S Tronic · Hybrid · Cat A | $217,019 | $27,204 |
| Audi A3 Sedan1.0 TFSI S Tronic · Hybrid · Cat A | $218,809 | $27,621 |
| Volkswagen T-Cross R-LinePetrol · Cat A | $218,900 | $22,383 |
| Peugeot 30081.2 EAT8 Allure Premium · Petrol · Cat A | $220,888 | $30,104 |
| Nissan Qashqai1.3 DIG-T Prestige MHEV 2-TONE · Cat B | $221,800 | $28,059 |
| BMW 116I LED HL FLMSPT · Petrol · Cat A | $226,888 | $32,637 |
| Nissan Serena1.2L Highway Star Premium e-POWER · Cat B | $228,800 | $26,154 |
| Mazda6 Sedan2.0 AT Luxury I6 · Petrol · Cat B | $228,888 | $18,066 |
| Peugeot 50081.2 EAT8 Allure Premium · Petrol · Cat A | $229,888 | $33,861 |
| BMW 216I Active TourerInspiring · Petrol · Cat A | $230,888 | $31,380 |
| BMW 216I GCSport · Petrol · Cat A | $233,888 | $34,297 |
| BMW 216I Active TourerMSPT ALED · Petrol · Cat A | $236,888 | $32,930 |
| Mazda Cx-52.0 AT Elegance I6 · Petrol · Cat B | $238,888 | $18,619 |
| Toyota CamryHybrid 4DR Sedan (at) Standard · Cat B | $247,888 | $31,907 |
| Mercedes-Benz A180 SaloonProgressive LN Ledhl · Hybrid · Cat A | $252,888 | $35,500 |
| Mercedes-Benz B180Progressive · Hybrid · Cat A | $252,888 | $35,522 |
| Volkswagen Golf1.5 R-Line · Hybrid · Cat A | $255,400 | $31,317 |
| BYD SealPremium · Electric · Cat B | $258,888 | $41,000 |
| Mazda Cx-52.0 AT Luxury Sports I6 · Petrol · Cat B | $260,888 | $22,059 |
| Toyota CamryHybrid 4DR Sedan (at) Elegance · Cat B | $260,888 | $36,908 |
| Audi Q21.5 TFSI S Tronic · Petrol · Cat B | $264,561 | $25,321 |
| BMW X1SDRIVE16 MSPT ALED · Petrol · Cat A | $265,888 | $37,903 |
| Mercedes-Benz GLA 180Progressive LN · Hybrid · Cat A | $268,888 | $35,439 |
| Mercedes-Benz GLB 180Progressive · Petrol · Cat A | $269,888 | $37,055 |
| Toyota Harrier SUVHybrid (at) (2wd) Premium · Cat B | $272,888 | $41,724 |
| Volkswagen Golf LifePlus 1.5 ETSI · Hybrid · Cat A | $274,900 | $26,928 |
| Toyota Lexus UX250H5DR SUV Executive · Hybrid · Cat B | $281,800 | $40,710 |
| Hyundai TM Santa FE1.6 T-GDI HEV SR · Cat B | $281,999 | $41,197 |
| Audi Q31.5 TFSI S Tronic · Hybrid · Cat B | $283,445 | $30,783 |
| Audi Q31.5 TFSI S Tronic (led Rear) · Hybrid · Cat B | $283,445 | $30,498 |
| Volvo XC40 B4Plus · Hybrid · Cat B | $285,000 | $29,806 |
| BYD Seal PerformanceElectric · Cat B | $290,888 | $53,000 |
| Audi Q3 SB1.5 TFSI S Tronic · Hybrid · Cat B | $291,661 | $32,362 |
| Volvo XC40 Recharge Pure ElectricPlus · Electric · Cat B | $295,000 | $42,306 |
| Volkswagen ArteonElegance 2.0 TSI · Petrol · Cat B | $316,400 | $32,215 |
| Mazda Cx-602.5 AT Luxury · Petrol · Cat B | $316,888 | $28,043 |
| Volvo S90 B5 UltimateHybrid · Cat B | $318,000 | $37,306 |
| Audi A5 Sportback2.0 TFSI S Tronic (110 Kw) · Hybrid · Cat B | $318,988 | $37,606 |
| Volvo C40 Recharge Twin Pure Electric UltimateElectric · Cat B | $325,000 | $53,016 |
| Audi A62.0 TFSI S Tronic (140kw) · Hybrid · Cat B | $326,212 | $37,841 |
| BMW 318I LCIALED · Petrol · Cat B | $328,888 | $48,447 |
| Volvo V60CC B5Plus · Hybrid · Cat B | $329,000 | $36,226 |
| Audi Q52.0 TFSI QU S Tronic (204hp) · Hybrid · Cat B | $334,813 | $41,069 |
| Hyundai Palisade PELX2 3.5 AT 7 Seater SR · Petrol · Cat B | $336,999 | $43,334 |
| BMW 318I LCIMSPT ALED · Petrol · Cat B | $337,888 | $49,844 |
| Mercedes-Benz C180Avantgarde PA BSA · Hybrid · Cat B | $338,888 | $39,288 |
| Mercedes-Benz C180AMG LN · Hybrid · Cat B | $340,888 | $41,892 |
| Volvo XC60 B5Plus · Hybrid · Cat B | $344,000 | $33,629 |
| Toyota Lexus ES300H4DR Sedan Executive · Hybrid · Cat B | $359,800 | $50,560 |
| Toyota Lexus NX350H5DR SUV (at)(4wd) Executive · Hybrid · Cat B | $359,800 | $54,561 |
| Mercedes-Benz EQB 250Progressive LN · Electric · Cat B | $362,888 | $58,226 |
| Volvo XC60 Recharge T8Plus · Petrol-electric plug-in hybrid · Cat B | $369,000 | $50,601 |
| BMW X3XDRIVE20I LCI ALED · Hybrid · Cat B | $370,888 | $47,356 |
| Mercedes-Benz EQB250 Electric ART Pa, Bsp, AhbaElectric · Cat B | $371,888 | $59,924 |
| BMW 420I ConvertibleMSPT LED Hl, FL · Petrol · Cat B | $373,888 | $56,987 |
| Toyota Lexus NX350H5DR SUV (at) (4wd) Luxury · Hybrid · Cat B | $374,800 | $59,059 |
| BMW X3XDRIVE20I LCI MSPT ALED · Hybrid · Cat B | $376,888 | $49,014 |
| Toyota Lexus ES300H4DR Sedan Luxury · Hybrid · Cat B | $377,800 | $56,890 |
| Mercedes-Benz AMG GLA 35 4MATIC LedhlPetrol · Cat B | $396,888 | $44,785 |
| BMW 520IALED · Hybrid · Cat B | $398,888 | $55,609 |
| BMW X4XDRIVE20I MSPT ALED · Hybrid · Cat B | $404,888 | $53,315 |
| Mercedes-Benz Mercedes-Amg GLB35 4MATIC LED HLPetrol · Cat B | $404,888 | $47,292 |
| BMW 520I Launch EditionALED · Hybrid · Cat B | $405,888 | $57,825 |
| BMW 520I Edition MSport · Hybrid · Cat B | $406,888 | $52,299 |
| BMW 520IMSPT ALED · Hybrid · Cat B | $408,888 | $58,065 |
| Mercedes-Benz GLC300 4MATICAvg, Ledhl · Hybrid · Cat B | $410,888 | $56,903 |
| Audi E-Tron 50 QuattroElectric · Cat B | $415,247 | $64,039 |
| Toyota AlphardHybrid Elegance (auto) · Cat B | $423,888 | $71,814 |
| Toyota Lexus RX350H5DR SUV (at)(4wd) Executive · Hybrid · Cat B | $428,800 | $65,003 |
| BMW 530I Mpst Adaptive LED HLHybrid · Cat B | $431,888 | $63,855 |
| Toyota Lexus RZ450EBEV 5DR SUV (at) Luxury · Cat B | $435,800 | $83,518 |
| BMW I5EDRIVE40 MSPT ALED · Electric · Cat B | $441,888 | $78,475 |
| BMW I5EDRIVE40 Launch Edition ALED · Electric · Cat B | $443,888 | $77,714 |
| Mercedes-Benz GLC300 4M CoupeAMG LN · Hybrid · Cat B | $445,888 | $69,075 |
| Volvo XC90 B5 UltimateHybrid · Cat B | $455,000 | $55,146 |
| Toyota Lexus RX350HLuxury 5DR SUV (at) · Hybrid · Cat B | $468,800 | $73,915 |
| BMW M340I LCIXdrive ALED · Hybrid · Cat B | $481,888 | $69,167 |
| Mercedes-Benz EQE 350+AMG Ln, Dapp, Pac, Ahbp, RAS · Electric · Cat B | $481,888 | $80,662 |
| BMW IXXDRIVE40 LED PGR · Electric · Cat B | $547,888 | $92,856 |
| BMW IXXDRIVE40 Sports LED PGR · Electric · Cat B | $558,888 | $95,319 |
| BMW X6 LCIXDRIVE40I ALED · Hybrid · Cat B | $562,888 | $95,445 |
| Mercedes-Benz EQS 450 4MATIC SUV EA LNElectric · Cat B | $616,888 | $116,747 |
| BMW M3 CompetitionXdrive Touring Laser · Petrol · Cat B | $631,888 | $111,735 |
| BMW 735I Pure Excellence PGRALED · Hybrid · Cat B | $683,888 | $102,710 |
| BMW I7XDRIVE60 Mspt_Pro PGR ALED · Electric · Cat B | $818,888 | $154,171 |
| BMW 116I LED HLPetrol · Cat A | Price not available | $31,099 |
| BMW I4EDRIVE35 Gran Coupe · Electric · Cat B | Price not available | $58,765 |
| BMW IX3(bev) Adpt HL SR · Cat B | Price not available | $60,251 |
| BMW IX3(bev) Inspiring ALED SR · Cat B | Price not available | $57,744 |
| BMW X1SDRIVE16 ALED · Petrol · Cat A | Price not available | $36,231 |
| BMW X5 LCIXDRIVE40I MSPT ALED · Hybrid · Cat B | Price not available | $90,776 |
| BYD E6HElectric · Cat A | Price not available | $28,000 |
| Ferrari 296 GTBPetrol-electric plug-in hybrid · Cat B | Price not available | $316,171 |
| Ferrari 296 GTSPetrol-electric plug-in hybrid · Cat B | Price not available | $381,905 |
| Great Wall ORA Good CATSunroof · Electric · Cat A | Price not available | $37,782 |
| Honda City1.5 Rs-Sin I-VTEC CVT · Petrol · Cat A | Price not available | $19,055 |
| Hyundai Ioniq 52WD LR Prestige · Electric · Cat B | Price not available | $41,657 |
| Hyundai Ioniq 52WD SR Prestige · Electric · Cat A | Price not available | $39,225 |
| Kia NiroPlus Hybrid · Cat A | Price not available | $24,866 |
| Land Rover Defender 1103.0P AWD 7 Seater · Hybrid · Cat B | Price not available | $71,332 |
| Land Rover Range RoverSport 3.0P SWB · Hybrid · Cat B | Price not available | $105,931 |
| MG HSExclusive · Petrol · Cat B | Price not available | $19,468 |
| MG ZSEV Trophy · Cat A | Price not available | $29,765 |
| Maserati GrecaleGT Hybrid · Cat B | Price not available | $61,744 |
| Mazda Cx-82.5 AT Luxury 7 Seater I4 · Petrol · Cat B | Price not available | $25,127 |
| Mercedes-Benz A180 Compact SaloonProgressive LN Ledhl · Hybrid · Cat A | Price not available | $34,366 |
| Mercedes-Benz CLA 180 CoupeProgressive LN · Hybrid · Cat A | Price not available | $33,881 |
| Mercedes-Benz EQE 300 SUV EA Ln, RASElectric · Cat B | Price not available | $77,946 |
| Mercedes-Benz GLB 180AMG Line · Petrol · Cat A | Price not available | $39,186 |
| Mercedes-Benz GLC 300E 4M SUVAvg, Ledhl · Petrol-electric plug-in hybrid · Cat B | Price not available | $66,081 |
| Mercedes-Benz GLC300 4MATIC SUVAMG Ln, U29, DL · Hybrid · Cat B | Price not available | $67,095 |
| Mercedes-Benz GLE450 4MATIC SUVAMG Ln, Mbled HL · Hybrid · Cat B | Price not available | $88,188 |
| Mercedes-Benz S450E Dap, RasbPetrol-electric plug-in hybrid · Cat B | Price not available | $119,120 |
| MINI Countryman Cooper S LED Hl, LED FLPetrol · Cat B | Price not available | $44,108 |
| MINI ONE Clubman LED FLPetrol · Cat A | Price not available | $34,468 |
| MINI ONE LED HLPetrol · Cat A | Price not available | $29,929 |
| MINI ONE SW LED HLPetrol · Cat A | Price not available | $28,795 |
| Nissan Notee-POWER 1.2L Premium · Cat A | Price not available | $18,722 |
| Nissan Notee-POWER 1.2L Premium · Cat A | Price not available | $18,153 |
| Opel AstraPetrol · Cat A | Price not available | $23,467 |
| Opel Grandland X F12XHT ATPetrol · Cat A | Price not available | $28,886 |
| Opel MokkaPetrol · Cat A | Price not available | $21,134 |
| Polestar 2Standard Range Single Motor · Electric · Cat B | Price not available | $40,337 |
| Porsche 911 GT3(992) · Petrol · Cat B | Price not available | $180,714 |
| Porsche Cayenne(9ya) · Petrol · Cat B | Price not available | $85,795 |
| Porsche Cayenne Platinum(9ya) · Petrol · Cat B | Price not available | $88,518 |
| Porsche Macan(95b) · Petrol · Cat B | Price not available | $62,638 |
| Porsche Panamera II 4+1(971) · Petrol · Cat B | Price not available | $111,169 |
| Porsche Taycan(y1a) · Electric · Cat B | Price not available | $97,761 |
| Porsche Taycan 4+1(y1a) · Electric · Cat B | Price not available | $98,726 |
| Skoda KodiaqSportline 1.5 TSI (a) FL · Petrol · Cat B | Price not available | $29,547 |
| Skoda OctaviaRS 2.0 TSI MAT · Petrol · Cat B | Price not available | $32,709 |
| Skoda Octavia Style1.0 TSI MHEV · Cat A | Price not available | $23,672 |
| Skoda Scala Ambition1.0 TSI · Petrol · Cat A | Price not available | $19,953 |
| Tesla Model YRWD · Electric · Cat B | Price not available | $61,079 |
| Toyota AlphardHybrid Elegance (auto) · Cat B | Price not available | $60,764 |
| Toyota AlphardHybrid Standard (auto) · Cat B | Price not available | $68,514 |
| Toyota Corolla AltisHybrid · Cat B | Price not available | $25,097 |
| Toyota Corolla CrossHybrid SUV (at) (2wd) · Cat B | Price not available | $29,006 |
| Toyota Lexus LM350H5DR MPV (at) (4wd) Luxury · Hybrid · Cat B | Price not available | $113,422 |
| Toyota Lexus NX450H+ Plug-InHybrid 5DR SUV · Petrol-electric plug-in hybrid · Cat B | Price not available | $69,241 |
| Toyota Lexus RX450H+5DR SUV (at) (4wd) Luxury · Petrol-electric plug-in hybrid · Cat B | Price not available | $83,818 |
| Toyota SientaHybrid · Cat A | Price not available | $27,706 |
| Toyota SientaHybrid Standard · Cat A | Price not available | $25,786 |
About these prices
Prices include COE. LTA figures use the selected report month. Estimated prices use the closest reviewed price list within one year; its month is shown.
Open Market Value
Average import value for this model, before local taxes and COE.
