BMW I7
XDRIVE60I Pe_Grande Pgr_Sl ALED
Electric · 420 kW · Cat B
Feb 2023
- OMV
- 154,529
- Taxes & Fees
- 281,055
- Dealer Markup
- Not reported
- COE
- 105,524
Selling Price
Not reported
Cost breakdown
| OMV | 154,529 |
|---|---|
| Taxes & Fees | 281,055 |
| GST & excise duty | 45,741 |
| ARF | 279,964 |
| VES rebate | −25,000 |
| EEAI rebate | −20,000 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 105,524 |
| Feb 2023 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
