Car Prices
February 2023Feb 2023 ↓No variants match these filters.
Try another make or clear your filters.
No figures for this selection.
This report month isn’t available.
Browse report months →| Kia Stonic1.0 DCT MHEV · Cat A | $117,999 | $19,571 |
|---|---|---|
| Kia Stonic1.0 DCT MHEV Sunroof · Cat A | $121,999 | $20,226 |
| Kia Cerato1.6 EX Smart Stream · Petrol · Cat A | $126,999 | $12,934 |
| Kia Cerato1.6 SX Smart Stream Sunroof · Petrol · Cat A | $133,999 | $18,785 |
| Nissan Notee-POWER 1.2L Premium · Cat A | $136,800 | $19,393 |
| Nissan Notee-POWER 1.2L Premium · Cat A | $136,800 | $20,791 |
| Suzuki Swift1.2 GLX CVT · Hybrid · Cat A | $136,900 | $14,181 |
| Citroen C4 Feel1.2L · Petrol · Cat A | $136,999 | $18,648 |
| Toyota Vios(e) 4-DOOR Sedan (auto) (2wd) · Petrol · Cat A | $137,888 | $13,966 |
| Nissan KicksPremium 1.2L e-POWER · Cat A | $142,800 | $24,268 |
| Honda Jazz1.5 Home CVT · Petrol · Cat A | $143,999 | $17,673 |
| Nissan KicksPremium Plus 1.2L e-POWER · Cat A | $144,800 | $24,666 |
| Honda Jazz1.5 Crosstar e:HEV · Cat A | $145,999 | $21,019 |
| Honda Jazz1.5 H-Luxe Ecvt · Hybrid · Cat A | $145,999 | $23,356 |
| Toyota Corolla AltisStandard (auto)(2wd) · Petrol · Cat A | $148,888 | $19,601 |
| Honda Freed1.5 S7 CVT · Petrol · Cat A | $148,999 | $18,178 |
| Hyundai AvanteCN7 1.6 DOHC CVT S/r · Petrol · Cat A | $148,999 | $22,799 |
| Mazda34DR 1.5 AT M-Hybrid Classic I2 · Cat A | $149,888 | $16,637 |
| Honda HRV1.5 DX · Petrol · Cat A | $151,999 | $16,390 |
| Citroen C5 Aircross1.2 Feel · Petrol · Cat A | $152,999 | $23,005 |
| Honda Freed1.5 E7 CVT · Petrol · Cat A | $153,999 | $18,774 |
| Toyota Corolla AltisElegance (auto)(2wd) · Petrol · Cat A | $155,888 | $21,700 |
| Toyota Yaris CrossHybrid Active (at) (2wd) · Cat A | $155,888 | $26,006 |
| Hyundai AE IoniqHEV 1.6 DCT · Cat A | $155,999 | $25,888 |
| Kia NiroSG2 Hybrid 1.6 EX DCT · Cat A | $155,999 | $24,831 |
| Mazda34DR 1.5 AT M-Hybrid Elegance I2 · Cat A | $157,888 | $19,246 |
| Suzuki Jimny1.5 GLX AT · Petrol · Cat A | $159,900 | $14,889 |
| Toyota Yaris CrossHybrid Excite (at) (2wd) · Cat A | $160,888 | $27,867 |
| Mazda35DR 1.5 AT M-Hybrid Astina I2 · Cat A | $161,888 | $21,617 |
| Nissan Qashqai1.3 DIG-T Premium MHEV 2-TONE · Cat B | $169,800 | $24,712 |
| Honda Civic1.5 Turbo VTI CVT · Petrol · Cat A | $169,999 | $25,928 |
| Kia NiroSG2 Hybrid 1.6 SX DCT Sunroof · Cat A | $170,999 | $31,061 |
| Peugeot 20081.2 EAT8 Allure Premium · Petrol · Cat A | $172,888 | $20,673 |
| Subaru Impreza 5D2.0 I-S EyeSight AWD CVT · Petrol · Cat B | $173,800 | $11,267 |
| Mazda6 Sedan2.0 AT Executive I5 · Petrol · Cat B | $177,888 | $18,549 |
| Mazda Cx-302.0 AT Luxury I2 · Petrol · Cat B | $178,888 | $19,480 |
| Nissan Qashqai1.3 DIG-T Prestige MHEV 2-TONE · Cat B | $181,800 | $28,131 |
| Peugeot 30081.2 EAT8 Active Premium · Petrol · Cat A | $182,888 | $22,350 |
| Subaru Forester2.0I-L EyeSight AWD CVT · Petrol · Cat B | $183,800 | $16,611 |
| Mazda Cx-52.0 AT Elegance I5 · Petrol · Cat B | $183,888 | $19,673 |
| Toyota Corolla CrossHybrid SUV (at) (2wd) · Cat B | $187,988 | $29,007 |
| Subaru XV2.0i-S EyeSight AWD CVT · Petrol · Cat B | $188,800 | $14,915 |
| Nissan Serena1.2L Highway Star Premium e-POWER · Cat B | $189,800 | $26,754 |
| Volkswagen T-Cross R-LinePetrol · Cat A | $192,900 | $22,380 |
| Peugeot 30081.2 EAT8 Allure Premium · Petrol · Cat A | $199,888 | $27,645 |
| Audi A3 Sportback1.0 TFSI · Hybrid · Cat A | $202,019 | $27,197 |
| BMW 116I LED HLSportline · Petrol · Cat A | $204,888 | $30,982 |
| BMW 116I LED HLLuxury · Petrol · Cat A | $207,888 | $32,344 |
| Toyota PriusPlus (auto) · Hybrid · Cat B | $208,888 | $27,588 |
| BMW 116I LED HL FLMSPT · Petrol · Cat A | $209,888 | $32,682 |
| Peugeot 50081.2 EAT8 Allure Premium · Petrol · Cat A | $212,888 | $30,660 |
| BMW 216I Active TourerMSPT ALED · Petrol · Cat A | $214,888 | $32,910 |
| BMW 216I GCSport · Petrol · Cat A | $215,888 | $33,757 |
| Hyundai NX4E Tucson1.6 T-GDI HEV SR · Cat B | $215,999 | $31,881 |
| Subaru Forester2.0i-S EyeSight Hybrid AWD CVT · Cat B | $218,800 | $22,917 |
| Subaru Forester2.0i-S EyeSight Hybrid AWD CVT · Cat B | $218,800 | $19,903 |
| Toyota CamryHybrid 4DR Sedan (at) Elegance · Cat B | $219,888 | $36,911 |
| Mercedes-Benz A180 SaloonProgressive · Petrol · Cat A | $221,888 | $32,748 |
| Mitsubishi Outlander2.0 CVT · Petrol · Cat B | $221,999 | $15,025 |
| Mercedes-Benz CLA180 CoupeProgressive · Petrol · Cat A | $225,888 | $35,083 |
| Volkswagen Golf1.5 Life Plus ETSI · Hybrid · Cat B | $228,900 | $25,030 |
| Mercedes-Benz GLA180Progressive · Petrol · Cat A | $232,888 | $34,307 |
| Honda CRV1.5 Turbo CVT 7SEATER · Petrol · Cat B | $233,999 | $34,723 |
| Kia SorentoHybrid 1.6A SX Tech Pack SR · Cat B | $234,999 | $39,007 |
| Mercedes-Benz GLB 180Progressive · Petrol · Cat A | $242,888 | $36,531 |
| BMW X1SDRIVE16 MSPT ALED · Petrol · Cat A | $243,888 | $37,051 |
| Toyota Lexus UX250H5DR SUV Executive · Hybrid · Cat B | $244,800 | $40,710 |
| Hyundai TM Santa FE1.6 T-GDI HEV SR · Cat B | $245,999 | $42,231 |
| Volvo XC40 B4Plus · Hybrid · Cat B | $249,000 | $29,306 |
| Audi Q31.5 TFSI S Tronic (led Rear) · Hybrid · Cat B | $253,445 | $30,392 |
| Toyota Lexus UX250H5DR SUV Luxury · Hybrid · Cat B | $254,800 | $43,960 |
| Kia EV6Sunroof Short Range Single Motor · Electric · Cat B | $254,999 | $52,284 |
| Volvo XC40 Recharge Pure ElectricPlus · Electric · Cat B | $257,000 | $42,306 |
| Volvo S60 B4 RDHybrid · Cat B | $260,000 | $34,322 |
| BMW 318I Adpt LED HLPetrol · Cat B | $268,888 | $42,551 |
| Toyota Lexus IS300H4DR Sedan Executive · Hybrid · Cat B | $270,800 | $47,456 |
| BMW 220I CoupeMSPT ALED · Petrol · Cat B | $270,888 | $45,133 |
| Volvo S90 B5 UltimateHybrid · Cat B | $279,000 | $37,306 |
| Toyota Lexus IS300H4DR Sedan Luxury · Hybrid · Cat B | $280,800 | $50,123 |
| BMW 318I LCIMSPT ALED · Petrol · Cat B | $280,888 | $48,777 |
| Volkswagen Arteon R-Line2.0 TSI · Petrol · Cat B | $282,400 | $34,755 |
| Audi A5 Sportback2.0 TFSI S Tronic (110 Kw) · Hybrid · Cat B | $288,988 | $37,416 |
| Volkswagen Tiguan2.0 R-Line A V · Petrol · Cat B | $293,400 | $34,491 |
| BMW 420I CoupeMspt,led Hl, FL · Petrol · Cat B | $296,888 | $48,996 |
| Kia EV6Sunroof Long Range Dual Motor · Electric · Cat B | $298,999 | $61,105 |
| Volvo XC60 B5 RDHybrid · Cat B | $299,000 | $36,731 |
| Mercedes-Benz C180Avantgarde PA BSA · Hybrid · Cat B | $306,888 | $38,949 |
| BMW X3XDRIVE20I ALED · Hybrid · Cat B | $312,888 | $46,660 |
| BMW 420I ConvertibleMSPT LED Hl, FL · Petrol · Cat B | $314,888 | $56,578 |
| Mercedes-Benz EQA250Progressive · Electric · Cat B | $317,888 | $53,913 |
| Audi Q52.0 TFSI QU S Tronic · Hybrid · Cat B | $326,604 | $40,721 |
| Toyota AlphardHybrid Elegance (auto) · Cat B | $328,888 | $60,764 |
| Mercedes-Benz EQB250Progressive PA BSP Adpt HBA · Electric · Cat B | $330,888 | $57,911 |
| Audi A6 Design2.0 TFSI (140 Kw) · Hybrid · Cat B | $331,800 | $42,226 |
| Toyota Lexus NX350H5DR (at) (4wd) Luxury · Hybrid · Cat B | $337,800 | $59,060 |
| Volvo XC60 Recharge T8Plus · Petrol-electric plug-in hybrid · Cat B | $339,000 | $51,969 |
| BMW 520IExecutive Edition 48V Adpt LED HL · Hybrid · Cat B | $339,888 | $51,185 |
| Land Rover DiscoverySport 2.0P R-Dynamic 7 Seater · Hybrid · Cat B | $339,999 | $41,272 |
| Toyota Lexus ES300H4DR Sedan (at) Luxury · Hybrid · Cat B | $340,800 | $56,896 |
| BMW I4EDRIVE40 Coupe MSPT LED · Electric · Cat B | $345,888 | $64,606 |
| Jaguar F-Pace2.0P AWD · Petrol · Cat B | $345,999 | $45,660 |
| Audi Q5 Sportback Advanced2.0 TFSI QU · Hybrid · Cat B | $350,464 | $47,163 |
| BMW 630IGT Luxury ,pgr, Adapt LED HL · Hybrid · Cat B | $368,888 | $65,494 |
| Mercedes-Benz GLC300 4MATICHybrid · Cat B | $371,888 | $51,639 |
| Mercedes-Benz E200 SedanAVG · Hybrid · Cat B | $388,888 | $54,789 |
| Mercedes-Benz E300EAvantgarde Ledhl · Petrol-electric plug-in hybrid · Cat B | $388,888 | $63,347 |
| Mercedes-Benz GLC300 4MATIC CoupeHybrid · Cat B | $395,888 | $58,424 |
| Mercedes-Benz E200Exclusive PA · Hybrid · Cat B | $406,888 | $56,347 |
| Land Rover Range Rover Velar2.0P 250PS R-Dyn S S/r · Petrol · Cat B | $408,999 | $63,260 |
| Mercedes-Benz EQC400 4MATICElectric · Cat B | $411,888 | $74,206 |
| Volvo XC90 B5 UltimateHybrid · Cat B | $415,000 | $55,135 |
| Audi E-Tron Sportback Advanced 50 QUElectric · Cat B | $421,647 | $70,403 |
| Mercedes-Benz EQE 350+AMG Ln, Dapp, Pac, Ahbp, RAS · Electric · Cat B | $449,888 | $80,572 |
| BMW IXXDRIVE40 LED PGR · Electric · Cat B | $455,888 | $92,982 |
| BMW IXXDRIVE40 Sports LED PGR · Electric · Cat B | $464,888 | $95,588 |
| BMW X5XDRIVE40I MSPT ALED · Hybrid · Cat B | $469,888 | $89,038 |
| Land Rover Defender 1103.0P AWD 7 Seater · Hybrid · Cat B | $472,999 | $71,640 |
| BMW X6Xdrive 40I MSPT Adpt LED Hl, FL · Hybrid · Cat B | $475,888 | $90,471 |
| BMW M3 CompetitionXdrive Touring Laser · Petrol · Cat B | $564,888 | $107,596 |
| BMW 735I Pure Excellence PGRALED · Hybrid · Cat B | $581,888 | $102,459 |
| BMW X7XDRIVE40I MSPT SR ALED · Hybrid · Cat B | $584,888 | $115,225 |
| BMW I7XDRIVE60 Pure Excellence PGR ALED · Electric · Cat B | $632,888 | $142,887 |
| BMW I7XDRIVE60 Mspt_Pro PGR ALED · Electric · Cat B | $664,888 | $152,932 |
| Mercedes-Benz S450L Dap, RsabHybrid · Cat B | $683,888 | $110,095 |
| Land Rover Range RoverSport 3.0P SWB · Hybrid · Cat B | $791,999 | $108,943 |
| Bentley Bentayga V8Petrol · Cat B | $1,089,000 | $225,777 |
| BMW 740LIALED SR · Petrol · Cat B | Price not available | $98,091 |
| BMW I7XDRIVE60I Pe_Grande Pgr_Sl ALED · Electric · Cat B | Price not available | $154,529 |
| BMW IX3(bev) Adpt HL SR · Cat B | Price not available | $58,252 |
| BMW X1SDRIVE16 ALED · Petrol · Cat A | Price not available | $35,895 |
| Ferrari 296 GTBPetrol-electric plug-in hybrid · Cat B | Price not available | $319,567 |
| Ferrari RomaPetrol · Cat B | Price not available | $255,503 |
| Honda HRV1.5 HX · Hybrid · Cat B | Price not available | $25,047 |
| Hyundai AE IoniqHEV 1.6 DCT SR · Cat A | Price not available | $28,279 |
| Hyundai OS KonaHEV 1.6 DCT · Cat A | Price not available | $27,301 |
| Hyundai OS KonaHEV 1.6 DCT S/r · Cat A | Price not available | $30,584 |
| MG HSExclusive · Petrol · Cat B | Price not available | $19,567 |
| Mclaren GTPetrol · Cat B | Price not available | $173,155 |
| Mercedes-Benz A180 Compact SaloonProgressive · Petrol · Cat A | Price not available | $31,503 |
| Mercedes-Benz A180 SaloonAMG Line · Petrol · Cat A | Price not available | $35,012 |
| Mercedes-Benz C180AMG Ln, Pa, U29, BSA · Hybrid · Cat B | Price not available | $40,266 |
| Mercedes-Benz CLA180 CoupeAMG Line · Petrol · Cat A | Price not available | $36,332 |
| Mercedes-Benz CLA180 CoupeProgressive Sunroof · Petrol · Cat A | Price not available | $36,560 |
| Mercedes-Benz GLA180AMG Line · Petrol · Cat A | Price not available | $36,123 |
| Mercedes-Benz GLB 180AMG Line · Petrol · Cat A | Price not available | $38,752 |
| MINI ONE SW LED HLPetrol · Cat A | Price not available | $29,317 |
| Opel MokkaPetrol · Cat A | Price not available | $20,874 |
| Peugeot 50081.2 EAT8 Active Premium · Petrol · Cat A | Price not available | $25,895 |
| Polestar 2Standard Range Single Motor · Electric · Cat B | Price not available | $41,223 |
| Porsche Cayenne Coupe Platinum 2+1(9ya) · Petrol · Cat B | Price not available | $89,060 |
| Porsche Macan(95b) · Petrol · Cat B | Price not available | $63,822 |
| Porsche Panamera II 4+1(971) · Petrol · Cat B | Price not available | $114,003 |
| Porsche Taycan 4+1SR (y1a) · Electric · Cat B | Price not available | $107,445 |
| Renault Grand Scenic IV1.5 DCI AT EU6 · Diesel · Cat A | Price not available | $25,512 |
| Seat Arona FR1.0 TSI 116 7AT · Petrol · Cat A | Price not available | $22,231 |
| Skoda Octavia Style1.0 TSI MHEV · Cat A | Price not available | $23,540 |
| Ssangyong Tivoli1.6D STD 6AT 2WD ABS E6 FL · Diesel · Cat A | Price not available | $19,186 |
| Tesla Model 3 PerformanceElectric · Cat B | Price not available | $72,359 |
| Tesla Model 3RWD · Electric · Cat B | Price not available | $57,869 |
| Tesla Model Y PerformanceElectric · Cat B | Price not available | $81,053 |
| Tesla Model YRWD · Electric · Cat B | Price not available | $67,248 |
| Toyota Corolla Altis4DR Sedan (at)(2wd) Hybrid · Cat B | Price not available | $25,580 |
| Toyota Lexus NX350HHybrid SUV (4wd) EXE 9.8 · Cat B | Price not available | $53,363 |
| Toyota Lexus RX350HLuxury 5DR SUV (at) · Hybrid · Cat B | Price not available | $73,917 |
| Toyota Prius5DR Hatchback (auto)(2wd) · Hybrid · Cat B | Price not available | $26,879 |
| Toyota SientaHybrid · Cat A | Price not available | $27,982 |
| Toyota SientaHybrid Standard · Cat A | Price not available | $25,786 |
| Volvo XC60 B5Plus · Hybrid · Cat B | Price not available | $35,082 |
About these prices
Prices include COE. LTA figures use the selected report month. Estimated prices use the closest reviewed price list within one year; its month is shown.
Open Market Value
Average import value for this model, before local taxes and COE.
