Mercedes-Benz EQS450+ P13 & PAI
Electric · 245 kW · Cat B
Jan 2023
- OMV
- 112,307
- Taxes & Fees
- 175,669
- Dealer Markup
- Not reported
- COE
- 102,002
Selling Price
Not reported
Cost breakdown
| OMV | 112,307 |
|---|---|
| Taxes & Fees | 175,669 |
| GST & excise duty | 33,243 |
| ARF | 187,076 |
| VES rebate | −25,000 |
| EEAI rebate | −20,000 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 102,002 |
| Jan 2023 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
