Car Prices
January 2023Jan 2023 ↓No variants match these filters.
Try another make or clear your filters.
No figures for this selection.
This report month isn’t available.
Browse report months →| Nissan Notee-POWER 1.2L Premium · Cat A | $129,000 | $20,349 |
|---|---|---|
| Suzuki Ignis1.2 GLX · Hybrid · Cat A | $135,900 | $13,942 |
| Suzuki Swift1.2 GLX CVT · Hybrid · Cat A | $135,900 | $13,816 |
| Kia Cerato1.6 EX Smart Stream · Petrol · Cat A | $135,999 | $14,082 |
| Citroen C4 Feel1.2L · Petrol · Cat A | $136,999 | $17,846 |
| Nissan KicksPremium 1.2L e-POWER · Cat A | $139,000 | $24,271 |
| Mazda34DR 1.5 AT M-Hybrid Classic I2 · Cat A | $142,888 | $16,390 |
| Kia Cerato1.6 SX Smart Stream Sunroof · Petrol · Cat A | $142,999 | $19,866 |
| Honda Jazz1.5 H-Luxe Ecvt · Hybrid · Cat A | $144,999 | $23,281 |
| Mazda34DR 1.5 AT M-Hybrid Elegance I2 · Cat A | $146,888 | $19,324 |
| Toyota Corolla AltisStandard (auto)(2wd) · Petrol · Cat A | $147,888 | $19,584 |
| Honda Freed1.5 S7 CVT · Petrol · Cat A | $147,999 | $18,178 |
| Hyundai AvanteCN7 1.6 DOHC CVT S/r · Petrol · Cat A | $149,999 | $22,639 |
| Mazda34DR 1.5 AT M-Hybrid Astina I2 · Cat A | $150,888 | $20,396 |
| Honda HRV1.5 DX · Petrol · Cat A | $150,999 | $16,318 |
| Citroen C5 Aircross1.2 Feel · Petrol · Cat A | $152,999 | $23,010 |
| Honda Freed1.5 E7 CVT · Petrol · Cat A | $152,999 | $18,774 |
| Mazda35DR 1.5 AT M-Hybrid Astina I2 · Cat A | $154,888 | $21,810 |
| Toyota Corolla AltisElegance (auto)(2wd) · Petrol · Cat A | $154,888 | $21,661 |
| Toyota Yaris CrossHybrid Active (at) (2wd) · Cat A | $154,888 | $26,006 |
| Hyundai AE IoniqHEV 1.6 DCT · Cat A | $154,999 | $25,977 |
| Mitsubishi Space Star1.2 CVT · Petrol · Cat A | $154,999 | $12,543 |
| Hyundai AE IoniqHEV 1.6 DCT SR · Cat A | $160,999 | $28,394 |
| Kia NiroSG2 Hybrid 1.6 EX DCT · Cat A | $161,999 | $25,469 |
| Nissan Qashqai1.3 DIG-T Premium MHEV 2-TONE · Cat B | $165,000 | $24,712 |
| Hyundai OS KonaHEV 1.6 DCT S/r · Cat A | $167,999 | $30,414 |
| Honda Civic1.5 Turbo VTI CVT · Petrol · Cat A | $168,999 | $25,894 |
| Mazda6 Sedan2.0 AT Executive I5 · Petrol · Cat B | $171,888 | $18,497 |
| Subaru Impreza 5D2.0 I-S EyeSight AWD CVT · Petrol · Cat B | $173,800 | $10,847 |
| Mazda Cx-302.0 AT Luxury I2 · Petrol · Cat B | $175,888 | $19,438 |
| Kia NiroSG2 Hybrid 1.6 SX DCT Sunroof · Cat A | $176,999 | $31,273 |
| Nissan Qashqai1.3 DIG-T Prestige MHEV 2-TONE · Cat B | $177,000 | $28,131 |
| Peugeot 30081.2 EAT8 Active Premium · Petrol · Cat A | $179,888 | $22,310 |
| Mazda Cx-52.0 AT Elegance I5 · Petrol · Cat B | $180,888 | $19,772 |
| Volkswagen T-Cross R-LinePetrol · Cat A | $186,900 | $22,380 |
| Nissan Serena1.2L Highway Star Premium e-POWER · Cat B | $187,000 | $27,057 |
| Mazda Cx-52.0 AT Luxury I5 · Petrol · Cat B | $190,888 | $23,577 |
| Peugeot 30081.2 EAT8 Allure Premium · Petrol · Cat A | $196,888 | $28,099 |
| Peugeot 50081.2 EAT8 Active Premium · Petrol · Cat A | $198,888 | $26,405 |
| Toyota PriusPlus (auto) · Hybrid · Cat B | $198,888 | $27,588 |
| Toyota CamryHybrid 4DR Sedan (at) Standard · Cat B | $199,888 | $31,224 |
| BMW 116I LED HLSportline · Petrol · Cat A | $201,888 | $30,886 |
| Audi A3 Sportback1.0 TFSI · Hybrid · Cat A | $202,019 | $27,185 |
| Mazda Cx-52.0 AT Luxury Sports I5 · Petrol · Cat B | $202,888 | $22,410 |
| Audi A3 Sedan1.0 TFSI · Hybrid · Cat A | $203,809 | $28,140 |
| BMW 116I LED HLLuxury · Petrol · Cat A | $206,888 | $32,377 |
| Subaru Forester2.0i-S EyeSight Hybrid AWD CVT · Cat B | $207,800 | $19,903 |
| Peugeot 50081.2 EAT8 Allure Premium · Petrol · Cat A | $209,888 | $30,858 |
| BMW 216I GCSport · Petrol · Cat A | $211,888 | $33,705 |
| Toyota CamryHybrid 4DR Sedan (at) Elegance · Cat B | $215,888 | $36,311 |
| Mazda Cx-82.5 AT Luxury 7 Seater I3 · Petrol · Cat B | $221,888 | $28,034 |
| Mercedes-Benz A180 SaloonProgressive · Petrol · Cat A | $221,888 | $32,450 |
| Mitsubishi Outlander2.0 CVT · Petrol · Cat B | $221,999 | $19,434 |
| Toyota Harrier2.5 Hybrid (auto) (2wd) Premium · Cat B | $222,888 | $40,927 |
| Volkswagen Golf1.5 Life Plus ETSI · Hybrid · Cat B | $225,400 | $24,880 |
| Mercedes-Benz CLA180 CoupeProgressive · Petrol · Cat A | $225,888 | $35,382 |
| Audi A3 Sedan1.5 TFSI S Tronic · Hybrid · Cat B | $230,082 | $28,009 |
| Kia SorentoHybrid 1.6A SX Tech Pack SR · Cat B | $230,999 | $39,721 |
| Mercedes-Benz GLA180Progressive · Petrol · Cat A | $232,888 | $34,102 |
| Audi Q21.5 TFSI S Tronic · Petrol · Cat B | $234,561 | $24,961 |
| Volkswagen Golf1.5 R-Line ETSI · Hybrid · Cat B | $235,400 | $29,701 |
| Volvo XC40 B4Plus · Hybrid · Cat B | $239,000 | $29,306 |
| Toyota Lexus UX250H5DR SUV Luxury · Hybrid · Cat B | $242,800 | $43,960 |
| BMW X1SDRIVE16 MSPT ALED · Petrol · Cat A | $242,888 | $36,989 |
| Mercedes-Benz GLB 180Progressive · Petrol · Cat A | $242,888 | $36,567 |
| Volvo XC40 Recharge Pure ElectricPlus · Electric · Cat B | $244,000 | $42,306 |
| Volvo S60 B4 RDHybrid · Cat B | $250,000 | $34,322 |
| Audi Q31.5 TFSI S Tronic (led Rear) · Hybrid · Cat B | $253,445 | $30,393 |
| Volkswagen Passat2.0 TSI BT · Petrol · Cat B | $261,400 | $29,020 |
| Audi Q3 SB1.5 TFSI S Tronic · Hybrid · Cat B | $261,661 | $32,748 |
| Audi Q3 SB1.5 TFSI S Tronic (led Rear) · Hybrid · Cat B | $261,661 | $32,369 |
| Hyundai StariaUS4 3.5 MPI SR AT · Petrol · Cat B | $265,999 | $36,239 |
| BMW 318I Adpt LED HLPetrol · Cat B | $266,888 | $42,906 |
| Volvo S90 B5 UltimateHybrid · Cat B | $269,000 | $37,306 |
| Audi A42.0 TFSI S Tronic · Hybrid · Cat B | $270,827 | $33,147 |
| BMW 220I CoupeMSPT ALED · Petrol · Cat B | $270,888 | $45,497 |
| Volkswagen Tiguan2.0 Elegance SR · Petrol · Cat B | $273,900 | $30,381 |
| Volkswagen Arteon R-Line2.0 TSI · Petrol · Cat B | $278,900 | $34,767 |
| Toyota Lexus ES2504DR Sedan (at)(2wd)executive · Petrol · Cat B | $285,800 | $44,212 |
| Volvo XC60 B5 RDHybrid · Cat B | $288,000 | $36,712 |
| Audi A5 Sportback2.0 TFSI S Tronic (110 Kw) · Hybrid · Cat B | $288,988 | $37,273 |
| Kia EV6Sunroof Long Range Dual Motor · Electric · Cat B | $288,999 | $62,591 |
| Volkswagen Tiguan2.0 R-Line A V · Petrol · Cat B | $289,900 | $34,469 |
| Mercedes-Benz C180Avantgarde PA BSA · Hybrid · Cat B | $297,888 | $38,923 |
| Audi Q52.0 TFSI QU S Tronic (204hp) · Hybrid · Cat B | $300,901 | $39,182 |
| Mercedes-Benz EQA250Progressive · Electric · Cat B | $302,888 | $54,040 |
| BMW 420I GCMSPT LED · Petrol · Cat B | $304,888 | $51,204 |
| Toyota Lexus ES300H4DR Sedan Executive · Hybrid · Cat B | $306,800 | $50,562 |
| Volkswagen GolfGTI 2.0 TSI FL · Petrol · Cat B | $309,400 | $38,496 |
| BMW X3XDRIVE20I ALED · Hybrid · Cat B | $309,888 | $46,768 |
| Toyota AlphardHybrid Elegance (auto) · Cat B | $311,888 | $60,764 |
| Toyota Lexus ES2504DR Sedan (at)(2wd) Luxury · Petrol · Cat B | $314,800 | $53,866 |
| Mercedes-Benz EQB250Progressive PA BSP Adpt HBA · Electric · Cat B | $315,888 | $57,776 |
| Audi Q52.0 TFSI QU S Tronic · Hybrid · Cat B | $323,268 | $40,248 |
| Mercedes-Benz EQB250 Electric ART Pa, Bsp, AhbaElectric · Cat B | $323,888 | $60,024 |
| Volvo XC60 Recharge T8Plus · Petrol-electric plug-in hybrid · Cat B | $324,000 | $51,937 |
| Toyota Lexus ES300H4DR Sedan Luxury · Hybrid · Cat B | $324,800 | $56,893 |
| Audi A6 Design2.0 TFSI (140 Kw) · Hybrid · Cat B | $326,922 | $42,340 |
| BMW 520IExecutive Edition 48V Adpt LED HL · Hybrid · Cat B | $334,888 | $51,206 |
| Land Rover RR Evoque2.0P (200ps) R-Dynamic SE S/r · Hybrid · Cat B | $336,999 | $43,654 |
| BMW I4EDRIVE40 Coupe MSPT LED · Electric · Cat B | $342,888 | $64,213 |
| BMW X3XDRIVE30I ALED MSPT Edition · Hybrid · Cat B | $354,888 | $58,560 |
| Mercedes-Benz GLC300 4MATICHybrid · Cat B | $357,888 | $51,363 |
| Mercedes-Benz Mercedes-Amg GLB35 4MATIC LED HLPetrol · Cat B | $359,888 | $46,196 |
| BMW 630IGT Luxury ,pgr, Adapt LED HL · Hybrid · Cat B | $366,888 | $65,141 |
| Audi E-Tron 50 QuattroElectric · Cat B | $370,622 | $64,075 |
| Mercedes-Benz E200 SedanAVG · Hybrid · Cat B | $373,888 | $54,388 |
| Mercedes-Benz GLC300E 4MATIC CoupeAMG LN U299 · Petrol-electric plug-in hybrid · Cat B | $377,888 | $60,687 |
| Mercedes-Benz GLC300 4MATIC CoupeHybrid · Cat B | $380,888 | $58,599 |
| Mercedes-Benz EQC400 4MATICElectric · Cat B | $385,888 | $74,508 |
| Land Rover Range Rover Velar2.0P 250PS R-Dyn S S/r · Petrol · Cat B | $389,999 | $63,260 |
| Mercedes-Benz E200Exclusive PA · Hybrid · Cat B | $391,888 | $56,151 |
| Land Rover Defender 902.0P AWD 5 Seater · Petrol · Cat B | $392,999 | $57,686 |
| Volvo XC90 B5 UltimateHybrid · Cat B | $396,000 | $55,103 |
| Audi E-Tron Sportback Advanced 50 QUElectric · Cat B | $400,252 | $69,610 |
| Land Rover Defender 1102.0P AWD 5 Seater · Petrol · Cat B | $410,999 | $60,614 |
| Mercedes-Benz EQE 350+AMG Ln, Dapp, Pac, Ahbp, RAS · Electric · Cat B | $418,888 | $80,848 |
| Land Rover Defender 1103.0P AWD 7 Seater · Hybrid · Cat B | $448,999 | $71,640 |
| BMW IXXDRIVE40 Sports LED PGR · Electric · Cat B | $460,888 | $95,319 |
| BMW X5XDRIVE40I MSPT ALED · Hybrid · Cat B | $464,888 | $89,038 |
| BMW M3 Competition Laser HLPetrol · Cat B | $536,888 | $98,961 |
| BMW 740LIMSPT ALED SR · Petrol · Cat B | $544,888 | $100,494 |
| Mercedes-Benz EQS450+AMG Ln, Rsab, Dapp, Ras, PAG · Electric · Cat B | $552,888 | $122,021 |
| BMW 735I Pure Excellence PGRALED · Hybrid · Cat B | $576,888 | $102,460 |
| BMW X7XDRIVE40I Pgr, Laser Hl, LED Fl, MSPT · Hybrid · Cat B | $579,888 | $109,986 |
| BMW 735IMSPT Pro PGR ALED · Hybrid · Cat B | $606,888 | $109,511 |
| Mercedes-Benz S450L Dap, RsabHybrid · Cat B | $620,888 | $109,894 |
| Mercedes-Benz AMG G63 C/w Rear Side AirbagsPetrol · Cat B | $857,888 | $160,899 |
| BMW 216I Active TourerMSPT ALED · Petrol · Cat A | Price not available | $31,877 |
| BMW 318I LCIMSPT ALED · Petrol · Cat B | Price not available | $48,455 |
| BMW 420I Gran CoupePetrol · Cat B | Price not available | $50,897 |
| BMW 735I Pe_Grande Pgr_SlALED · Hybrid · Cat B | Price not available | $114,251 |
| BMW IX3(bev) Adpt HL SR · Cat B | Price not available | $57,951 |
| BMW IX3 Impessive ShadowALED SR · Electric · Cat B | Price not available | $57,951 |
| BMW M240I Adpt LEDPetrol · Cat B | Price not available | $57,614 |
| BMW X1SDRIVE16 ALED · Petrol · Cat A | Price not available | $36,186 |
| Hyundai IoniqEV FL SR · Cat A | Price not available | $41,356 |
| Jeep Wrangler Unlimited RubiconPetrol · Cat B | Price not available | $49,042 |
| Kia Carnival2.2 Diesel 7-SEATER Sunroof · Diesel · Cat B | Price not available | $43,216 |
| Land Rover Range RoverSport 3.0P SWB · Hybrid · Cat B | Price not available | $110,629 |
| MG HS1.5T AT · Petrol · Cat B | Price not available | $19,698 |
| MG HSExclusive · Petrol · Cat B | Price not available | $19,521 |
| Mazda2 Hatchback1.5 AT Elegance I5 · Petrol · Cat A | Price not available | $15,812 |
| Mercedes-Benz A180 Compact SaloonProgressive · Petrol · Cat A | Price not available | $30,732 |
| Mercedes-Benz C180AMG Ln, Pa, U29, BSA · Hybrid · Cat B | Price not available | $40,195 |
| Mercedes-Benz CLA180 CoupeAMG Line · Petrol · Cat A | Price not available | $36,432 |
| Mercedes-Benz CLA180 CoupeProgressive Sunroof · Petrol · Cat A | Price not available | $36,417 |
| Mercedes-Benz EQS450+ P13 & PAIElectric · Cat B | Price not available | $112,307 |
| Mercedes-Benz GLA180AMG Line · Petrol · Cat A | Price not available | $36,226 |
| Mercedes-Benz GLB 180AMG Line · Petrol · Cat A | Price not available | $38,541 |
| MINI Countryman Cooper S LED Hl, LED FLPetrol · Cat B | Price not available | $41,035 |
| MINI ONE SW LED HLPetrol · Cat A | Price not available | $29,186 |
| Opel MokkaPetrol · Cat A | Price not available | $20,689 |
| Opel Zafira-E LifeElectric · Cat A | Price not available | $45,336 |
| Polestar 2Standard Range Single Motor · Electric · Cat B | Price not available | $41,223 |
| Porsche Macan(95b) · Petrol · Cat B | Price not available | $65,863 |
| Rolls Royce Cullinan Black Badge MY21 5-SEATERPetrol · Cat B | Price not available | $422,000 |
| Rolls Royce Ghost MY22 5-SEATERPetrol · Cat B | Price not available | $432,315 |
| Rolls Royce Phantom SWB MY23 5-SEATERPetrol · Cat B | Price not available | $494,432 |
| Skoda Kodiaq Ambition1.5 TSI (a) FL · Petrol · Cat B | Price not available | $28,360 |
| Skoda KodiaqSportline 1.5 TSI (a) FL · Petrol · Cat B | Price not available | $30,632 |
| Skoda Octavia Style1.0 TSI MHEV · Cat A | Price not available | $23,709 |
| Tesla Model 3RWD · Electric · Cat B | Price not available | $60,771 |
| Tesla Model Y PerformanceElectric · Cat B | Price not available | $82,367 |
| Tesla Model YRWD · Electric · Cat B | Price not available | $68,295 |
| Toyota Corolla Altis4DR Sedan (at)(2wd) Hybrid · Cat B | Price not available | $25,616 |
| Toyota Corolla CrossHybrid SUV (at) (2wd) · Cat B | Price not available | $29,007 |
| Toyota Lexus NX350HHybrid SUV (4wd) EXE 9.8 · Cat B | Price not available | $53,363 |
| Toyota Lexus NX450H+ Plug-InHybrid 5DR SUV · Petrol-electric plug-in hybrid · Cat B | Price not available | $66,962 |
| Toyota Lexus RX350HLuxury 5DR SUV (at) · Hybrid · Cat B | Price not available | $73,917 |
| Toyota Prius5DR Hatchback (auto)(2wd) · Hybrid · Cat B | Price not available | $26,879 |
| Toyota SientaHybrid Standard · Cat A | Price not available | $25,786 |
| Volkswagen Touran1.4 TSI · Petrol · Cat B | Price not available | $26,974 |
| Volvo S90 B5 IHybrid · Cat B | Price not available | $33,846 |
About these prices
Prices include COE. LTA figures use the selected report month. Estimated prices use the closest reviewed price list within one year; its month is shown.
Open Market Value
Average import value for this model, before local taxes and COE.
