BMW I4
EDRIVE40 Coupe MSPT LED
Electric · 250 kW · Cat B
May 2022
- OMV
- 64,300
- Taxes & Fees
- 61,221
- Dealer Markup
- Not reported
- COE
- 92,090
Selling Price
Not reported
Cost breakdown
| OMV | 64,300 |
|---|---|
| Taxes & Fees | 61,221 |
| GST & excise duty | 18,261 |
| ARF | 87,740 |
| VES rebate | −25,000 |
| EEAI rebate | −20,000 |
| Registration fee | 220 |
| Dealer Markup | Not reported |
| COE | 92,090 |
| May 2022 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
