Car Prices
May 2022May 2022 ↓No variants match these filters.
Try another make or clear your filters.
No figures for this selection.
This report month isn’t available.
Browse report months →| Mitsubishi Attrage1.2 CVT · Petrol · Cat A | $97,999 | $12,598 |
|---|---|---|
| Mitsubishi Space Star1.2 CVT · Petrol · Cat A | $97,999 | $13,183 |
| Suzuki Swift1.2 GLX CVT · Hybrid · Cat A | $115,900 | $14,350 |
| Kia Cerato1.6(a) LX · Petrol · Cat A | $118,999 | $12,349 |
| Kia Cerato1.6(a) EX · Petrol · Cat A | $119,999 | $17,235 |
| Kia Stonic1.0 DCT MHEV Sunroof · Cat A | $121,999 | $20,609 |
| Toyota Vios(e) 4-DOOR Sedan (auto) (2wd) · Petrol · Cat A | $122,888 | $13,952 |
| Hyundai AvanteCN7 1.6 DOHC CVT · Petrol · Cat A | $122,999 | $16,075 |
| Nissan Notee-POWER 1.2L Premium · Cat A | $123,800 | $21,008 |
| Citroen C4 Feel1.2L · Petrol · Cat A | $124,999 | $18,544 |
| Mazda Cx-31.5 AT Classic I4 · Petrol · Cat A | $125,888 | $13,770 |
| Kia Sonet1.5 CVT Sunroof · Petrol · Cat A | $125,999 | $16,934 |
| Honda City1.5 Rs-Sin I-VTEC CVT · Petrol · Cat A | $126,999 | $18,871 |
| Kia Cerato1.6(a) SX GT Line Sunroof · Petrol · Cat A | $126,999 | $20,129 |
| Honda Jazz1.5 H-Luxe Ecvt · Hybrid · Cat A | $127,999 | $23,456 |
| Hyundai AvanteCN7 1.6 DOHC CVT S · Petrol · Cat A | $129,999 | $19,432 |
| Nissan KicksPremium 1.2L e-POWER · Cat A | $132,800 | $24,243 |
| Mazda Cx-31.5 AT Elegance I4 · Petrol · Cat A | $132,888 | $18,689 |
| Toyota Corolla AltisStandard (auto)(2wd) · Petrol · Cat A | $133,888 | $19,398 |
| Citroen C4 Shine1.2L Sunroof · Petrol · Cat A | $133,999 | $22,987 |
| Honda HRV1.5 DX · Petrol · Cat A | $133,999 | $17,727 |
| Nissan KicksPremium Plus 1.2L e-POWER · Cat A | $135,800 | $24,655 |
| Suzuki SwiftSport 1.4 6MT · Hybrid · Cat A | $135,900 | $16,955 |
| Hyundai AE IoniqHEV 1.6 DCT · Cat A | $136,999 | $25,633 |
| Citroen C5 Aircross1.2 Feel · Petrol · Cat A | $137,999 | $22,569 |
| Toyota SientaStandard (auto) · Petrol · Cat A | $139,888 | $17,804 |
| Toyota Corolla AltisElegance (auto)(2wd) · Petrol · Cat A | $140,888 | $21,488 |
| Hyundai OS KonaHEV 1.6 DCT · Cat A | $140,999 | $27,197 |
| Honda Civic1.5 Turbo VTI CVT · Petrol · Cat A | $142,999 | $25,875 |
| Hyundai AE IoniqHEV 1.6 DCT SR · Cat A | $142,999 | $27,461 |
| Citroen Grand C4 Spacetourer1.2 Exclusive · Petrol · Cat A | $144,999 | $23,608 |
| Kia NiroHybrid 1.6 GDI DCT · Cat A | $145,999 | $26,263 |
| Hyundai OS KonaHEV 1.6 DCT S/r · Cat A | $148,999 | $30,049 |
| Mitsubishi Outlander2.0 CVT · Petrol · Cat B | $150,999 | $15,868 |
| Mazda6 Sedan2.0 AT Standard I5 · Petrol · Cat B | $161,888 | $19,446 |
| Nissan Qashqai1.3 DIG-T Premium MHEV 2-TONE · Cat B | $162,800 | $24,712 |
| Volkswagen Polo1.0 TSI CL · Petrol · Cat A | $163,900 | $17,837 |
| Peugeot 20081.2 EAT8 Allure Premium · Petrol · Cat A | $165,888 | $21,572 |
| Mazda6 Sedan2.0 AT Executive I5 · Petrol · Cat B | $167,888 | $22,294 |
| Toyota Corolla AltisHybrid Elegance(auto)(2wd) · Cat B | $169,888 | $26,699 |
| Subaru XV2.0i-S EyeSight AWD CVT · Petrol · Cat B | $171,800 | $13,755 |
| Volkswagen Polo1.0 TSI CL Beats · Petrol · Cat A | $172,400 | $21,180 |
| Peugeot 30081.2 EAT8 Active Premium · Petrol · Cat A | $173,888 | $22,990 |
| Nissan Qashqai1.3 DIG-T Prestige MHEV 2-TONE · Cat B | $175,800 | $28,131 |
| Nissan Serena1.2L Highway Star Premium e-POWER · Cat B | $175,800 | $30,465 |
| Mazda Cx-52.0 AT Elegance 2WD I4 · Petrol · Cat B | $175,888 | $21,496 |
| Toyota PriusPlus (auto) · Hybrid · Cat B | $180,888 | $27,802 |
| Toyota CamryHybrid 4DR Sedan (at) Standard · Cat B | $182,888 | $31,430 |
| Volkswagen T-Cross R-LinePetrol · Cat A | $182,900 | $22,467 |
| Mazda Cx-52.0 AT Luxury 2WD I4 · Petrol · Cat B | $184,888 | $24,759 |
| Subaru Forester2.0I-L EyeSight AWD CVT · Petrol · Cat B | $185,800 | $17,546 |
| Peugeot 50081.2 EAT8 Active Premium · Petrol · Cat A | $188,888 | $27,360 |
| Hyundai TucsonNX4 1.6 T-GDI S SR · Petrol · Cat B | $189,999 | $27,794 |
| Mercedes-Benz B180Progressive · Petrol · Cat A | $191,888 | $31,889 |
| Toyota CamryHybrid 4DR Sedan (at) Elegance · Cat B | $192,888 | $34,810 |
| Hyundai NX4E Tucson1.6 T-GDI HEV SR · Cat B | $192,999 | $31,257 |
| Subaru Forester2.0i-S EyeSight AWD CVT SR · Petrol · Cat B | $195,800 | $18,726 |
| Mercedes-Benz A180 SaloonProgressive · Petrol · Cat A | $196,888 | $32,212 |
| Toyota RAV4Hybrid Premium SUV (auto) (2wd) · Cat B | $196,888 | $36,050 |
| Mercedes-Benz CLA180 CoupeProgressive · Petrol · Cat A | $200,888 | $33,668 |
| Audi A3 Sportback1.5 TFSI S Tronic · Hybrid · Cat B | $202,733 | $27,668 |
| Audi A3 Sedan1.5 TFSI S Tronic · Hybrid · Cat B | $204,513 | $28,039 |
| Peugeot 50081.2 EAT8 Allure Premium · Petrol · Cat A | $204,888 | $31,408 |
| Mazda Cx-82.5 AT Luxury 6 Seater I3 · Petrol · Cat B | $205,888 | $29,680 |
| Mercedes-Benz GLA180Progressive · Petrol · Cat A | $206,888 | $32,305 |
| Volkswagen Golf1.5 Life Plus ETSI · Hybrid · Cat B | $208,900 | $24,690 |
| Toyota Harrier2.5 Hybrid (auto) (2wd) Premium · Cat B | $209,888 | $40,927 |
| BMW 218IGT STD LED HL NAV · Petrol · Cat B | $216,888 | $35,519 |
| Mercedes-Benz GLB 180Progressive · Petrol · Cat A | $216,888 | $35,686 |
| Honda Odyssey2.4 Ex-S CVT · Petrol · Cat B | $216,999 | $29,503 |
| BMW 218I ATLuxury ALED · Petrol · Cat B | $220,888 | $34,865 |
| Hyundai TM Santa FE1.6 T-GDI HEV SR · Cat B | $220,999 | $41,124 |
| Peugeot 5081.6 EAT8 GT · Petrol · Cat B | $222,888 | $31,674 |
| Toyota Lexus UX250H5DR SUV (at)(2wd) Executive · Hybrid · Cat B | $223,800 | $41,062 |
| BMW 218I ATMSPT ALED · Petrol · Cat B | $223,888 | $35,452 |
| BMW 218I GC LED HLPetrol · Cat B | $225,888 | $35,610 |
| BMW 218IGT LUX LED HL FL NAV PGR · Petrol · Cat B | $226,888 | $38,624 |
| Toyota Harrier2.5 Hybrid (auto) (2wd) · Cat B | $226,888 | $45,328 |
| Honda Odyssey2.4 Exv-S CVT SR · Petrol · Cat B | $226,999 | $33,438 |
| BMW 218I GCMspt, LED Hl, FL · Petrol · Cat B | $228,888 | $36,218 |
| Kia SorentoHybrid 1.6A SX Tech Pack SR · Cat B | $228,999 | $40,245 |
| Toyota Lexus UX250H5DR SUV (at) (2wd) Luxury · Hybrid · Cat B | $231,800 | $44,063 |
| Audi Q32.0 TFSI QU S Tronic · Petrol · Cat B | $234,853 | $31,402 |
| BMW X1Sdrive 18I LED HL Xline · Petrol · Cat B | $234,888 | $39,372 |
| Jaguar E-Pace1.5P FWD · Hybrid · Cat B | $236,999 | $28,689 |
| Volkswagen Touran1.4 TSI · Petrol · Cat B | $237,400 | $26,970 |
| Toyota Lexus IS300H Sedan(at) (2wd) Executive · Hybrid · Cat B | $238,800 | $47,422 |
| BMW X1Sdrive 18I LED HL FL MSPT · Petrol · Cat B | $238,888 | $39,532 |
| Volkswagen Passat2.0 TSI BT AID · Petrol · Cat B | $238,900 | $29,187 |
| Audi Q3 Sportback2.0 TFSI QU S Tronic · Petrol · Cat B | $244,419 | $33,678 |
| Volvo S90 B5 IHybrid · Cat B | $254,000 | $33,846 |
| BMW 318I Adpt LED HLPetrol · Cat B | $254,888 | $42,272 |
| Volkswagen Passat2.0 TSI GT Sunroof · Petrol · Cat B | $256,900 | $32,570 |
| Volkswagen Tiguan2.0 Elegance SR · Petrol · Cat B | $257,400 | $30,359 |
| BMW 220I CoupeMSPT ALED · Petrol · Cat B | $257,888 | $44,751 |
| Mercedes-Benz GLB200Progressive · Petrol · Cat B | $257,888 | $37,319 |
| Mercedes-Benz EQA250Progressive · Electric · Cat B | $260,888 | $53,448 |
| Audi A5 Sportback2.0 TFSI S Tronic (110 Kw) · Hybrid · Cat B | $263,062 | $36,660 |
| Volvo XC40 T5 Recharge RDPetrol-electric plug-in hybrid · Cat B | $266,000 | $43,683 |
| Toyota Lexus ES2504DR Sedan (at)(2wd)executive · Petrol · Cat B | $269,800 | $44,213 |
| Mercedes-Benz C180AMG Line · Hybrid · Cat B | $269,888 | $41,562 |
| Volkswagen Sharan2.0 TSI · Petrol · Cat B | $270,400 | $33,966 |
| Volvo XC60 B5 RDHybrid · Cat B | $272,000 | $36,720 |
| Volkswagen Tiguan2.0 R-Line A V · Petrol · Cat B | $273,400 | $33,624 |
| Audi Q52.0 TFSI QU S Tronic · Hybrid · Cat B | $277,204 | $40,714 |
| BMW 420I CoupeMspt,led Hl, FL · Petrol · Cat B | $283,888 | $48,874 |
| Mercedes-Benz EQA250 Edition 1 W/oSR · Electric · Cat B | $284,888 | $61,213 |
| Toyota Lexus ES300H4DR Sedan (at) Executive · Hybrid · Cat B | $290,800 | $50,565 |
| BMW 420I GCMSPT LED · Petrol · Cat B | $292,888 | $51,450 |
| Volkswagen GolfGTI 2.0 TSI FL · Petrol · Cat B | $292,900 | $38,542 |
| Mercedes-Benz C 200Avantgarde · Hybrid · Cat B | $293,888 | $50,278 |
| BMW X3XDRIVE20I ALED · Hybrid · Cat B | $297,888 | $46,720 |
| Jaguar XF2.0P 250PS RWD · Petrol · Cat B | $299,999 | $42,138 |
| Audi A6 Design2.0 TFSI (140 Kw) · Hybrid · Cat B | $300,713 | $42,472 |
| Toyota AlphardHybrid Elegance (auto) · Cat B | $300,888 | $60,768 |
| BMW X3XDRIVE20I MSPT ALED · Hybrid · Cat B | $303,888 | $48,369 |
| Mercedes-Benz GLC200(r18 Led) · Petrol · Cat B | $304,888 | $45,795 |
| Toyota Lexus NX350H5DR (at) (4wd) Luxury · Hybrid · Cat B | $306,800 | $59,063 |
| Toyota Lexus ES300H4DR Sedan (at) Luxury · Hybrid · Cat B | $308,800 | $56,896 |
| BMW 520IExecutive Edition 48V Adpt LED HL · Hybrid · Cat B | $308,888 | $49,797 |
| Mercedes-Benz AMG GLB35 4MATICPetrol · Cat B | $314,888 | $46,704 |
| Mercedes-Benz AMG CLA35 4MATIC Coupe(zr18 Led) · Petrol · Cat B | $316,888 | $45,197 |
| Toyota Lexus NX3505DR SUV (a) (4wd) F-Sport · Petrol · Cat B | $321,800 | $52,978 |
| Toyota Lexus RX3005DR SUV (at) (2wd) Executive · Petrol · Cat B | $324,800 | $52,990 |
| BMW X4XDRIVE20I MSPT ALED · Hybrid · Cat B | $327,888 | $51,613 |
| BMW 330ELuxury LED · Petrol-electric plug-in hybrid · Cat B | $332,888 | $54,244 |
| Mercedes-Benz E300EAvantgarde FL · Petrol-electric plug-in hybrid · Cat B | $332,888 | $63,164 |
| Mercedes-Benz E200 SedanAVG · Hybrid · Cat B | $337,888 | $53,960 |
| BMW 530E Adapt LED HLPetrol-electric plug-in hybrid · Cat B | $341,888 | $59,382 |
| BMW X3XDRIVE30I MSPT ALED · Hybrid · Cat B | $342,888 | $57,529 |
| Mercedes-Benz GLC300 4MATIC Coupe(r19 Led) · Petrol · Cat B | $343,888 | $57,367 |
| Audi E-Tron 50 QuattroElectric · Cat B | $344,000 | $63,925 |
| Toyota Lexus RX3005DR SUV (at) (4wd) Luxury · Petrol · Cat B | $351,800 | $60,492 |
| BMW 630IGT Luxury ,pgr, Adapt LED HL · Hybrid · Cat B | $354,888 | $64,883 |
| Mercedes-Benz GLC300E 4MATIC CoupePetrol-electric plug-in hybrid · Cat B | $355,888 | $60,727 |
| BMW X4XDRIVE30I MSPT ALED · Hybrid · Cat B | $362,888 | $60,874 |
| Mercedes-Benz EQC400 4MATICAMG Line · Electric · Cat B | $365,888 | $82,486 |
| BMW 630IGT MSPT ,pgr, Adapt LED HL · Hybrid · Cat B | $367,888 | $68,428 |
| Audi RS3 Sportback2.5 TFSI QU S Tronic · Petrol · Cat B | $368,075 | $56,665 |
| Audi E-Tron Sportback Advanced 50 QUElectric · Cat B | $373,461 | $69,415 |
| Audi SQ53.0 TFSI Quattro TIP · Petrol · Cat B | $391,986 | $61,751 |
| BMW M3 Competition Laser HLPetrol · Cat B | $421,888 | $97,856 |
| BMW X5XDRIVE40I MSPT ALED · Hybrid · Cat B | $437,888 | $88,225 |
| Volvo XC90 T8 Recharge InscriptionPetrol-electric plug-in hybrid · Cat B | $440,000 | $81,414 |
| BMW X6Xdrive 40I MSPT Adpt LED Hl, FL · Hybrid · Cat B | $444,888 | $91,717 |
| BMW 740LIALED SR · Petrol · Cat B | $523,888 | $97,061 |
| Mercedes-Benz AMG GLE53 4MATIC+ CoupeHybrid · Cat B | $528,888 | $101,433 |
| Mercedes-Benz S450L SedanHybrid · Cat B | $575,888 | $110,244 |
| Bentley Bentayga V8Petrol · Cat B | $974,000 | $222,851 |
| Bentley Flying Spur V8Petrol · Cat B | $994,000 | $246,789 |
| BMW 116I LED HL FLMSPT · Petrol · Cat A | Price not available | $32,399 |
| BMW 116I LED HLLuxury · Petrol · Cat A | Price not available | $32,261 |
| BMW 116I LED HLSportline · Petrol · Cat A | Price not available | $30,885 |
| BMW 216I GCSport · Petrol · Cat A | Price not available | $35,313 |
| BMW 740LI Pgr, Laser Hl, RCPPetrol · Cat B | Price not available | $102,052 |
| BMW 840I GC Laser HLPetrol · Cat B | Price not available | $93,852 |
| BMW I4EDRIVE40 Coupe LED · Electric · Cat B | Price not available | $63,036 |
| BMW I4EDRIVE40 Coupe MSPT LED · Electric · Cat B | Price not available | $64,300 |
| BMW IXXDRIVE40 Sports LED PGR · Electric · Cat B | Price not available | $97,585 |
| BMW IX3 Impessive Laser HLSR · Electric · Cat B | Price not available | $58,967 |
| Ferrari 812 GTSPetrol · Cat B | Price not available | $464,330 |
| Ferrari F8 SpiderPetrol · Cat B | Price not available | $327,371 |
| Ferrari F8 TributoPetrol · Cat B | Price not available | $303,335 |
| Ferrari RomaPetrol · Cat B | Price not available | $269,074 |
| Honda HRV1.5 HX · Hybrid · Cat B | Price not available | $25,113 |
| Hyundai G80 Genesis2.5 T-GDI 8SP AT SR · Petrol · Cat B | Price not available | $74,924 |
| Kia Sorento2.2(a) SX Diesel Sunroof · Diesel · Cat B | Price not available | $33,755 |
| Lamborghini Huracan STO CoupeRWD · Petrol · Cat B | Price not available | $298,331 |
| Land Rover Defender 1102.0P AWD 5 Seater · Petrol · Cat B | Price not available | $61,001 |
| Land Rover Defender 1103.0P AWD 7 Seater · Hybrid · Cat B | Price not available | $71,158 |
| MG HS1.5T AT · Petrol · Cat B | Price not available | $19,700 |
| Maserati QuattroporteGT · Petrol · Cat B | Price not available | $96,229 |
| Mazda Cx-82.5 AT Super Luxury 6 Seater I3 · Petrol · Cat B | Price not available | $34,090 |
| Mazda2 Hatchback1.5 AT Classic I5 · Petrol · Cat A | Price not available | $13,790 |
| Mazda2 Hatchback1.5 AT Elegance I5 · Petrol · Cat A | Price not available | $16,166 |
| Mazda34DR 1.5 AT M-Hybrid Astina I2 · Cat A | Price not available | $21,769 |
| Mazda34DR 1.5 AT M-Hybrid Classic I2 · Cat A | Price not available | $18,083 |
| Mazda34DR 1.5 AT M-Hybrid Elegance I2 · Cat A | Price not available | $20,338 |
| Mazda35DR 1.5 AT M-Hybrid Astina I2 · Cat A | Price not available | $22,812 |
| Mercedes-Benz A180 Compact SaloonProgressive · Petrol · Cat A | Price not available | $31,741 |
| Mercedes-Benz A180 SaloonAMG Line · Petrol · Cat A | Price not available | $33,412 |
| Mercedes-Benz AMG GLB35 4M(sr, Zr19) · Petrol · Cat B | Price not available | $48,096 |
| Mercedes-Benz C180Avantgarde LN · Hybrid · Cat B | Price not available | $39,160 |
| Mercedes-Benz C200AMG LN · Hybrid · Cat B | Price not available | $54,365 |
| Mercedes-Benz CLA180 CoupeAMG Line · Petrol · Cat A | Price not available | $35,655 |
| Mercedes-Benz CLS450 4MATIC Coupe OPFHybrid · Cat B | Price not available | $97,599 |
| Mercedes-Benz EQC400 4MATICElectric · Cat B | Price not available | $74,198 |
| Mercedes-Benz GLA180AMG Line · Petrol · Cat A | Price not available | $34,506 |
| Mercedes-Benz GLB 180AMG Line · Petrol · Cat A | Price not available | $38,050 |
| Mercedes-Benz GLC300 4MATIC CoupeHybrid · Cat B | Price not available | $58,302 |
| Mercedes-Benz S580 L 4MHybrid · Cat B | Price not available | $164,052 |
| MINI Clubman Cooper SW DCT LED HL LED FLPetrol · Cat B | Price not available | $35,719 |
| MINI ONE3DR · Petrol · Cat A | Price not available | $27,569 |
| MINI ONE SW LED HLPetrol · Cat A | Price not available | $29,079 |
| Mitsubishi Eclipse Cross1.5 CVT 2WD (h-Line) · Petrol · Cat B | Price not available | $21,274 |
| Nissan Qashqai1.3 DIG-T Prestige MHEV · Cat B | Price not available | $27,989 |
| Opel MokkaPetrol · Cat A | Price not available | $21,621 |
| Polestar 2Long Range Single Motor · Electric · Cat B | Price not available | $47,264 |
| Polestar 2Standard Range Single Motor · Electric · Cat B | Price not available | $41,324 |
| Porsche 911 GT3(992) · Petrol · Cat B | Price not available | $186,691 |
| Porsche Cayenne(9ya) · Petrol · Cat B | Price not available | $85,248 |
| Porsche Cayenne Coupe 2+1(9ya) · Petrol · Cat B | Price not available | $94,643 |
| Porsche Macan III(95b) · Petrol · Cat B | Price not available | $62,075 |
| Porsche Macan IIISR (95b) · Petrol · Cat B | Price not available | $68,370 |
| Porsche TaycanElectric · Cat B | Price not available | $99,010 |
| Porsche Taycan 4 Cross Turismo 4+1SR (y1a) · Electric · Cat B | Price not available | $120,188 |
| Porsche Taycan 4+1Electric · Cat B | Price not available | $102,261 |
| Porsche Taycan 4+1SR · Electric · Cat B | Price not available | $109,539 |
| Renault Captur1.3L AT Privilege · Petrol · Cat A | Price not available | $20,090 |
| Seat Arona FR1.0 TSI 116 7AT · Petrol · Cat A | Price not available | $22,231 |
| Skoda Kodiaq Ambition1.5 TSI (a) · Petrol · Cat B | Price not available | $28,951 |
| Skoda KodiaqRS 2.0 TSI · Petrol · Cat B | Price not available | $44,485 |
| Skoda Octavia Ambition1.5 TSI Mhev(a) VC · Cat B | Price not available | $22,802 |
| Skoda Octavia Style1.5 TSI Mhev(a) Frtast · Cat B | Price not available | $25,144 |
| Skoda Scala1.5 Monte Carlo TSI · Petrol · Cat B | Price not available | $22,831 |
| Ssangyong Stavic2.2D 7AT ABS 2WD FL · Diesel · Cat B | Price not available | $25,449 |
| Ssangyong Tivoli1.6D STD 6AT 2WD ABS E6 FL · Diesel · Cat A | Price not available | $19,878 |
| Tesla Model 3RWD · Electric · Cat B | Price not available | $59,404 |
| Tesla Model 3RWD · Electric · Cat B | Price not available | $59,432 |
| Toyota Corolla Altis4DR Sedan (at) GR Sport · Petrol · Cat A | Price not available | $22,835 |
| Toyota Corolla Altis4DR Sedan (at)(2wd) Hybrid · Cat B | Price not available | $24,985 |
| Toyota Prius5DR Hatchback (auto)(2wd) · Hybrid · Cat B | Price not available | $26,880 |
| Toyota SientaHybrid Standard (auto) · Cat A | Price not available | $24,908 |
| Toyota Yaris CrossHybrid Active (at) (2wd) · Cat A | Price not available | $26,008 |
| Toyota Yaris CrossHybrid Excite (at) (2wd) · Cat A | Price not available | $27,868 |
| Volvo V60CC B5Pro · Hybrid · Cat B | Price not available | $35,606 |
About these prices
Prices include COE. LTA figures use the selected report month. Estimated prices use the closest reviewed price list within one year; its month is shown.
Open Market Value
Average import value for this model, before local taxes and COE.
