Mercedes-Benz EQS450+ P13 & PAI
Electric · 245 kW · Cat B
Apr 2023
- OMV
- 112,953
- Taxes & Fees
- 230,234
- Dealer Markup
- Not reported
- COE
- 118,501
Selling Price
Not reported
Cost breakdown
| OMV | 112,953 |
|---|---|
| Taxes & Fees | 230,234 |
| GST & excise duty | 33,434 |
| ARF | 241,450 |
| VES rebate | −25,000 |
| EEAI rebate | −20,000 |
| Registration fee | 350 |
| Dealer Markup | Not reported |
| COE | 118,501 |
| Apr 2023 · 1st Bidding · Cat B | |
| Selling Price | Not reported |
