Car Prices
February 2019Feb 2019 ↓No variants match these filters.
Try another make or clear your filters.
No figures for this selection.
This report month isn’t available.
Browse report months →| Mitsubishi Attrage1.2 CVT · Petrol · Cat A | $59,999 | $13,712 |
|---|---|---|
| Honda Jazz1.3 CVT · Petrol · Cat A | $68,999 | $15,988 |
| Nissan Note1.2 CVT · Petrol · Cat A | $69,888 | $13,460 |
| Hyundai Accent(rb) 1.4 CVT · Petrol · Cat A | $70,999 | $8,957 |
| Kia Cerato1.6(a) LX · Petrol · Cat A | $74,999 | $11,072 |
| Suzuki Swift1.0T GLX AT · Petrol · Cat A | $75,900 | $14,880 |
| Kia Stonic1.0 DCT · Petrol · Cat A | $76,999 | $17,284 |
| Hyundai AD Avante1.6 GLS (a) · Petrol · Cat A | $77,999 | $12,443 |
| Toyota Vios1.5 E (auto) · Petrol · Cat A | $78,988 | $13,931 |
| Kia Cerato1.6(a) EX · Petrol · Cat A | $80,999 | $13,693 |
| Kia Stonic1.0 DCT SR · Petrol · Cat A | $81,999 | $18,508 |
| Honda City1.5 SV CVT · Petrol · Cat A | $82,999 | $17,629 |
| Hyundai AD Avante1.6 GLS (a) S · Petrol · Cat A | $82,999 | $14,434 |
| Toyota Vios1.5 G (auto) · Petrol · Cat A | $84,988 | $15,735 |
| Honda Jazz1.5 CVT · Petrol · Cat A | $84,999 | $17,209 |
| Nissan Sylphy1.6 CVT · Petrol · Cat A | $85,888 | $16,667 |
| Toyota SientaStandard (auto) · Petrol · Cat A | $85,988 | $17,379 |
| Honda HRV1.5 DX CVT · Petrol · Cat A | $87,999 | $20,018 |
| Kia Cerato1.6(a) SX · Petrol · Cat A | $87,999 | $17,903 |
| Hyundai AD Avante1.6 GLS (a) Elite · Petrol · Cat A | $89,999 | $17,718 |
| Toyota Corolla Altis1.6 Standard (auto) · Petrol · Cat A | $90,988 | $19,741 |
| Toyota SientaElegance (auto) · Petrol · Cat A | $91,988 | $19,153 |
| Citroen C4 Cactus1.2 AT6 · Petrol · Cat A | $91,999 | $17,839 |
| Honda Civic1.6 VTI CVT · Petrol · Cat A | $91,999 | $19,884 |
| Mitsubishi ASX2.0 CVT · Petrol · Cat B | $92,999 | $17,950 |
| Subaru Impreza 4D2.0i-S EyeSight AWD CVT · Petrol · Cat B | $93,800 | $13,062 |
| Subaru Impreza 5D2.0 I-S EyeSight AWD CVT · Petrol · Cat B | $94,800 | $13,304 |
| Subaru XV2.0i-S EyeSight AWD CVT · Petrol · Cat B | $94,800 | $16,531 |
| Subaru XV2.0i-S EyeSight AWD CVT · Petrol · Cat B | $94,800 | $13,324 |
| Honda HRV1.5 LX CVT · Petrol · Cat A | $94,999 | $22,166 |
| Toyota Corolla Altis1.6 Elegance (auto) · Petrol · Cat A | $96,988 | $21,858 |
| Mazda2 Hatchback1.5 AT Deluxe 2WD · Petrol · Cat A | $97,688 | $17,610 |
| Mazda2 Sedan1.5 AT Standard Plus EU6 · Petrol · Cat A | $100,688 | $14,579 |
| Suzuki Vitara1.6 GLX 6AT 2WD · Petrol · Cat A | $100,900 | $15,507 |
| Hyundai I30 PDE1.4 T-GDI DCT · Petrol · Cat B | $100,999 | $18,270 |
| Subaru Forester2.0I-L CVT AWD SR · Petrol · Cat B | $101,800 | $13,461 |
| Toyota C-Hr1.2 Turbo Active (auto) · Petrol · Cat A | $101,988 | $25,647 |
| Citroen C3 Aircross Shine1.2 Puretech 110 EAT6 · Petrol · Cat A | $101,999 | $18,352 |
| Mitsubishi Eclipse Cross1.5 CVT · Petrol · Cat B | $103,999 | $23,004 |
| Mitsubishi Outlander2.0 CVT · Petrol · Cat B | $103,999 | $19,709 |
| Hyundai AE IoniqHEV 1.6 DCT · Cat B | $105,999 | $24,177 |
| Hyundai I30 PDE1.4 Wagon T-GDI DCT · Petrol · Cat B | $105,999 | $19,101 |
| Hyundai I30 PDE1.4 Fastback T-GDI DCT · Petrol · Cat B | $107,999 | $18,950 |
| Mitsubishi Eclipse Cross1.5 CVT · Petrol · Cat B | $107,999 | $25,174 |
| Volkswagen Beetle1.2 TSI · Petrol · Cat A | $108,900 | $20,001 |
| Mazda Cx-32.0 AT Standard 2WD · Petrol · Cat B | $109,688 | $16,997 |
| Mitsubishi Outlander2.0 CVT · Petrol · Cat B | $109,999 | $23,016 |
| Subaru Forester2.0I-L EyeSight AWD CVT · Petrol · Cat B | $110,800 | $15,583 |
| Nissan Qashqai1.2 DIG-T CVT · Petrol · Cat A | $111,888 | $20,539 |
| Hyundai TL Tucson FL2.0 GLS AT 2WD · Petrol · Cat B | $111,999 | $18,224 |
| Mitsubishi Eclipse Cross1.5 CVT Sunroof · Petrol · Cat B | $112,999 | $26,663 |
| Hyundai AE IoniqHEV 1.6 DCT SR · Cat B | $113,999 | $27,185 |
| Volkswagen Golf1.4 TSI CL · Petrol · Cat A | $115,900 | $19,924 |
| Citroen Grand C4 Spacetourer1.2L Puretech EAT6 · Petrol · Cat A | $115,999 | $21,378 |
| Hyundai TL Tucson FL1.6 GLS T-GDI DCT 2WD · Petrol · Cat B | $115,999 | $21,292 |
| Honda Civic1.5 Turbo Vtis SR · Petrol · Cat B | $117,999 | $26,689 |
| Subaru Forester2.0i-S EyeSight AWD CVT SR · Petrol · Cat B | $119,800 | $17,317 |
| Mazda Cx-32.0 AT Deluxe 2WD · Petrol · Cat B | $120,688 | $21,529 |
| Volkswagen Beetle Cabriolet1.2 DSG · Petrol · Cat A | $122,400 | $24,094 |
| Mazda6 Sedan2.0 AT Standard 2WD · Petrol · Cat B | $122,688 | $18,958 |
| Toyota PriusPlus (auto) · Hybrid · Cat B | $122,988 | $30,006 |
| Hyundai TL Tucson FL1.6 GLS T-GDI DCT 2WD SR · Petrol · Cat B | $123,999 | $23,194 |
| Volkswagen Golf SV1.4 TSI CL · Petrol · Cat A | $124,400 | $24,318 |
| Nissan Qashqai2.0 CVT · Petrol · Cat B | $125,888 | $23,214 |
| Nissan X-Trail2.0 CVT · Petrol · Cat B | $128,888 | $24,379 |
| Toyota RAV42.0 Premium SUV (auto) (2wd) · Petrol · Cat B | $128,988 | $29,506 |
| Volkswagen Golf1.4 TSI HL · Petrol · Cat A | $130,900 | $24,702 |
| Mazda6 Sedan2.0 AT Executive 2WD · Petrol · Cat B | $131,688 | $22,392 |
| Honda CRV1.5 Turbo CVT 5SEATER · Petrol · Cat B | $131,999 | $28,676 |
| Audi A3 Sportback1.0 TFSI S Tronic (led) · Petrol · Cat A | $134,240 | $21,571 |
| Volvo V40 T4 MPetrol · Cat B | $135,000 | $22,799 |
| Mazda Cx-52.0 AT Standard Plus 2WD I2 · Petrol · Cat B | $135,688 | $23,642 |
| Volkswagen Golf Variant R-LinePetrol · Cat A | $135,900 | $28,957 |
| Hyundai IoniqEV SR · Cat A | $135,999 | $37,213 |
| Audi A3 Sedan1.0 TFSI S Tronic (led) · Petrol · Cat A | $136,440 | $22,536 |
| Honda Odyssey2.4 Ex-S CVT · Petrol · Cat B | $136,999 | $28,575 |
| Hyundai OS KonaEV · Cat B | $136,999 | $39,055 |
| Subaru Outback2.5i-S EyeSight CVT AWD SR · Petrol · Cat B | $139,800 | $21,675 |
| Audi Q21.0 TFSI S Tronic · Petrol · Cat A | $140,906 | $24,866 |
| Volkswagen Touran1.4 TSI CL 5T13NZ HLG · Petrol · Cat B | $142,400 | $25,379 |
| Toyota Harrier M GradePetrol · Cat B | $144,988 | $30,806 |
| Honda CRV1.5 Turbo CVT 7SEATER · Petrol · Cat B | $144,999 | $33,557 |
| Honda Odyssey2.4 Exv-S CVT SR · Petrol · Cat B | $144,999 | $31,491 |
| Toyota Camry2.0 Auto · Petrol · Cat B | $145,988 | $28,890 |
| Toyota Camry 4-DOOR Sedan(auto) 2.0 · Petrol · Cat B | $145,988 | $30,780 |
| Kia Sorento2.2(8at) Crdi 2WD S/r · Diesel · Cat B | $145,999 | $30,957 |
| Mazda Cx-52.0 AT Premium 2WD I2 · Petrol · Cat B | $146,688 | $27,857 |
| BMW 118I5DR · Petrol · Cat B | $146,888 | $27,654 |
| Volkswagen Touran1.4 TSI CL 5T13NZ · Petrol · Cat B | $149,400 | $27,585 |
| Audi Q21.4 TFSI COD S Tronic · Petrol · Cat B | $150,406 | $25,171 |
| Mercedes-Benz A180 Compt SalnProgressive (r18 Led) · Petrol · Cat B | $150,888 | $29,963 |
| Mercedes-Benz GLA180 Urban(r18 Led) · Petrol · Cat A | $150,888 | $28,243 |
| Mazda6 Sedan2.5 AT Premium 2WD · Petrol · Cat B | $151,688 | $26,052 |
| Mazda6 Wagon2.5 AT Premium 2WD · Petrol · Cat B | $151,688 | $25,119 |
| Toyota Harrier G GradePetrol · Cat B | $151,988 | $33,729 |
| Toyota Lexus UX2005DR SUV (at) (2wd) Executive · Petrol · Cat B | $152,800 | $35,007 |
| BMW 216I Gran TourerPetrol · Cat A | $152,888 | $31,424 |
| Mercedes-Benz CLA180 Coupe Urban(r18 Led) · Petrol · Cat A | $152,888 | $28,489 |
| Mercedes-Benz CLA180 SB Urban(r18 Led) · Petrol · Cat A | $152,888 | $31,624 |
| Honda Odyssey2.4 Exv-S CVT SR Navi RES · Petrol · Cat B | $152,999 | $33,732 |
| Mercedes-Benz A200 Compt SalnProgressive (r18 Led) · Petrol · Cat B | $153,888 | $32,261 |
| Kia Sorento2.2(a) Crdi 4WD S/r · Diesel · Cat B | $153,999 | $33,589 |
| Volkswagen Tiguan Comfortline 280 TSI EQPPetrol · Cat B | $154,400 | $31,208 |
| Toyota Camry 4-DOOR Sedan(auto) 2.5 · Petrol · Cat B | $154,988 | $33,700 |
| Volvo V40 T4 RDPetrol · Cat B | $155,000 | $24,074 |
| Peugeot 5008 Allure1.6 E-Thp EAT6 · Petrol · Cat B | $156,888 | $32,457 |
| Volkswagen Passat B81.8 TFSI AT 3G24JZ · Petrol · Cat B | $157,400 | $30,749 |
| Mercedes-Benz A200 Compt SalnAMG Line (r18 Led) · Petrol · Cat B | $158,888 | $32,657 |
| BMW 216I Gran Tourer NAVPetrol · Cat A | $159,888 | $33,304 |
| Toyota Lexus UX2005DR SUV (at) (2wd) Luxury · Petrol · Cat B | $162,800 | $38,007 |
| Toyota Previa Aeras2.4 CVT MR · Petrol · Cat B | $163,988 | $34,487 |
| BMW 218I Coupe LED NAVSR MSPT · Petrol · Cat B | $165,888 | $34,693 |
| BMW X1SDRIVE18I LED NAV · Petrol · Cat B | $165,888 | $35,858 |
| Mercedes-Benz CLA200 Coupe Urban(r18 Led) · Petrol · Cat B | $170,888 | $29,997 |
| Mercedes-Benz GLA200 Urban(r18 Led) · Petrol · Cat B | $170,888 | $31,027 |
| Jaguar E-Pace2.0P (200ps) · Petrol · Cat B | $170,999 | $29,728 |
| Volvo XC40 T4 MomentumPetrol · Cat B | $171,000 | $24,876 |
| Toyota Lexus IS300H4DR Sedan (at) (2wd) EXE · Hybrid · Cat B | $172,800 | $45,889 |
| Volkswagen Sharan2.0 TSI 7N24MY · Petrol · Cat B | $173,400 | $35,452 |
| Mercedes-Benz A250 Compact SaloonAMG Line (r18 Led) · Petrol · Cat B | $175,888 | $38,711 |
| Audi A4 Sedan2.0 TFSI S Tronic (nav) · Petrol · Cat B | $176,846 | $33,744 |
| Volkswagen GolfGTI 2.0 DSG · Petrol · Cat B | $177,400 | $34,531 |
| Jaguar XE2.0 I4 · Petrol · Cat B | $177,999 | $32,638 |
| Audi A3 Cabriolet1.4 TFSI COD S Tronic · Petrol · Cat B | $178,639 | $35,304 |
| Mercedes-Benz C180AVG (r17 Led) · Petrol · Cat B | $183,888 | $36,066 |
| Volvo XC40 T4 R-DesignPetrol · Cat B | $186,000 | $28,892 |
| Mercedes-Benz C180Exclusive (r17 Led) · Petrol · Cat B | $186,888 | $36,095 |
| Audi A5 SB2.0 TFSI S Tronic (design) · Petrol · Cat B | $191,980 | $39,410 |
| Mercedes-Benz C180 Coupe(r17 Led) · Petrol · Cat B | $193,888 | $41,345 |
| Volvo S90 T5 MomentumPetrol · Cat B | $196,000 | $39,611 |
| Mazda Cx-92.5 AT Turbo 2WD · Petrol · Cat B | $199,688 | $33,908 |
| Toyota Lexus NX3005DR SUV (at)(4wd) Executive · Petrol · Cat B | $199,800 | $40,767 |
| BMW 420I Gran Coupe LED NAVPetrol · Cat B | $199,888 | $43,238 |
| Mercedes-Benz C200AVG (r17 Led) · Hybrid · Cat B | $201,888 | $43,518 |
| Jaguar XF2.0P 200PS · Petrol · Cat B | $204,999 | $50,665 |
| Toyota Lexus ES2504DR Sedan (auto) Executive · Petrol · Cat B | $208,800 | $39,999 |
| Mazda Cx-92.5 AT Turbo Luxury 4WD · Petrol · Cat B | $209,688 | $36,718 |
| Toyota Lexus NX300HExecutive · Hybrid · Cat B | $209,800 | $48,408 |
| Mercedes-Benz GLC200(r18 Led) · Petrol · Cat B | $209,888 | $42,606 |
| Toyota Lexus NX3005DR SUV (at) (4wd) Luxury MR · Petrol · Cat B | $214,800 | $47,368 |
| Toyota VellfireElegance Moonroof (auto) · Petrol · Cat B | $214,988 | $48,189 |
| Volvo XC60 T5 MomentumPetrol · Cat B | $215,000 | $38,330 |
| BMW X3SDRIVE20I · Petrol · Cat B | $215,888 | $42,145 |
| Toyota Lexus ES300H4DR Sedan (auto) Executive · Hybrid · Cat B | $218,800 | $45,594 |
| Mercedes-Benz GLC250 4MATIC(r18 Led) · Petrol · Cat B | $219,888 | $44,705 |
| Toyota AlphardElegance MR (auto) · Petrol · Cat B | $219,988 | $48,190 |
| Land Rover DiscoverySport 2.0P 7 Seater · Petrol · Cat B | $219,999 | $42,836 |
| Land Rover DiscoverySport 2.0P 7 Seater · Petrol · Cat B | $219,999 | $43,576 |
| Land Rover DiscoverySport 2.0P 7 Seater S/r · Petrol · Cat B | $219,999 | $42,383 |
| Toyota Lexus NX300H5DR SUV (a) (4wd) Luxury MR · Hybrid · Cat B | $224,800 | $52,998 |
| BMW M240I LED NAVPetrol · Cat B | $225,888 | $46,302 |
| Toyota Lexus ES2504DR Sedan (auto) Luxury · Petrol · Cat B | $228,800 | $47,664 |
| Audi Q5Sport 2.0 TFSI QU S Tronic · Petrol · Cat B | $229,080 | $45,731 |
| BMW 330IMSPT HUD NAV Foglight · Petrol · Cat B | $231,888 | $54,769 |
| BMW X4XDRIVE20I NAV · Petrol · Cat B | $234,888 | $45,660 |
| Mercedes-Benz GLC250 4MATIC CoupeAMG Line (r19 Led) · Petrol · Cat B | $237,888 | $51,393 |
| Toyota Lexus ES300H4DR Sedan (auto) Luxury · Hybrid · Cat B | $238,800 | $50,857 |
| Toyota Lexus RX3005DR SUV (at) (2wd) Executive · Petrol · Cat B | $238,800 | $51,254 |
| BMW X3XDRIVE30I LED NAV · Petrol · Cat B | $240,888 | $51,043 |
| Mercedes-Benz E200AVG (r18 Led) · Petrol · Cat B | $246,888 | $55,366 |
| Jaguar F-Pace2.0P RWD · Petrol · Cat B | $246,999 | $54,645 |
| BMW X3XDRIVE30I LED NAV HUD MSPT · Petrol · Cat B | $250,888 | $54,502 |
| Mercedes-Benz V260AVG L · Petrol · Cat B | $250,888 | $51,614 |
| BMW 520I LED NAVPetrol · Cat B | $251,888 | $50,772 |
| Toyota Lexus RX3005DR SUV (at) (4wd) Luxury · Petrol · Cat B | $254,800 | $56,318 |
| Mercedes-Benz E200Exclusive (r18 Led) · Petrol · Cat B | $254,888 | $57,519 |
| Mercedes-Benz E250AVG (r18 Led) · Petrol · Cat B | $263,888 | $58,705 |
| BMW X4XDRIVE30I MSPT NAV · Petrol · Cat B | $271,888 | $56,521 |
| Mercedes-Benz E250Exclusive (r18 Led) · Petrol · Cat B | $272,888 | $60,357 |
| Volvo XC90 T5 Momentum(a) AWD · Petrol · Cat B | $288,000 | $59,231 |
| BMW 530IMSPT HUD NAV · Petrol · Cat B | $289,888 | $60,007 |
| Toyota Lexus RX350LPremium · Petrol · Cat B | $290,800 | $66,088 |
| Audi Q72.0 TFSI QU (252 Bhp) · Petrol · Cat B | $293,780 | $60,043 |
| Land Rover Range Rover Velar2.0P SI4 · Petrol · Cat B | $295,999 | $67,513 |
| Mercedes-Benz AMG GLC43 4MATIC(r19 Led) · Petrol · Cat B | $298,888 | $67,295 |
| BMW X3 M40I LED NAV HUDPetrol · Cat B | $301,888 | $68,698 |
| BMW 630IGT LED HeadlightSR MSPT NAV HUD · Petrol · Cat B | $309,888 | $64,958 |
| Audi A7 SB3.0 TFSI QU S Tronic · Hybrid · Cat B | $370,500 | $71,153 |
| Jaguar I-PaceElectric · Cat B | $372,999 | $86,138 |
| Audi Q83.0 TFSI QU TIP · Hybrid · Cat B | $378,196 | $73,934 |
| Audi Q83.0 TFSI QU TIP (sr, 21') · Hybrid · Cat B | $386,058 | $77,783 |
| BMW 730LI LED NAV HUDSR RCP · Petrol · Cat B | $400,000 | $84,372 |
| Mercedes-Benz S320L(r19 Led) · Petrol · Cat B | $400,888 | $91,948 |
| Toyota Lexus LS350Luxury MR (auto) · Petrol · Cat B | $411,800 | $98,561 |
| Mercedes-Benz AMG CLS 53 4MATIC+(r20 LED Sr) · Hybrid · Cat B | $449,888 | $108,703 |
| BMW M5 SaloonPetrol · Cat B | $486,888 | $109,138 |
| BMW 216I Active TourerPetrol · Cat A | Price not available | $29,477 |
| BMW 530I NAV Adaptive Headlight FoglightPetrol · Cat B | Price not available | $56,253 |
| BMW 750LI LaserSR NAV HUD RCP · Petrol · Cat B | Price not available | $132,177 |
| BMW M2 CompetitionPetrol · Cat B | Price not available | $67,993 |
| BMW X2SDRIVE18I MSPT LED FOG Lights · Petrol · Cat B | Price not available | $37,622 |
| BMW X5Xdrive 40I Sr,nav,laserlight,mspt · Petrol · Cat B | Price not available | $86,907 |
| Infiniti Q502.0T Luxe A/t (r18) EU6 · Petrol · Cat B | Price not available | $30,328 |
| Infiniti Q602.0T Coupe · Petrol · Cat B | Price not available | $36,276 |
| Infiniti QX502.0T Sensory · Petrol · Cat B | Price not available | $39,575 |
| Land Rover Range RoverSport 3.0D SDV6 7 Seater · Diesel · Cat B | Price not available | $93,247 |
| Land Rover Range RoverSport PHEV · Cat B | Price not available | $93,674 |
| Maserati Levante GransportPetrol · Cat B | Price not available | $92,628 |
| Mazda3 Sedan1.5 AT EU6 · Petrol · Cat A | Price not available | $14,336 |
| Mercedes-Benz C180AMG Line (r18 Led) · Petrol · Cat B | Price not available | $40,007 |
| Mercedes-Benz CLS350 Coupe(r19 LED Sr) · Hybrid · Cat B | Price not available | $84,175 |
| Mercedes-Benz GLA180AMG Line (r18 Led) · Petrol · Cat A | Price not available | $29,921 |
| MINI Cooper5DR HB · Petrol · Cat B | Price not available | $28,218 |
| MINI Cooper CabrioPetrol · Cat B | Price not available | $32,004 |
| MINI Cooper S Clubman AT LED NAVPetrol · Cat B | Price not available | $36,731 |
| MINI ONE3DR HB (lci) · Petrol · Cat A | Price not available | $24,346 |
| MINI ONE5DR HB (lci) · Petrol · Cat A | Price not available | $25,627 |
| Opel Crossland X B12XHT ATPetrol · Cat A | Price not available | $20,771 |
| Opel Grandland X B12XHT ATPetrol · Cat A | Price not available | $30,955 |
| Opel Insignia Grandsport B16DTHDiesel · Cat B | Price not available | $26,014 |
| Perodua BezzaPremium X 1.3 4E-AT · Petrol · Cat A | Price not available | $12,350 |
| Porsche 718 Cayman(982) · Petrol · Cat B | Price not available | $70,258 |
| Porsche Cayenne E-Hybrid(e3) TIP E6 · Petrol-electric plug-in hybrid · Cat B | Price not available | $103,462 |
| Porsche Cayenne E3 TIP E6Petrol · Cat B | Price not available | $86,430 |
| Porsche Cayenne E3 TIP E6SR · Petrol · Cat B | Price not available | $88,519 |
| Porsche Cayenne S E3 TIP E6Petrol · Cat B | Price not available | $114,195 |
| Porsche Macan II PDK E6Petrol · Cat B | Price not available | $65,378 |
| Porsche Panamera G2 PDK E6Petrol · Cat B | Price not available | $107,033 |
| Porsche Panamera G2 PDK E6(4+1) · Petrol · Cat B | Price not available | $109,913 |
| Renault Grand Scenic IV1.5 DCI AT EU6 · Diesel · Cat A | Price not available | $25,440 |
| Renault Grand Scenic IV1.5 DCI AT EU6 Bose · Diesel · Cat A | Price not available | $26,500 |
| Renault Grand Scenic IV1.5 DCI AT WR EU6 · Diesel · Cat A | Price not available | $25,150 |
| Renault MeganeRS 1.8 AT EU6 · Petrol · Cat B | Price not available | $30,675 |
| Renault Scenic IV1.5L DCI AT EU6 · Diesel · Cat A | Price not available | $23,315 |
| Renault Scenic IV1.5L DCI AT SR EU6 · Diesel · Cat A | Price not available | $24,830 |
| Seat Arona FR1.0 TSI 116 7AT · Petrol · Cat A | Price not available | $21,017 |
| Seat Toledo1.4 TSI 125 Style 7AT · Petrol · Cat A | Price not available | $19,336 |
| Skoda Karoq1.5 TSI Ambition (a) · Petrol · Cat B | Price not available | $22,749 |
| Skoda Karoq1.5 TSI Style (a) · Petrol · Cat B | Price not available | $26,477 |
| Skoda Kodiaq1.4 TSI Ambition Plus · Petrol · Cat B | Price not available | $27,144 |
| Skoda Kodiaq2.0 TSI 4X4 (a) · Petrol · Cat B | Price not available | $33,177 |
| Skoda Octavia1.4 Ambition Plus TSI (a) · Petrol · Cat B | Price not available | $19,950 |
| Skoda OctaviaRS 2.0 TSI · Petrol · Cat B | Price not available | $26,434 |
| Skoda Rapid SB Ambition1.4 TSI (a) · Petrol · Cat A | Price not available | $17,727 |
| Skoda Superb Ambition2.0 TSI (a) · Petrol · Cat B | Price not available | $26,227 |
| Skoda Superb AmbitionPlus 2.0 TSI (a) · Petrol · Cat B | Price not available | $27,255 |
| Skoda Superb L&k2.0 TSI (a) · Petrol · Cat B | Price not available | $30,573 |
About these prices
Prices include COE. LTA figures use the selected report month. Estimated prices use the closest reviewed price list within one year; its month is shown.
Open Market Value
Average import value for this model, before local taxes and COE.
